Premier League 2026-27
Premier League Top Scorers
Premier League top scorers with goals, expected goals (xG), shots and appearances.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Apps | xG | Shots | Goals |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 7 | 5.45 | 27 | 8 |
| 2 | João Pedro | Chelsea | 6 | 2.93 | 16 | 5 |
| 2 | Alexander Isak | Liverpool | 6 | 3.74 | 17 | 5 |
| 4 | Bryan Mbeumo | Manchester Utd | 7 | 3.93 | 24 | 4 |
| 4 | Morgan Rogers | Chelsea | 7 | 1.98 | 19 | 4 |
| 4 | Dominic Calvert-Lewin | Leeds Utd | 7 | 3.52 | 14 | 4 |
| 4 | Marcus Tavernier | Bournemouth | 7 | 2.79 | 16 | 4 |
| 4 | Rayan Cherki | Manchester City | 6 | 1.26 | 14 | 4 |
| 9 | Bruno Fernandes | Manchester Utd | 7 | 2.56 | 23 | 3 |
| 9 | Pascal Groß | Brighton | 7 | 2.08 | 13 | 3 |
| 9 | Bukayo Saka | Arsenal | 7 | 3.51 | 17 | 3 |
| 9 | Thierno Barry | Everton | 7 | 4.53 | 25 | 3 |
| 9 | Kevin Schade | Brentford | 7 | 1.85 | 17 | 3 |
| 9 | Mohamed Belloumi | Hull | 7 | 0.92 | 18 | 3 |
| 9 | Pedro Neto | Chelsea | 7 | 1.20 | 12 | 3 |
| 9 | Charalampos Kostoulas | Brighton | 7 | 1.81 | 18 | 3 |
| 9 | Brian Brobbey | Sunderland | 5 | 2.80 | 11 | 3 |
| 9 | Jack Hinshelwood | Brighton | 2 | 2.27 | 4 | 3 |
| 19 | Leif Davis | Ipswich | 7 | 1.56 | 7 | 2 |
| 19 | Vitaly Janelt | Brentford | 7 | 0.50 | 4 | 2 |
| 19 | Kiernan Dewsbury-Hall | Everton | 7 | 1.33 | 19 | 2 |
| 19 | Cole Palmer | Chelsea | 7 | 1.39 | 23 | 2 |
| 19 | Tyrick Mitchell | Crystal Palace | 7 | 0.74 | 6 | 2 |
| 19 | Evanilson | Bournemouth | 7 | 2.48 | 17 | 2 |
| 19 | Maxim De Cuyper | Brighton | 7 | 1.73 | 8 | 2 |
| 19 | Josh King | Fulham | 7 | 1.65 | 17 | 2 |
| 19 | Kai Havertz | Arsenal | 7 | 2.02 | 14 | 2 |
| 19 | Martin Ødegaard | Arsenal | 7 | 1.81 | 9 | 2 |
| 19 | Antoine Semenyo | Manchester City | 7 | 0.34 | 8 | 2 |
| 19 | Keane Lewis-Potter | Brentford | 7 | 1.32 | 12 | 2 |
| 19 | Yasin Ayari | Brighton | 6 | 1.07 | 16 | 2 |
| 19 | Emersonn | Ipswich | 7 | 2.23 | 14 | 2 |
| 19 | Nicolas Jackson | Aston Villa | 6 | 1.40 | 16 | 2 |
| 19 | Dan Ndoye | Nottingham Forest | 7 | 2.14 | 17 | 2 |
| 19 | Víctor Muñoz | Liverpool | 7 | 0.73 | 12 | 2 |
| 19 | Joe Willock | Newcastle Utd | 7 | 1.11 | 16 | 2 |
| 19 | Malick Yalcouyé | Brighton | 7 | 1.40 | 7 | 2 |
| 19 | Jordan Henderson | Chelsea | 3 | 0.36 | 5 | 2 |
| 19 | Johan Manzambi | Aston Villa | 4 | 1.36 | 14 | 2 |
| 19 | Anthony Elanga | Newcastle Utd | 3 | 0.40 | 4 | 2 |
| 19 | Bruno Guimarães | Arsenal | 5 | 0.20 | 3 | 2 |
| 19 | Zian Flemming | Ipswich | 5 | 1.52 | 7 | 2 |
| 43 | Dara O'Shea | Ipswich | 7 | 0.31 | 2 | 1 |
| 43 | James Tarkowski | Everton | 7 | 0.17 | 4 | 1 |
| 43 | Kristoffer Ajer | Brentford | 7 | 0.30 | 4 | 1 |
| 43 | Marc Guéhi | Manchester City | 7 | 0.92 | 3 | 1 |
| 43 | Sven Botman | Newcastle Utd | 7 | 0.19 | 5 | 1 |
| 43 | Harvey Barnes | Newcastle Utd | 7 | 1.21 | 14 | 1 |
| 43 | Lewis Hall | Newcastle Utd | 7 | 0.26 | 6 | 1 |
| 43 | Anton Stach | Leeds Utd | 7 | 1.35 | 11 | 1 |
| 43 | Igor Thiago | Brentford | 7 | 3.55 | 17 | 1 |
| 43 | James Justin | Leeds Utd | 7 | 0.38 | 7 | 1 |
| 43 | Luka Vušković | Brighton | 7 | 1.00 | 13 | 1 |
| 43 | Diego Gómez | Brighton | 7 | 0.98 | 19 | 1 |
| 43 | Daichi Kamada | Crystal Palace | 7 | 0.77 | 5 | 1 |
| 43 | Enzo Le Fée | Sunderland | 7 | 2.00 | 12 | 1 |
| 43 | Yoane Wissa | Newcastle Utd | 7 | 2.83 | 18 | 1 |
| 43 | Semi Ajayi | Hull | 7 | 0.90 | 3 | 1 |
| 43 | Gonzalo García | Fulham | 7 | 3.32 | 19 | 1 |
| 43 | Riccardo Calafiori | Arsenal | 7 | 1.17 | 9 | 1 |
| 43 | Alex Iwobi | Fulham | 7 | 0.66 | 11 | 1 |
| 43 | John McGinn | Aston Villa | 7 | 1.56 | 7 | 1 |
| 43 | Anan Khalaili | Crystal Palace | 7 | 1.17 | 11 | 1 |
| 43 | Jayden Bogle | Leeds Utd | 7 | 1.49 | 8 | 1 |
| 43 | Emiliano Buendía | Aston Villa | 7 | 1.51 | 14 | 1 |
| 43 | Jan Paul van Hecke | Tottenham | 6 | 0.67 | 5 | 1 |
| 43 | Morgan Gibbs-White | Nottingham Forest | 6 | 1.57 | 11 | 1 |
| 43 | Jay DaSilva | Coventry | 6 | 0.49 | 3 | 1 |
| 43 | Matheus Cunha | Manchester Utd | 7 | 0.77 | 15 | 1 |
| 43 | Joško Gvardiol | Manchester City | 7 | 0.31 | 4 | 1 |
| 43 | Lewis Dunk | Brighton | 6 | 0.03 | 1 | 1 |
| 43 | Michael Kayode | Brentford | 7 | 0.57 | 7 | 1 |
| 43 | Dominik Szoboszlai | Liverpool | 6 | 1.46 | 14 | 1 |
| 43 | Yéremy Pino | Crystal Palace | 7 | 0.92 | 8 | 1 |
| 43 | Noah Okafor | Leeds Utd | 7 | 0.23 | 7 | 1 |
| 43 | Alex Scott | Bournemouth | 5 | 0.62 | 7 | 1 |
| 43 | Jørgen Strand Larsen | Crystal Palace | 7 | 1.35 | 9 | 1 |
| 43 | Liam Delap | Nottingham Forest | 6 | 2.00 | 18 | 1 |
| 43 | Jaidon Anthony | Brentford | 7 | 1.37 | 11 | 1 |
| 43 | Daizen Maeda | Ipswich | 7 | 1.07 | 4 | 1 |
| 43 | Enzo Fernández | Manchester City | 6 | 0.78 | 8 | 1 |
| 43 | Nilson Angulo | Sunderland | 6 | 0.62 | 4 | 1 |
| 43 | Jack Rudoni | Coventry | 6 | 1.63 | 7 | 1 |
| 43 | Cody Gakpo | Liverpool | 5 | 0.61 | 10 | 1 |
| 43 | Tyrique George | Everton | 7 | 0.31 | 10 | 1 |
| 43 | Nobel Mendy | Hull | 5 | 0.59 | 5 | 1 |
| 43 | Yehor Yarmoliuk | Brentford | 7 | 0.18 | 4 | 1 |
| 43 | Justin Kluivert | Bournemouth | 5 | 1.26 | 13 | 1 |
| 43 | Abdoul Ouattara | Ipswich | 7 | 0.15 | 3 | 1 |
| 43 | Ainsley Maitland-Niles | Everton | 5 | 0.06 | 2 | 1 |
| 43 | Phil Foden | Manchester City | 5 | 2.13 | 9 | 1 |
| 43 | Roméo Lavia | Chelsea | 6 | 0.72 | 2 | 1 |
| 43 | Chema Andrés | Brighton | 4 | 0.50 | 3 | 1 |
| 43 | Dominic Solanke | Tottenham | 6 | 1.19 | 9 | 1 |
| 43 | Igor Jesus | Nottingham Forest | 5 | 1.51 | 9 | 1 |
| 43 | César Palacios | Fulham | 5 | 0.94 | 8 | 1 |
| 43 | Conor Gallagher | Tottenham | 4 | 0.82 | 4 | 1 |
| 43 | Jack Clarke | Ipswich | 6 | 0.29 | 4 | 1 |
| 43 | Wilson Isidor | Sunderland | 6 | 1.60 | 7 | 1 |
| 43 | Jefferson Lerma | Crystal Palace | 4 | 0.91 | 5 | 1 |
| 43 | Noni Madueke | Arsenal | 4 | 0.33 | 5 | 1 |
| 43 | Ryan Sessegnon | Fulham | 5 | 0.26 | 6 | 1 |
| 43 | Alysson | Aston Villa | 6 | 0.06 | 1 | 1 |
| 43 | Jérémy Doku | Manchester City | 3 | 0.39 | 4 | 1 |
| 43 | Ellis Simms | Coventry | 4 | 0.39 | 2 | 1 |
| 43 | Bazoumana Touré | Newcastle Utd | 5 | 0.36 | 3 | 1 |
| 43 | Chuba Akpom | Ipswich | 5 | 1.24 | 3 | 1 |
| 43 | Sidiki Cherif | Coventry | 2 | 0.31 | 3 | 1 |
| 43 | Stephen Mfuni | Coventry | 2 | 0.20 | 2 | 1 |
| 43 | Joe Gelhardt | Hull | 3 | 0.86 | 7 | 1 |
| 43 | Mohamed Ali Cho | Hull | 4 | 0.78 | 4 | 1 |
| 43 | Benjamin Šeško | Manchester Utd | 4 | 0.36 | 4 | 1 |
| 43 | Jacob Ramsey | Newcastle Utd | 3 | 0.17 | 2 | 1 |
| 43 | Liam Millar | Hull | 2 | 0.55 | 3 | 1 |
| 43 | Ben Chilwell | Crystal Palace | 2 | 0.25 | 2 | 1 |
| 43 | Jaouen Hadjam | Brighton | 2 | 0.14 | 1 | 1 |
| 43 | Fabio Carvalho | Brentford | 1 | 0.42 | 1 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.