Premier League 2026-27
Premier League Player Ratings
Highest-rated Premier League players with appearances, starts and minutes played.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Apps | Starts | Min | Rating |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 7 | 7 | 620 | 8.09 |
| 2 | James Tarkowski | Everton | 7 | 7 | 630 | 7.72 |
| 3 | Granit Xhaka | Sunderland | 7 | 7 | 630 | 7.71 |
| 3 | Luka Vušković | Brighton | 7 | 7 | 618 | 7.71 |
| 5 | Jan Paul van Hecke | Tottenham | 6 | 6 | 540 | 7.64 |
| 6 | Morgan Rogers | Chelsea | 7 | 7 | 613 | 7.62 |
| 7 | João Pedro | Chelsea | 6 | 6 | 521 | 7.60 |
| 8 | Morgan Gibbs-White | Nottingham Forest | 6 | 6 | 540 | 7.59 |
| 8 | Jordan Henderson | Chelsea | 3 | 3 | 270 | 7.59 |
| 10 | Gianluigi Donnarumma | Manchester City | 7 | 7 | 630 | 7.56 |
| 11 | Alex Iwobi | Fulham | 7 | 7 | 588 | 7.55 |
| 11 | Emiliano Martínez | Chelsea | 6 | 6 | 525 | 7.55 |
| 13 | David Raya | Arsenal | 7 | 7 | 630 | 7.51 |
| 14 | Lewis Dunk | Brighton | 6 | 5 | 479 | 7.46 |
| 15 | Pascal Groß | Brighton | 7 | 7 | 611 | 7.45 |
| 16 | Jérémy Jacquet | Liverpool | 7 | 7 | 595 | 7.44 |
| 17 | Marc Guéhi | Manchester City | 7 | 7 | 630 | 7.43 |
| 18 | Bobby Thomas | Coventry | 6 | 6 | 528 | 7.41 |
| 19 | Kiernan Dewsbury-Hall | Everton | 7 | 7 | 628 | 7.40 |
| 19 | Cole Palmer | Chelsea | 7 | 7 | 621 | 7.40 |
| 19 | Alexander Isak | Liverpool | 6 | 6 | 494 | 7.40 |
| 22 | Olivier Boscagli | Brighton | 7 | 7 | 586 | 7.39 |
| 23 | Sandro Tonali | Tottenham | 6 | 6 | 519 | 7.38 |
| 24 | Martin Ødegaard | Arsenal | 7 | 7 | 561 | 7.36 |
| 24 | Alex Scott | Bournemouth | 5 | 5 | 446 | 7.36 |
| 24 | Johan Manzambi | Aston Villa | 4 | 4 | 257 | 7.36 |
| 27 | Declan Rice | Arsenal | 7 | 7 | 594 | 7.35 |
| 28 | Bart Verbruggen | Brighton | 7 | 7 | 630 | 7.34 |
| 29 | Anthony Elanga | Newcastle Utd | 3 | 3 | 235 | 7.32 |
| 30 | Bukayo Saka | Arsenal | 7 | 7 | 598 | 7.31 |
| 30 | Sávio | Tottenham | 4 | 4 | 331 | 7.31 |
| 32 | Mohamed Belloumi | Hull | 7 | 6 | 514 | 7.30 |
| 33 | Joško Gvardiol | Manchester City | 7 | 5 | 488 | 7.29 |
| 34 | Nicolas Jackson | Aston Villa | 6 | 6 | 469 | 7.27 |
| 35 | Pedro Neto | Chelsea | 7 | 6 | 508 | 7.25 |
| 36 | Tyrick Mitchell | Crystal Palace | 7 | 7 | 601 | 7.24 |
| 37 | James Trafford | Leeds Utd | 7 | 7 | 630 | 7.23 |
| 38 | Ben White | Arsenal | 6 | 6 | 444 | 7.22 |
| 39 | Kristoffer Ajer | Brentford | 7 | 7 | 630 | 7.21 |
| 39 | Nobel Mendy | Hull | 5 | 5 | 343 | 7.21 |
| 41 | Enzo Fernández | Manchester City | 6 | 4 | 393 | 7.20 |
| 42 | Maxim De Cuyper | Brighton | 7 | 7 | 583 | 7.19 |
| 42 | Elliot Anderson | Manchester City | 7 | 6 | 518 | 7.19 |
| 42 | Kobbie Mainoo | Manchester Utd | 6 | 5 | 447 | 7.19 |
| 45 | Brian Brobbey | Sunderland | 5 | 5 | 401 | 7.18 |
| 46 | Caoimhin Kelleher | Brentford | 7 | 7 | 630 | 7.17 |
| 46 | Virgil van Dijk | Liverpool | 7 | 7 | 630 | 7.17 |
| 48 | Senne Lammens | Manchester Utd | 7 | 7 | 630 | 7.16 |
| 49 | Anton Stach | Leeds Utd | 7 | 7 | 628 | 7.14 |
| 50 | Malick Yalcouyé | Brighton | 7 | 3 | 281 | 7.13 |
| 51 | Evanilson | Bournemouth | 7 | 7 | 594 | 7.12 |
| 51 | Tyrique George | Everton | 7 | 4 | 371 | 7.12 |
| 53 | Diego Gómez | Brighton | 7 | 7 | 614 | 7.11 |
| 54 | Bryan Mbeumo | Manchester Utd | 7 | 7 | 630 | 7.10 |
| 54 | Gabriel Magalhães | Arsenal | 7 | 7 | 630 | 7.10 |
| 54 | Kevin Schade | Brentford | 7 | 6 | 545 | 7.10 |
| 57 | Lewis Hall | Newcastle Utd | 7 | 7 | 629 | 7.09 |
| 57 | Vitaliy Mykolenko | Everton | 6 | 6 | 540 | 7.09 |
| 59 | Lukáš Horníček | Newcastle Utd | 7 | 7 | 630 | 7.08 |
| 59 | Josh King | Fulham | 7 | 7 | 581 | 7.08 |
| 59 | Marcus Tavernier | Bournemouth | 7 | 7 | 578 | 7.08 |
| 59 | James Garner | Everton | 7 | 6 | 510 | 7.08 |
| 59 | Exequiel Palacios | Ipswich | 6 | 4 | 394 | 7.08 |
| 64 | Alexis Mac Allister | Liverpool | 7 | 5 | 488 | 7.07 |
| 64 | Mikkel Damsgaard | Brentford | 6 | 3 | 299 | 7.07 |
| 66 | Ethan Ampadu | Leeds Utd | 7 | 7 | 630 | 7.06 |
| 66 | James Hill | Bournemouth | 7 | 7 | 630 | 7.06 |
| 66 | Adam Wharton | Crystal Palace | 7 | 7 | 617 | 7.06 |
| 69 | Tarik Muharemović | Leeds Utd | 7 | 7 | 630 | 7.05 |
| 70 | James Justin | Leeds Utd | 7 | 7 | 619 | 7.04 |
| 70 | Shea Charles | Fulham | 7 | 5 | 465 | 7.04 |
| 72 | Boubacar Kamara | Aston Villa | 7 | 7 | 624 | 7.03 |
| 73 | Vitaly Janelt | Brentford | 7 | 7 | 630 | 7.02 |
| 73 | Daniel Ballard | Sunderland | 5 | 5 | 450 | 7.02 |
| 75 | Calvin Bassey | Fulham | 7 | 7 | 630 | 6.99 |
| 75 | Neco Williams | Nottingham Forest | 7 | 7 | 630 | 6.99 |
| 75 | Matt Grimes | Coventry | 6 | 6 | 527 | 6.99 |
| 75 | Yasin Ayari | Brighton | 6 | 6 | 503 | 6.99 |
| 75 | Ronald Araújo | Liverpool | 7 | 5 | 405 | 6.99 |
| 80 | Bruno Fernandes | Manchester Utd | 7 | 7 | 630 | 6.98 |
| 80 | Sander Berge | Fulham | 7 | 6 | 532 | 6.98 |
| 80 | Michael Kayode | Brentford | 7 | 6 | 477 | 6.98 |
| 83 | Ainsley Maitland-Niles | Everton | 5 | 4 | 310 | 6.95 |
| 83 | Jack Grealish | Everton | 6 | 3 | 307 | 6.95 |
| 85 | Alisson | Liverpool | 7 | 7 | 630 | 6.94 |
| 85 | Jordan Pickford | Everton | 7 | 7 | 630 | 6.94 |
| 85 | Konstantinos Tzolakis | Hull | 7 | 7 | 630 | 6.94 |
| 85 | Daichi Kamada | Crystal Palace | 7 | 7 | 613 | 6.94 |
| 85 | Dominic Calvert-Lewin | Leeds Utd | 7 | 7 | 601 | 6.94 |
| 85 | Antoine Semenyo | Manchester City | 7 | 6 | 553 | 6.94 |
| 91 | Rúben Dias | Manchester City | 7 | 7 | 630 | 6.93 |
| 91 | Youri Tielemans | Manchester Utd | 7 | 7 | 547 | 6.93 |
| 93 | John Egan | Hull | 7 | 7 | 618 | 6.91 |
| 93 | Anan Khalaili | Crystal Palace | 7 | 6 | 560 | 6.91 |
| 95 | Jarrad Branthwaite | Everton | 7 | 7 | 630 | 6.90 |
| 96 | Thierno Barry | Everton | 7 | 7 | 595 | 6.89 |
| 97 | Harry Maguire | Manchester Utd | 7 | 7 | 630 | 6.88 |
| 98 | Rayan | Bournemouth | 7 | 7 | 617 | 6.87 |
| 98 | Ezri Konsa | Arsenal | 6 | 5 | 461 | 6.87 |
| 98 | Víctor Muñoz | Liverpool | 7 | 5 | 428 | 6.87 |
| 98 | Abdoul Ouattara | Ipswich | 7 | 3 | 317 | 6.87 |
| 102 | António Silva | Bournemouth | 7 | 7 | 630 | 6.86 |
| 102 | Chris Richards | Crystal Palace | 7 | 7 | 630 | 6.86 |
| 102 | Jayden Bogle | Leeds Utd | 7 | 7 | 545 | 6.86 |
| 102 | Dominik Szoboszlai | Liverpool | 6 | 6 | 473 | 6.86 |
| 102 | Dan Ndoye | Nottingham Forest | 7 | 7 | 466 | 6.86 |
| 102 | Aaron Wan-Bissaka | Aston Villa | 6 | 3 | 278 | 6.86 |
| 108 | Noah Sadiki | Sunderland | 7 | 7 | 592 | 6.85 |
| 108 | Keane Lewis-Potter | Brentford | 7 | 7 | 553 | 6.85 |
| 108 | Iliman Ndiaye | Manchester City | 7 | 6 | 533 | 6.85 |
| 108 | Jørgen Strand Larsen | Crystal Palace | 7 | 5 | 445 | 6.85 |
| 112 | Jack Rudoni | Coventry | 6 | 5 | 384 | 6.84 |
| 112 | Micky van de Ven | Tottenham | 5 | 4 | 376 | 6.84 |
| 114 | Mohammed Kudus | Tottenham | 5 | 1 | 189 | 6.83 |
| 115 | Oscar Bobb | Fulham | 7 | 7 | 502 | 6.82 |
| 115 | Tyler Adams | Bournemouth | 7 | 5 | 461 | 6.82 |
| 117 | Charalampos Kostoulas | Brighton | 7 | 6 | 487 | 6.81 |
| 117 | Christos Tzolis | Arsenal | 5 | 5 | 365 | 6.81 |
| 119 | Murillo | Nottingham Forest | 7 | 7 | 628 | 6.80 |
| 119 | Adrien Truffert | Bournemouth | 7 | 7 | 624 | 6.80 |
| 119 | Riccardo Calafiori | Arsenal | 7 | 7 | 590 | 6.80 |
| 119 | Xaver Schlager | Nottingham Forest | 7 | 6 | 532 | 6.80 |
| 123 | Issa Diop | Ipswich | 7 | 7 | 630 | 6.79 |
| 123 | Justin Kluivert | Bournemouth | 5 | 4 | 326 | 6.79 |
| 123 | Ryan Gravenberch | Liverpool | 6 | 3 | 254 | 6.79 |
| 126 | Harrison Armstrong | Everton | 7 | 7 | 609 | 6.78 |
| 126 | Kai Havertz | Arsenal | 7 | 7 | 567 | 6.78 |
| 126 | Reinildo Mandava | Sunderland | 6 | 6 | 523 | 6.78 |
| 126 | Ross Barkley | Aston Villa | 7 | 4 | 349 | 6.78 |
| 130 | Harvey Barnes | Newcastle Utd | 7 | 7 | 629 | 6.77 |
| 130 | Julio Enciso | Ipswich | 7 | 7 | 564 | 6.77 |
| 130 | Carl Rushworth | Coventry | 6 | 6 | 540 | 6.77 |
| 133 | Eddie Nketiah | Crystal Palace | 6 | 3 | 217 | 6.76 |
| 134 | Mamadou Sangare | Brentford | 7 | 4 | 405 | 6.75 |
| 134 | Andy Robertson | Tottenham | 5 | 4 | 367 | 6.75 |
| 134 | Reece James | Chelsea | 4 | 3 | 292 | 6.75 |
| 137 | Regan Slater | Hull | 7 | 7 | 588 | 6.74 |
| 137 | Jay DaSilva | Coventry | 6 | 6 | 535 | 6.74 |
| 137 | Yéremy Pino | Crystal Palace | 7 | 6 | 455 | 6.74 |
| 137 | Igor Jesus | Nottingham Forest | 5 | 3 | 256 | 6.74 |
| 137 | Pedro Porro | Tottenham | 3 | 3 | 199 | 6.74 |
| 142 | Victor Lindelöf | Aston Villa | 7 | 7 | 630 | 6.73 |
| 142 | Emiliano Buendía | Aston Villa | 7 | 7 | 540 | 6.73 |
| 142 | Antonee Robinson | Fulham | 6 | 6 | 521 | 6.73 |
| 145 | Florian Wirtz | Liverpool | 7 | 7 | 559 | 6.72 |
| 145 | Maxence Lacroix | Chelsea | 7 | 6 | 551 | 6.72 |
| 145 | Joe Willock | Newcastle Utd | 7 | 5 | 402 | 6.72 |
| 148 | Malick Thiaw | Newcastle Utd | 7 | 7 | 630 | 6.71 |
| 148 | James McAtee | Nottingham Forest | 7 | 7 | 593 | 6.71 |
| 148 | Diogo Dalot | Manchester Utd | 7 | 5 | 469 | 6.71 |
| 148 | Caleb Yirenkyi | Coventry | 6 | 4 | 344 | 6.71 |
| 152 | Semi Ajayi | Hull | 7 | 7 | 604 | 6.70 |
| 152 | Dean Henderson | Crystal Palace | 3 | 3 | 270 | 6.70 |
| 154 | Dango Ouattara | Brentford | 7 | 3 | 248 | 6.69 |
| 155 | Jaidon Anthony | Brentford | 7 | 5 | 432 | 6.68 |
| 156 | Emersonn | Ipswich | 7 | 7 | 470 | 6.67 |
| 157 | Rayan Cherki | Manchester City | 6 | 5 | 395 | 6.66 |
| 157 | Brandon Thomas-Asante | Coventry | 6 | 3 | 318 | 6.66 |
| 159 | Sven Botman | Newcastle Utd | 7 | 7 | 630 | 6.65 |
| 160 | Abdul Fatawu Issahaku | Ipswich | 6 | 5 | 376 | 6.64 |
| 160 | Lewis Cook | Bournemouth | 7 | 3 | 260 | 6.64 |
| 162 | Lewis Miley | Newcastle Utd | 7 | 7 | 548 | 6.63 |
| 162 | Antonín Kinský | Tottenham | 6 | 6 | 540 | 6.63 |
| 162 | Pep Chavarría | Chelsea | 6 | 2 | 298 | 6.63 |
| 165 | Matz Sels | Nottingham Forest | 7 | 7 | 630 | 6.62 |
| 165 | Matheus Cunha | Manchester Utd | 7 | 6 | 510 | 6.62 |
| 167 | Dara O'Shea | Ipswich | 7 | 7 | 630 | 6.61 |
| 167 | John McGinn | Aston Villa | 7 | 6 | 571 | 6.61 |
| 167 | Liam Delap | Nottingham Forest | 6 | 5 | 439 | 6.61 |
| 170 | Noah Okafor | Leeds Utd | 7 | 6 | 448 | 6.60 |
| 170 | Daizen Maeda | Ipswich | 7 | 5 | 414 | 6.60 |
| 172 | Leif Davis | Ipswich | 7 | 7 | 630 | 6.59 |
| 172 | Matty Cash | Aston Villa | 6 | 5 | 478 | 6.59 |
| 172 | Luke Shaw | Manchester Utd | 5 | 5 | 425 | 6.59 |
| 172 | Quinten Timber | Crystal Palace | 5 | 5 | 389 | 6.59 |
| 176 | Ryan Giles | Hull | 7 | 7 | 531 | 6.58 |
| 177 | Enzo Le Fée | Sunderland | 7 | 7 | 610 | 6.57 |
| 177 | Jaydee Canvot | Crystal Palace | 6 | 6 | 540 | 6.57 |
| 179 | Yoane Wissa | Newcastle Utd | 7 | 7 | 609 | 6.56 |
| 179 | Saša Lukić | Ipswich | 6 | 6 | 493 | 6.56 |
| 181 | Ferdi Kadıoğlu | Brighton | 6 | 6 | 514 | 6.55 |
| 181 | Matt Crooks | Hull | 5 | 5 | 337 | 6.55 |
| 181 | Dominic Solanke | Tottenham | 6 | 3 | 268 | 6.55 |
| 184 | Milan van Ewijk | Coventry | 5 | 5 | 450 | 6.54 |
| 184 | Thomas Meunier | Sunderland | 6 | 6 | 433 | 6.54 |
| 186 | Bernd Leno | Fulham | 7 | 7 | 630 | 6.53 |
| 186 | Aurèle Amenda | Coventry | 4 | 4 | 360 | 6.53 |
| 188 | Oli McBurnie | Hull | 7 | 7 | 622 | 6.49 |
| 188 | Yehor Yarmoliuk | Brentford | 7 | 4 | 338 | 6.49 |
| 188 | Phil Foden | Manchester City | 5 | 4 | 296 | 6.49 |
| 191 | Miloš Kerkez | Liverpool | 7 | 6 | 566 | 6.47 |
| 191 | Frank Onyeka | Coventry | 5 | 4 | 328 | 6.47 |
| 193 | Wilson Isidor | Sunderland | 6 | 1 | 207 | 6.46 |
| 194 | João Gomes | Aston Villa | 4 | 4 | 288 | 6.44 |
| 195 | Mateus Fernandes | Tottenham | 6 | 3 | 267 | 6.43 |
| 196 | Robin Roefs | Sunderland | 7 | 7 | 630 | 6.42 |
| 196 | Bradley Barcola | Liverpool | 5 | 4 | 348 | 6.42 |
| 196 | Matías Fernández-Pardo | Newcastle Utd | 5 | 4 | 305 | 6.42 |
| 196 | Sorba Thomas | Hull | 5 | 3 | 274 | 6.42 |
| 200 | Rodrigo Bentancur | Tottenham | 6 | 4 | 384 | 6.36 |
| 201 | Igor Thiago | Brentford | 7 | 7 | 623 | 6.35 |
| 202 | Lewie Coyle | Hull | 7 | 7 | 531 | 6.29 |
| 202 | Taiwo Awoniyi | Coventry | 4 | 3 | 234 | 6.29 |
| 204 | Adam Smith | Bournemouth | 7 | 7 | 597 | 6.23 |
| 205 | Brennan Johnson | Everton | 7 | 4 | 334 | 6.18 |
| 206 | Nordi Mukiele | Sunderland | 6 | 6 | 540 | 6.17 |
| 206 | Ephron Mason-Clark | Coventry | 5 | 5 | 295 | 6.17 |
| 208 | George Hemmings | Aston Villa | 5 | 4 | 299 | 6.15 |
| 209 | Ian Maatsen | Aston Villa | 4 | 4 | 330 | 6.13 |
| 210 | Đorđe Petrović | Bournemouth | 7 | 7 | 630 | 6.11 |
| 211 | Gonzalo García | Fulham | 7 | 7 | 599 | 6.03 |
| 211 | Bruno Guimarães | Arsenal | 5 | 2 | 217 | 6.03 |
| 213 | Lisandro Martínez | Manchester Utd | 6 | 6 | 495 | 5.96 |
| 213 | Daniel Muñoz | Nottingham Forest | 6 | 5 | 439 | 5.96 |
| 215 | Cody Gakpo | Liverpool | 5 | 4 | 371 | 5.92 |
| 216 | Tyrone Mings | Aston Villa | 6 | 5 | 441 | 5.91 |
| 217 | Matheus Nunes | Manchester City | 5 | 4 | 379 | 5.90 |
| 218 | Nico Elvedi | Leeds Utd | 6 | 5 | 502 | 5.86 |
| 219 | Zion Suzuki | Aston Villa | 6 | 6 | 540 | 5.85 |
| 219 | Ao Tanaka | Leeds Utd | 6 | 5 | 410 | 5.85 |
| 221 | Jack Clarke | Ipswich | 6 | 2 | 211 | 5.83 |
| 222 | Roméo Lavia | Chelsea | 6 | 4 | 292 | 5.82 |
| 222 | Lucas Herrington | Hull | 6 | 2 | 242 | 5.82 |
| 224 | Aaron Hickey | Brentford | 7 | 1 | 217 | 5.80 |
| 225 | Gabriel Gudmundsson | Leeds Utd | 5 | 5 | 431 | 5.74 |
| 226 | Timothy Castagne | Fulham | 6 | 6 | 500 | 5.70 |
| 226 | Trai Hume | Sunderland | 6 | 4 | 387 | 5.70 |
| 228 | Chema Andrés | Brighton | 4 | 3 | 290 | 5.66 |
| 229 | Nico O'Reilly | Manchester City | 6 | 4 | 298 | 5.63 |
| 230 | Jair | Nottingham Forest | 5 | 5 | 445 | 5.61 |
| 230 | Nico González | Newcastle Utd | 5 | 5 | 347 | 5.61 |
| 232 | Archie Gray | Tottenham | 5 | 4 | 400 | 5.58 |
| 233 | Omar Marmoush | Tottenham | 5 | 4 | 365 | 5.57 |
| 234 | Levi Colwill | Chelsea | 6 | 6 | 522 | 5.55 |
| 235 | Merlin Röhl | Everton | 4 | 4 | 341 | 5.53 |
| 236 | Amar Dedić | Newcastle Utd | 5 | 4 | 359 | 5.51 |
| 236 | Jacob Murphy | Newcastle Utd | 6 | 3 | 241 | 5.51 |
| 236 | Brenden Aaronson | Leeds Utd | 6 | 2 | 214 | 5.51 |
| 239 | Josh Acheampong | Chelsea | 6 | 4 | 401 | 5.49 |
| 240 | Ethan Pinnock | Coventry | 5 | 4 | 372 | 5.47 |
| 241 | Ryan Christie | Bournemouth | 6 | 3 | 271 | 5.43 |
| 242 | Nilson Angulo | Sunderland | 6 | 6 | 391 | 5.36 |
| 243 | Malo Gusto | Chelsea | 5 | 3 | 282 | 5.25 |
| 244 | Loum Tchaouna | Coventry | 4 | 2 | 213 | 5.20 |
| 245 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 190 | 5.14 |
| 246 | David Affengruber | Fulham | 4 | 4 | 360 | 5.13 |
| 247 | Mathys Tel | Tottenham | 4 | 3 | 259 | 5.07 |
| 248 | Nathan Collins | Brentford | 3 | 3 | 197 | 4.96 |
| 249 | Jorrel Hato | Chelsea | 5 | 5 | 349 | 4.86 |
| 249 | Nikola Milenković | Nottingham Forest | 3 | 3 | 270 | 4.86 |
| 251 | Ola Aina | Nottingham Forest | 5 | 5 | 392 | 4.79 |
| 251 | Conor Gallagher | Tottenham | 4 | 3 | 217 | 4.79 |
| 253 | Kevin Danso | Sunderland | 5 | 5 | 377 | 4.74 |
| 253 | Myles Lewis-Skelly | Arsenal | 5 | 5 | 336 | 4.74 |
| 255 | Elliot Stroud | Hull | 5 | 4 | 279 | 4.72 |
| 256 | Marcus Rashford | Manchester Utd | 6 | 4 | 356 | 4.70 |
| 257 | Jannik Schuster | Brentford | 4 | 3 | 298 | 4.67 |
| 258 | Sean Steur | Newcastle Utd | 5 | 2 | 225 | 4.66 |
| 259 | Wesley Fofana | Chelsea | 4 | 4 | 315 | 4.63 |
| 260 | César Palacios | Fulham | 5 | 4 | 241 | 4.53 |
| 261 | Jacob Greaves | Ipswich | 5 | 5 | 447 | 4.37 |
| 262 | Walter Benítez | Crystal Palace | 4 | 4 | 360 | 4.24 |
| 263 | Pau Torres | Aston Villa | 4 | 3 | 202 | 4.19 |
| 264 | Kjell Scherpen | Ipswich | 4 | 4 | 360 | 4.00 |
| 264 | Abdukodir Khusanov | Manchester City | 4 | 3 | 283 | 4.00 |
| 266 | Andrey Santos | Manchester Utd | 4 | 2 | 180 | 3.81 |
| 267 | Jeremie Frimpong | Liverpool | 5 | 2 | 201 | 3.70 |
| 268 | Ousmane Diomande | Nottingham Forest | 5 | 4 | 344 | 3.65 |
| 269 | Joachim Andersen | Fulham | 3 | 2 | 190 | 3.46 |
| 270 | Christian Walton | Ipswich | 3 | 3 | 270 | 2.91 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.