Leeds United - The Whites
League Summary
League Statistics
| Metric | Leeds United | EPL Rank |
|---|---|---|
| Goals scored | 9 | 9th |
| Goals conceded | 6 | 3rd |
| xG | 9.9 | 13th |
| Shots | 84 | 13th |
| Possession | 47% | 14th |
| Yellow cards | 13 | 8th |
| Red cards | 0 | 1st |
| VAR interventions | 0 | 12th |
League Performance
Avg Rating: 49.3
Avg pX: 48
Avg eX: 43.3
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Trafford | 7 | 7.23 | 630 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 26 | 0 |
| 2 | Anton Stach | 7 | 7.14 | 628 | 1 | 0 | 1.35 | 0.50 | 11 | 11 | 16 | 11 | 0 | 0 |
| 3 | Ethan Ampadu | 7 | 7.06 | 630 | 0 | 0 | 0.11 | 0.33 | 3 | 8 | 15 | 13 | 0 | 2 |
| 4 | Tarik Muharemović | 7 | 7.05 | 630 | 0 | 2 | 0.52 | 0.21 | 6 | 3 | 5 | 11 | 0 | 1 |
| 5 | James Justin | 7 | 7.04 | 619 | 1 | 1 | 0.38 | 0.50 | 7 | 5 | 19 | 9 | 0 | 1 |
| 6 | Dominic Calvert-Lewin | 7 | 6.94 | 601 | 4 | 0 | 3.52 | 0.13 | 14 | 3 | 1 | 1 | 0 | 3 |
| 7 | Jayden Bogle | 7 | 6.86 | 545 | 1 | 0 | 1.49 | 0.43 | 8 | 5 | 7 | 2 | 0 | 2 |
| 8 | Noah Okafor | 7 | 6.60 | 448 | 1 | 0 | 0.23 | 0.27 | 7 | 2 | 7 | 1 | 0 | 0 |
| 9 | Nico Elvedi | 6 | 5.86 | 502 | 0 | 0 | 0.22 | 0.58 | 3 | 2 | 3 | 5 | 0 | 0 |
| 10 | Ao Tanaka | 6 | 5.85 | 410 | 0 | 1 | 0.83 | 0.05 | 8 | 1 | 12 | 3 | 0 | 2 |
| 11 | Lukas Nmecha | 6 | 5.60 | 91 | 0 | 1 | 0.45 | 0.14 | 4 | 2 | 2 | 0 | 0 | 0 |
| 12 | Brenden Aaronson | 6 | 5.51 | 214 | 0 | 0 | 0.01 | 0.01 | 1 | 0 | 4 | 0 | 0 | 0 |
| 13 | Gabriel Gudmundsson | 5 | 5.74 | 431 | 0 | 1 | 0.08 | 0.24 | 2 | 3 | 11 | 6 | 0 | 1 |
| 14 | Harry Wilson | 5 | 5.49 | 165 | 0 | 0 | 0.01 | 0.09 | 1 | 4 | 4 | 2 | 0 | 1 |
| 15 | Jaka Bijol | 4 | 3.99 | 174 | 0 | 0 | 0.10 | 0.00 | 2 | 0 | 3 | 4 | 0 | 0 |
| 16 | Daniel James | 3 | 4.00 | 57 | 0 | 0 | 0.34 | 0.01 | 6 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sean Longstaff | 3 | 1.95 | 19 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joe Rodon | 2 | 6.92 | 124 | 0 | 0 | 0.03 | 0.06 | 1 | 1 | 1 | 1 | 0 | 0 |
| 19 | Jean-Mattéo Bahoya | 2 | 1.22 | 11 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Melvin Bard | 1 | 1.32 | 18 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 22, 2026Aug 22 | 0–1 | 53 | FT | Timeline ▷ | |
| Aug 30, 2026Aug 30 | 1–1 | 47 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 1–1 | 48 | FT | Timeline ▷ | |
| Sep 14, 2026Sep 14 | 4–1 | 75 | FT | Timeline ▷ | |
| Sep 20, 2026Sep 20 | 0–0 | 35 | FT | Timeline ▷ | |
| Oct 10, 2026Oct 10 | 2–1 | 42 | FT | Timeline ▷ | |
| Oct 18, 2026Oct 18 | 1–1 | 45 | FT | Timeline ▷ | |
| Oct 25, 2026Oct 25 | – | – | NS | Timeline ▷ | |
| Oct 31, 2026Oct 31 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |