Liverpool - The Reds
League Summary
League Statistics
| Metric | Liverpool | EPL Rank |
|---|---|---|
| Goals scored | 9 | 9th |
| Goals conceded | 8 | 7th |
| xG | 10.9 | 8th |
| Shots | 110 | 4th |
| Possession | 56% | 6th |
| Yellow cards | 19 | 17th |
| Red cards | 1 | 10th |
| VAR interventions | 3 | 1st |
League Performance
Avg Rating: 51.4
Avg pX: 53.9
Avg eX: 42.1
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jérémy Jacquet | 7 | 7.44 | 595 | 0 | 0 | 0.29 | 0.15 | 2 | 3 | 18 | 15 | 0 | 2 |
| 2 | Virgil van Dijk | 7 | 7.17 | 630 | 0 | 0 | 0.30 | 0.10 | 3 | 2 | 6 | 9 | 0 | 2 |
| 3 | Alexis Mac Allister | 7 | 7.07 | 488 | 0 | 0 | 0.56 | 0.85 | 11 | 7 | 14 | 2 | 0 | 2 |
| 4 | Ronald Araújo | 7 | 6.99 | 405 | 0 | 0 | 0.00 | 0.07 | 0 | 1 | 6 | 4 | 0 | 2 |
| 5 | Alisson | 7 | 6.94 | 630 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 16 | 1 |
| 6 | Víctor Muñoz | 7 | 6.87 | 428 | 2 | 0 | 0.73 | 0.32 | 12 | 2 | 4 | 5 | 0 | 1 |
| 7 | Florian Wirtz | 7 | 6.72 | 559 | 0 | 2 | 1.10 | 0.76 | 15 | 20 | 9 | 1 | 0 | 1 |
| 8 | Miloš Kerkez | 7 | 6.47 | 566 | 0 | 0 | 0.06 | 0.11 | 3 | 3 | 13 | 5 | 0 | 2 |
| 9 | Alexander Isak | 6 | 7.40 | 494 | 5 | 0 | 3.74 | 0.10 | 17 | 3 | 1 | 1 | 0 | 1 |
| 10 | Dominik Szoboszlai | 6 | 6.86 | 473 | 1 | 0 | 1.46 | 1.01 | 14 | 11 | 7 | 4 | 0 | 1 |
| 11 | Ryan Gravenberch | 6 | 6.79 | 254 | 0 | 1 | 0.16 | 0.10 | 5 | 5 | 5 | 6 | 0 | 1 |
| 12 | Bradley Barcola | 5 | 6.42 | 348 | 0 | 1 | 0.81 | 0.33 | 7 | 5 | 7 | 1 | 0 | 1 |
| 13 | Cody Gakpo | 5 | 5.92 | 371 | 1 | 3 | 0.61 | 1.64 | 10 | 11 | 8 | 7 | 0 | 0 |
| 14 | Trey Nyoni | 5 | 4.77 | 126 | 0 | 0 | 0.08 | 0.07 | 2 | 1 | 4 | 5 | 0 | 0 |
| 15 | Rio Ngumoha | 5 | 4.69 | 153 | 0 | 0 | 0.17 | 0.10 | 3 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jeremie Frimpong | 5 | 3.70 | 201 | 0 | 0 | 0.01 | 0.24 | 1 | 7 | 5 | 1 | 0 | 1 |
| 17 | Lewis Koumas | 5 | 3.66 | 108 | 0 | 0 | 0.40 | 0.01 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joe Gomez | 2 | 2.24 | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Kostas Tsimikas | 2 | 1.81 | 64 | 0 | 0 | 0.04 | 0.02 | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Federico Chiesa | 1 | 0.00 | 2 | 0 | 0 | 0.00 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 23, 2026Aug 23 | 2–2 | 52 | FT | Timeline ▷ | |
| Aug 29, 2026Aug 29 | 2–2 | 51 | FT | Timeline ▷ | |
| Sep 04, 2026Sep 04 | 0–2 | 72 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 0–0 | 36 | FT | Timeline ▷ | |
| Sep 20, 2026Sep 20 | 0–1 | 58 | FT | Timeline ▷ | |
| Oct 11, 2026Oct 11 | 0–3 | 25 | FT | Timeline ▷ | |
| Oct 17, 2026Oct 17 | 1–2 | 66 | FT | Timeline ▷ | |
| Oct 24, 2026Oct 24 | – | – | NS | Timeline ▷ | |
| Nov 01, 2026Nov 01 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |