Nottingham Forest - The Tricky Trees
League Summary
League Statistics
| Metric | Nottingham Forest | EPL Rank |
|---|---|---|
| Goals scored | 5 | 18th |
| Goals conceded | 9 | 9th |
| xG | 11.3 | 7th |
| Shots | 120 | 3rd |
| Possession | 46% | 15th |
| Yellow cards | 16 | 15th |
| Red cards | 0 | 1st |
| VAR interventions | 2 | 2nd |
League Performance
Avg Rating: 40.9
Avg pX: 54.7
Avg eX: 33.7
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neco Williams | 7 | 6.99 | 630 | 0 | 0 | 0.58 | 0.89 | 10 | 10 | 16 | 3 | 0 | 1 |
| 2 | Dan Ndoye | 7 | 6.86 | 466 | 2 | 0 | 2.14 | 0.94 | 17 | 6 | 2 | 1 | 0 | 0 |
| 3 | Murillo | 7 | 6.80 | 628 | 0 | 1 | 0.92 | 0.38 | 12 | 7 | 14 | 10 | 0 | 1 |
| 4 | Xaver Schlager | 7 | 6.80 | 532 | 0 | 0 | 0.32 | 0.25 | 10 | 4 | 24 | 7 | 0 | 0 |
| 5 | James McAtee | 7 | 6.71 | 593 | 0 | 0 | 0.49 | 1.09 | 12 | 16 | 11 | 4 | 0 | 1 |
| 6 | Matz Sels | 7 | 6.62 | 630 | 0 | 0 | 0.00 | 0.02 | 0 | 1 | 0 | 0 | 15 | 0 |
| 7 | Morgan Gibbs-White | 6 | 7.59 | 540 | 1 | 2 | 1.57 | 1.81 | 11 | 17 | 7 | 1 | 0 | 0 |
| 8 | Liam Delap | 6 | 6.61 | 439 | 1 | 0 | 2.00 | 0.48 | 18 | 8 | 3 | 0 | 0 | 1 |
| 9 | Chris Wood | 6 | 4.77 | 89 | 0 | 0 | 0.62 | 0.01 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Muñoz | 5 | 7.09 | 384 | 0 | 0 | 0.75 | 0.40 | 6 | 8 | 11 | 1 | 0 | 0 |
| 11 | Igor Jesus | 5 | 6.74 | 256 | 1 | 0 | 1.51 | 0.08 | 9 | 2 | 2 | 0 | 0 | 1 |
| 12 | Ibrahim Sangaré | 5 | 6.61 | 152 | 0 | 0 | 0.09 | 0.04 | 2 | 2 | 2 | 1 | 0 | 0 |
| 13 | Jair | 5 | 5.61 | 445 | 0 | 0 | 0.04 | 0.03 | 2 | 2 | 7 | 3 | 0 | 2 |
| 14 | Ola Aina | 5 | 4.79 | 392 | 0 | 0 | 0.06 | 0.52 | 3 | 4 | 12 | 5 | 0 | 3 |
| 15 | Ousmane Diomande | 5 | 3.65 | 344 | 0 | 0 | 0.22 | 0.02 | 3 | 0 | 5 | 3 | 0 | 0 |
| 16 | Nikola Milenković | 3 | 4.86 | 270 | 0 | 0 | 0.11 | 0.03 | 2 | 0 | 5 | 3 | 0 | 1 |
| 17 | Arnaud Kalimuendo | 3 | 3.28 | 30 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Luca Netz | 3 | 2.67 | 40 | 0 | 0 | 0.00 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Callum Hudson Odoi | 3 | 1.91 | 28 | 0 | 0 | 0.00 | 0.07 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nicolás Domínguez | 2 | 0.92 | 75 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 3 | 1 | 0 | 0 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 22, 2026Aug 22 | 0–1 | 26 | FT | Timeline ▷ | |
| Aug 29, 2026Aug 29 | 2–2 | 56 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 0–0 | 45 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 1–2 | 66 | FT | Timeline ▷ | |
| Sep 19, 2026Sep 19 | 0–1 | 27 | FT | Timeline ▷ | |
| Oct 11, 2026Oct 11 | 3–1 | 33 | FT | Timeline ▷ | |
| Oct 18, 2026Oct 18 | 0–1 | 33 | FT | Timeline ▷ | |
| Oct 23, 2026Oct 23 | – | – | NS | Timeline ▷ | |
| Oct 31, 2026Oct 31 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |