Coventry City - The Sky Blues
League Summary
League Statistics
| Metric | Coventry City | EPL Rank |
|---|---|---|
| Goals scored | 5 | 18th |
| Goals conceded | 11 | 13th |
| xG | 6.3 | 20th |
| Shots | 60 | 20th |
| Possession | 38% | 19th |
| Yellow cards | 5 | 1st |
| Red cards | 1 | 10th |
| VAR interventions | 0 | 12th |
League Performance
Avg Rating: 43.8
Avg pX: 38
Avg eX: 37.5
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Thomas | 6 | 7.41 | 528 | 0 | 0 | 0.46 | 0.29 | 10 | 3 | 4 | 9 | 0 | 0 |
| 2 | Matt Grimes | 6 | 6.99 | 527 | 0 | 0 | 0.11 | 0.14 | 4 | 2 | 10 | 2 | 0 | 0 |
| 3 | Jack Rudoni | 6 | 6.84 | 384 | 1 | 0 | 1.63 | 1.12 | 7 | 9 | 4 | 3 | 0 | 0 |
| 4 | Carl Rushworth | 6 | 6.77 | 540 | 0 | 1 | 0.00 | 0.03 | 0 | 1 | 0 | 0 | 13 | 0 |
| 5 | Jay DaSilva | 6 | 6.74 | 535 | 1 | 1 | 0.49 | 0.52 | 3 | 5 | 7 | 4 | 0 | 0 |
| 6 | Caleb Yirenkyi | 6 | 6.71 | 344 | 0 | 0 | 0.03 | 0.15 | 1 | 3 | 4 | 3 | 0 | 1 |
| 7 | Brandon Thomas-Asante | 6 | 6.66 | 318 | 0 | 1 | 0.35 | 0.07 | 6 | 1 | 5 | 9 | 0 | 0 |
| 8 | Ethan Pinnock | 5 | 6.56 | 372 | 0 | 0 | 0.11 | 0.00 | 2 | 0 | 4 | 4 | 0 | 1 |
| 9 | Milan van Ewijk | 5 | 6.54 | 450 | 0 | 0 | 0.00 | 0.30 | 0 | 4 | 8 | 8 | 0 | 2 |
| 10 | Frank Onyeka | 5 | 6.47 | 328 | 0 | 0 | 0.06 | - | 2 | 0 | 5 | 6 | 0 | 0 |
| 11 | Ephron Mason-Clark | 5 | 6.17 | 295 | 0 | 0 | 0.49 | 0.11 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12 | Aurèle Amenda | 4 | 6.53 | 360 | 0 | 0 | 0.01 | 0.41 | 1 | 1 | 1 | 3 | 0 | 1 |
| 13 | Taiwo Awoniyi | 4 | 6.29 | 234 | 0 | 0 | 1.25 | 0.04 | 6 | 4 | 1 | 1 | 0 | 0 |
| 14 | Ellis Simms | 4 | 5.43 | 117 | 1 | 0 | 0.39 | 0.01 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Loum Tchaouna | 4 | 5.20 | 213 | 0 | 0 | 0.23 | 0.18 | 6 | 3 | 1 | 0 | 0 | 0 |
| 16 | Victor Torp | 4 | 4.28 | 72 | 0 | 0 | 0.00 | 0.24 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Gustavo Hamer | 3 | 3.11 | 38 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Stephen Mfuni | 2 | 5.10 | 102 | 1 | 0 | 0.20 | 0.01 | 2 | 0 | 1 | 2 | 0 | 0 |
| 19 | Sidiki Cherif | 2 | 4.68 | 108 | 1 | 0 | 0.31 | 0.00 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | Tatsuhiro Sakamoto | 2 | 2.21 | 60 | 0 | 0 | 0.01 | 0.02 | 1 | 0 | 2 | 1 | 0 | 0 |
| 21 | Joel Latibeaudiere | 1 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 21, 2026Aug 21 | 3–0 | 20 | FT | Timeline ▷ | |
| Aug 29, 2026Aug 29 | 0–1 | 32 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 1–0 | 36 | FT | Timeline ▷ | |
| Sep 13, 2026Sep 13 | 0–5 | 24 | FT | Timeline ▷ | |
| Sep 19, 2026Sep 19 | 0–1 | 71 | FT | Timeline ▷ | |
| Oct 12, 2026Oct 12 | 4–1 | 80 | FT | Timeline ▷ | |
| Oct 19, 2026Oct 19 | – | – | NS | Timeline ▷ | |
| Oct 24, 2026Oct 24 | – | – | NS | Timeline ▷ | |
| Oct 31, 2026Oct 31 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |