Fulham - The Cottagers
League Summary
League Statistics
| Metric | Fulham | EPL Rank |
|---|---|---|
| Goals scored | 7 | 15th |
| Goals conceded | 10 | 11th |
| xG | 10.9 | 8th |
| Shots | 103 | 7th |
| Possession | 57% | 5th |
| Yellow cards | 14 | 10th |
| Red cards | 1 | 10th |
| VAR interventions | 0 | 12th |
League Performance
Avg Rating: 47.4
Avg pX: 53.1
Avg eX: 33.7
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Iwobi | 7 | 7.55 | 588 | 1 | 0 | 0.66 | 2.26 | 11 | 16 | 7 | 3 | 0 | 0 |
| 2 | Josh King | 7 | 7.08 | 581 | 2 | 0 | 1.65 | 1.01 | 17 | 9 | 8 | 1 | 0 | 2 |
| 3 | Shea Charles | 7 | 7.04 | 465 | 0 | 0 | 0.15 | 0.41 | 4 | 4 | 9 | 11 | 0 | 0 |
| 4 | Calvin Bassey | 7 | 6.99 | 630 | 0 | 0 | 0.27 | 0.12 | 4 | 0 | 13 | 6 | 0 | 2 |
| 5 | Sander Berge | 7 | 6.98 | 532 | 0 | 1 | 0.28 | 0.45 | 5 | 8 | 7 | 2 | 0 | 0 |
| 6 | Oscar Bobb | 7 | 6.82 | 502 | 0 | 0 | 1.23 | 1.29 | 10 | 12 | 11 | 5 | 0 | 0 |
| 7 | Bernd Leno | 7 | 6.53 | 630 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 19 | 0 |
| 8 | Gonzalo García | 7 | 6.03 | 599 | 1 | 0 | 3.32 | 0.70 | 19 | 5 | 2 | 1 | 0 | 0 |
| 9 | Antonee Robinson | 6 | 6.73 | 521 | 0 | 0 | 0.27 | 0.31 | 4 | 8 | 15 | 4 | 0 | 0 |
| 10 | Timothy Castagne | 6 | 5.70 | 500 | 0 | 1 | 0.66 | 0.47 | 4 | 4 | 8 | 4 | 0 | 2 |
| 11 | Ryan Sessegnon | 5 | 5.74 | 156 | 1 | 0 | 0.26 | 0.45 | 6 | 1 | 1 | 4 | 0 | 0 |
| 12 | Kevin | 5 | 4.56 | 80 | 0 | 0 | 0.20 | 0.11 | 3 | 0 | 4 | 1 | 0 | 0 |
| 13 | César Palacios | 5 | 4.53 | 241 | 1 | 0 | 0.94 | 0.02 | 8 | 3 | 3 | 1 | 0 | 1 |
| 14 | Rodrigo Muniz | 5 | 4.51 | 57 | 0 | 0 | 0.39 | 0.00 | 3 | 2 | 0 | 0 | 0 | 1 |
| 15 | Hugo Larsson | 4 | 6.69 | 47 | 0 | 0 | 0.18 | 0.22 | 2 | 0 | 1 | 0 | 0 | 0 |
| 16 | David Affengruber | 4 | 5.13 | 360 | 0 | 0 | 0.07 | 0.04 | 1 | 1 | 8 | 5 | 0 | 0 |
| 17 | Emile Smith Rowe | 4 | 4.30 | 48 | 0 | 0 | 0.06 | 0.02 | 1 | 2 | 0 | 1 | 0 | 1 |
| 18 | Joachim Andersen | 3 | 3.46 | 190 | 0 | 0 | 0.00 | 0.10 | 0 | 3 | 2 | 2 | 0 | 1 |
| 19 | Kenny Tete | 2 | 3.36 | 117 | 0 | 0 | 0.00 | 0.21 | 0 | 2 | 1 | 1 | 0 | 1 |
| 20 | Tom Cairney | 1 | 6.71 | 12 | 0 | 0 | 0.03 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jorge Cuenca | 1 | 3.35 | 90 | 0 | 0 | 0.00 | 0.03 | 0 | 2 | 1 | 1 | 0 | 0 |
| 22 | Manuel Ángel Morán | 1 | 1.32 | 19 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 24, 2026Aug 24 | 2–3 | 42 | FT | Timeline ▷ | |
| Aug 30, 2026Aug 30 | 1–0 | 29 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 2–3 | 40 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 0–0 | 56 | FT | Timeline ▷ | |
| Sep 20, 2026Sep 20 | 1–1 | 46 | FT | Timeline ▷ | |
| Oct 10, 2026Oct 10 | 2–1 | 54 | FT | Timeline ▷ | |
| Oct 17, 2026Oct 17 | 1–0 | 65 | FT | Timeline ▷ | |
| Oct 24, 2026Oct 24 | – | – | NS | Timeline ▷ | |
| Nov 01, 2026Nov 01 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |