Newcastle United - The Magpies
League Summary
League Statistics
| Metric | Newcastle United | EPL Rank |
|---|---|---|
| Goals scored | 10 | 7th |
| Goals conceded | 14 | 17th |
| xG | 8.2 | 17th |
| Shots | 86 | 12th |
| Possession | 52% | 8th |
| Yellow cards | 19 | 17th |
| Red cards | 0 | 1st |
| VAR interventions | 0 | 12th |
League Performance
Avg Rating: 44.7
Avg pX: 40.3
Avg eX: 50.1
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hall | 7 | 7.09 | 629 | 1 | 1 | 0.26 | 0.86 | 6 | 9 | 17 | 11 | 0 | 0 |
| 2 | Lukáš Horníček | 7 | 7.08 | 630 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 23 | 1 |
| 3 | Harvey Barnes | 7 | 6.77 | 629 | 1 | 2 | 1.21 | 0.85 | 14 | 13 | 5 | 4 | 0 | 0 |
| 4 | Joe Willock | 7 | 6.72 | 402 | 2 | 0 | 1.11 | 0.35 | 16 | 3 | 7 | 2 | 0 | 0 |
| 5 | Malick Thiaw | 7 | 6.71 | 630 | 0 | 0 | 0.00 | 0.15 | 0 | 2 | 0 | 4 | 0 | 1 |
| 6 | Sven Botman | 7 | 6.65 | 630 | 1 | 0 | 0.19 | 0.22 | 5 | 0 | 6 | 7 | 0 | 2 |
| 7 | Lewis Miley | 7 | 6.63 | 548 | 0 | 0 | 0.05 | 0.44 | 1 | 7 | 9 | 6 | 0 | 1 |
| 8 | Yoane Wissa | 7 | 6.56 | 609 | 1 | 1 | 2.83 | 0.14 | 18 | 4 | 7 | 0 | 0 | 3 |
| 9 | Jacob Murphy | 6 | 5.51 | 241 | 0 | 0 | 0.28 | 0.53 | 4 | 4 | 4 | 0 | 0 | 3 |
| 10 | Nico González | 5 | 6.74 | 347 | 0 | 1 | 0.05 | 0.48 | 2 | 9 | 7 | 4 | 0 | 2 |
| 11 | Matías Fernández-Pardo | 5 | 6.42 | 305 | 0 | 0 | 0.52 | 0.23 | 2 | 2 | 3 | 0 | 0 | 0 |
| 12 | Amar Dedić | 5 | 5.51 | 359 | 0 | 1 | 0.16 | 0.09 | 4 | 3 | 8 | 3 | 0 | 0 |
| 13 | Sean Steur | 5 | 4.66 | 225 | 0 | 0 | 0.00 | 0.06 | 0 | 3 | 4 | 1 | 0 | 0 |
| 14 | Bazoumana Touré | 5 | 3.89 | 114 | 1 | 0 | 0.36 | 0.13 | 3 | 1 | 4 | 0 | 0 | 0 |
| 15 | Anthony Elanga | 3 | 7.32 | 235 | 2 | 0 | 0.40 | 0.34 | 4 | 4 | 4 | 0 | 0 | 1 |
| 16 | William Osula | 3 | 6.35 | 102 | 0 | 1 | 0.23 | 0.13 | 4 | 2 | 1 | 0 | 0 | 1 |
| 17 | Jacob Ramsey | 3 | 5.15 | 69 | 1 | 0 | 0.17 | 0.15 | 2 | 0 | 2 | 1 | 0 | 1 |
| 18 | Aladji Bamba | 3 | 2.89 | 34 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Joelinton | 2 | 6.44 | 120 | 0 | 0 | 0.00 | 0.07 | 0 | 1 | 1 | 2 | 0 | 2 |
| 20 | Tino Livramento | 2 | 3.15 | 33 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 2 | 0 | 0 | 1 |
| 21 | Fabian Schär | 2 | 1.05 | 25 | 0 | 0 | 0.00 | 0.01 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Dan Burn | 2 | 0.00 | 2 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Nick Woltemade | 1 | 3.29 | 19 | 0 | 1 | 0.02 | 0.01 | 1 | 1 | 0 | 0 | 0 | 0 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 23, 2026Aug 23 | 2–2 | 47 | FT | Timeline ▷ | |
| Aug 29, 2026Aug 29 | 0–2 | 68 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 2–2 | 44 | FT | Timeline ▷ | |
| Sep 14, 2026Sep 14 | 4–1 | 35 | FT | Timeline ▷ | |
| Sep 19, 2026Sep 19 | 2–1 | 65 | FT | Timeline ▷ | |
| Oct 12, 2026Oct 12 | 4–1 | 31 | FT | Timeline ▷ | |
| Oct 17, 2026Oct 17 | 0–1 | 23 | FT | Timeline ▷ | |
| Oct 25, 2026Oct 25 | – | – | NS | Timeline ▷ | |
| Nov 02, 2026Nov 02 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |