Crystal Palace - The Eagles
League Summary
League Statistics
| Metric | Crystal Palace | EPL Rank |
|---|---|---|
| Goals scored | 9 | 9th |
| Goals conceded | 17 | 20th |
| xG | 9.4 | 14th |
| Shots | 71 | 19th |
| Possession | 43% | 17th |
| Yellow cards | 9 | 3rd |
| Red cards | 1 | 10th |
| VAR interventions | 2 | 2nd |
League Performance
Avg Rating: 46.9
Avg pX: 40.6
Avg eX: 44.1
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrick Mitchell | 7 | 7.24 | 601 | 2 | 0 | 0.74 | 0.25 | 6 | 5 | 20 | 4 | 0 | 0 |
| 2 | Adam Wharton | 7 | 7.06 | 617 | 0 | 1 | 0.14 | 1.12 | 4 | 11 | 12 | 7 | 0 | 1 |
| 3 | Daichi Kamada | 7 | 6.94 | 613 | 1 | 3 | 0.77 | 0.42 | 5 | 7 | 13 | 2 | 0 | 2 |
| 4 | Anan Khalaili | 7 | 6.91 | 560 | 1 | 0 | 1.17 | 0.57 | 11 | 4 | 25 | 8 | 0 | 1 |
| 5 | Chris Richards | 7 | 6.86 | 630 | 0 | 0 | 0.14 | 0.09 | 3 | 2 | 10 | 12 | 0 | 1 |
| 6 | Jørgen Strand Larsen | 7 | 6.85 | 445 | 1 | 0 | 1.35 | 0.50 | 9 | 3 | 3 | 0 | 0 | 0 |
| 7 | Yéremy Pino | 7 | 6.74 | 455 | 1 | 0 | 0.92 | 0.70 | 8 | 8 | 7 | 1 | 0 | 2 |
| 8 | Eddie Nketiah | 6 | 6.76 | 217 | 0 | 1 | 1.05 | 0.59 | 4 | 4 | 4 | 1 | 0 | 0 |
| 9 | Jaydee Canvot | 6 | 6.57 | 540 | 0 | 0 | 0.05 | 0.14 | 1 | 2 | 13 | 9 | 0 | 0 |
| 10 | Quinten Timber | 5 | 6.59 | 389 | 0 | 1 | 0.37 | 0.13 | 6 | 3 | 13 | 3 | 0 | 0 |
| 11 | Jefferson Lerma | 4 | 5.57 | 166 | 1 | 0 | 0.91 | 0.01 | 5 | 0 | 5 | 1 | 0 | 2 |
| 12 | Takehiro Tomiyasu | 4 | 5.14 | 190 | 0 | 0 | 0.00 | 0.03 | 0 | 1 | 2 | 5 | 0 | 0 |
| 13 | Walter Benítez | 4 | 4.24 | 360 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 14 | 0 |
| 14 | Dwight McNeil | 4 | 3.11 | 131 | 0 | 0 | 0.05 | 0.22 | 1 | 1 | 0 | 1 | 0 | 0 |
| 15 | Dean Henderson | 3 | 6.70 | 270 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 12 | 0 |
| 16 | Honest Ahanor | 3 | 6.44 | 161 | 0 | 0 | 0.00 | 0.01 | 0 | 1 | 3 | 1 | 0 | 0 |
| 17 | Axel Disasi | 3 | 6.15 | 140 | 0 | 0 | 0.00 | 0.04 | 0 | 1 | 5 | 6 | 0 | 0 |
| 18 | Will Hughes | 3 | 3.13 | 38 | 0 | 0 | 0.00 | 0.04 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jean-Philippe Mateta | 2 | 6.28 | 92 | 0 | 0 | 1.10 | 0.02 | 3 | 1 | 2 | 0 | 0 | 0 |
| 20 | Ben Chilwell | 2 | 4.48 | 29 | 1 | 0 | 0.25 | 0.01 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zavier Gozo | 2 | 4.39 | 34 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Evann Guessand | 2 | 4.22 | 54 | 0 | 0 | 0.03 | 0.03 | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Ismaïla Sarr | 2 | 4.08 | 20 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Óscar Mingueza | 2 | 0.94 | 16 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Chadi Riad | 1 | 6.09 | 72 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 1 | 1 | 0 | 0 |
| 26 | Daniel Muñoz | 1 | 3.13 | 55 | 0 | 0 | 0.22 | 0.01 | 2 | 0 | 1 | 1 | 0 | 0 |
| 27 | Darío Osorio | 1 | 0.00 | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 22, 2026Aug 22 | 2–0 | 26 | FT | Timeline ▷ | |
| Aug 28, 2026Aug 28 | 1–4 | 31 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 2–3 | 75 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 2–3 | 40 | FT | Timeline ▷ | |
| Sep 20, 2026Sep 20 | 0–0 | 62 | FT | Timeline ▷ | |
| Oct 11, 2026Oct 11 | 3–1 | 67 | FT | Timeline ▷ | |
| Oct 18, 2026Oct 18 | 5–0 | 27 | FT | Timeline ▷ | |
| Oct 25, 2026Oct 25 | – | – | NS | Timeline ▷ | |
| Oct 31, 2026Oct 31 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |