Hull City - The Tigers
League Summary
League Statistics
| Metric | Hull City | EPL Rank |
|---|---|---|
| Goals scored | 8 | 13th |
| Goals conceded | 7 | 4th |
| xG | 7.0 | 18th |
| Shots | 75 | 18th |
| Possession | 31% | 20th |
| Yellow cards | 22 | 20th |
| Red cards | 0 | 1st |
| VAR interventions | 0 | 12th |
League Performance
Avg Rating: 43.1
Avg pX: 36.4
Avg eX: 43.1
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed Belloumi | 7 | 7.30 | 514 | 3 | 2 | 0.92 | 0.59 | 18 | 5 | 20 | 10 | 0 | 1 |
| 2 | Konstantinos Tzolakis | 7 | 6.94 | 630 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 26 | 1 |
| 3 | John Egan | 7 | 6.91 | 618 | 0 | 0 | 0.08 | 0.16 | 4 | 1 | 11 | 7 | 0 | 1 |
| 4 | Regan Slater | 7 | 6.74 | 588 | 0 | 1 | 0.25 | 0.59 | 5 | 6 | 14 | 5 | 0 | 1 |
| 5 | Semi Ajayi | 7 | 6.70 | 604 | 1 | 0 | 0.90 | 0.03 | 3 | 0 | 9 | 7 | 0 | 1 |
| 6 | Ryan Giles | 7 | 6.58 | 531 | 0 | 1 | 0.02 | 0.42 | 1 | 9 | 6 | 4 | 0 | 1 |
| 7 | Oli McBurnie | 7 | 6.49 | 622 | 0 | 1 | 1.13 | 0.22 | 10 | 7 | 4 | 1 | 0 | 4 |
| 8 | Lewie Coyle | 7 | 6.29 | 531 | 0 | 0 | 0.18 | 0.06 | 2 | 2 | 6 | 2 | 0 | 1 |
| 9 | Lucas Herrington | 6 | 5.82 | 242 | 0 | 0 | 0.02 | 0.03 | 1 | 2 | 4 | 3 | 0 | 0 |
| 10 | Nobel Mendy | 5 | 7.21 | 343 | 1 | 0 | 0.59 | 0.00 | 5 | 0 | 7 | 4 | 0 | 0 |
| 11 | Matt Crooks | 5 | 6.55 | 337 | 0 | 0 | 0.00 | 0.12 | 0 | 1 | 12 | 1 | 0 | 4 |
| 12 | Sorba Thomas | 5 | 6.42 | 274 | 0 | 1 | 0.21 | 0.62 | 4 | 7 | 4 | 2 | 0 | 0 |
| 13 | Elliot Stroud | 5 | 4.72 | 279 | 0 | 1 | 0.06 | 0.10 | 3 | 2 | 5 | 3 | 0 | 1 |
| 14 | Mohamed Ali Cho | 4 | 6.98 | 78 | 1 | 0 | 0.78 | 0.34 | 4 | 3 | 0 | 0 | 0 | 0 |
| 15 | Tim Iroegbunam | 4 | 6.34 | 136 | 0 | 0 | 0.11 | 0.03 | 2 | 1 | 4 | 1 | 0 | 1 |
| 16 | Robinio Vaz | 4 | 4.99 | 52 | 0 | 0 | 0.00 | 0.01 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Hidemasa Morita | 3 | 7.01 | 75 | 0 | 0 | 0.00 | 0.01 | 0 | 2 | 1 | 2 | 0 | 0 |
| 18 | Joe Gelhardt | 3 | 6.93 | 100 | 1 | 0 | 0.86 | - | 7 | 0 | 3 | 0 | 0 | 0 |
| 19 | Brooke Norton-Cuffy | 3 | 4.74 | 102 | 0 | 0 | 0.05 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Lucas Gourna-Douath | 3 | 3.95 | 139 | 0 | 0 | 0.03 | 0.03 | 1 | 3 | 5 | 2 | 0 | 1 |
| 21 | Liam Millar | 2 | 7.38 | 50 | 1 | 0 | 0.55 | 0.00 | 3 | 0 | 1 | 0 | 0 | 1 |
| 22 | Cody Drameh | 2 | 6.76 | 65 | 0 | 0 | 0.06 | 0.00 | 1 | 0 | 1 | 2 | 0 | 0 |
| 23 | Matt Targett | 1 | 1.77 | 12 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jens Hjertø-Dahl | 1 | 1.37 | 8 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Paddy McNair | 1 | 1.29 | 26 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 22, 2026Aug 22 | 2–0 | 65 | FT | Timeline ▷ | |
| Aug 29, 2026Aug 29 | 0–1 | 47 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 0–0 | 33 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 2–2 | 53 | FT | Timeline ▷ | |
| Sep 19, 2026Sep 19 | 2–1 | 36 | FT | Timeline ▷ | |
| Oct 11, 2026Oct 11 | 2–2 | 49 | FT | Timeline ▷ | |
| Oct 17, 2026Oct 17 | 1–0 | 19 | FT | Timeline ▷ | |
| Oct 25, 2026Oct 25 | – | – | NS | Timeline ▷ | |
| Oct 31, 2026Oct 31 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |