Aston Villa - The Villans
League Summary
League Statistics
| Metric | Aston Villa | EPL Rank |
|---|---|---|
| Goals scored | 7 | 15th |
| Goals conceded | 11 | 13th |
| xG | 8.4 | 16th |
| Shots | 83 | 14th |
| Possession | 48% | 12th |
| Yellow cards | 14 | 10th |
| Red cards | 1 | 10th |
| VAR interventions | 1 | 6th |
League Performance
Avg Rating: 46.9
Avg pX: 40.7
Avg eX: 37.6
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boubacar Kamara | 7 | 7.03 | 624 | 0 | 1 | 0.16 | 0.23 | 2 | 5 | 15 | 4 | 0 | 0 |
| 2 | Ross Barkley | 7 | 6.78 | 349 | 0 | 0 | 0.47 | 0.18 | 8 | 9 | 7 | 0 | 0 | 0 |
| 3 | Victor Lindelöf | 7 | 6.73 | 630 | 0 | 0 | 0.42 | 0.17 | 1 | 3 | 1 | 2 | 0 | 0 |
| 4 | Emiliano Buendía | 7 | 6.73 | 540 | 1 | 0 | 1.51 | 0.32 | 14 | 7 | 18 | 5 | 0 | 1 |
| 5 | John McGinn | 7 | 6.61 | 571 | 1 | 2 | 1.56 | 0.33 | 7 | 9 | 10 | 5 | 0 | 2 |
| 6 | Nicolas Jackson | 6 | 7.27 | 469 | 2 | 0 | 1.40 | 0.81 | 16 | 7 | 2 | 1 | 0 | 1 |
| 7 | Aaron Wan-Bissaka | 6 | 6.86 | 278 | 0 | 0 | 0.00 | 0.10 | 0 | 2 | 12 | 7 | 0 | 0 |
| 8 | Alysson | 6 | 6.73 | 143 | 1 | 0 | 0.06 | 0.01 | 1 | 1 | 4 | 1 | 0 | 2 |
| 9 | Matty Cash | 6 | 6.59 | 478 | 0 | 0 | 0.20 | 0.06 | 3 | 1 | 14 | 2 | 0 | 3 |
| 10 | Tyrone Mings | 6 | 5.91 | 441 | 0 | 0 | 0.18 | 0.03 | 4 | 1 | 4 | 2 | 0 | 0 |
| 11 | Zion Suzuki | 6 | 5.85 | 540 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 19 | 0 |
| 12 | George Hemmings | 5 | 6.15 | 299 | 0 | 0 | 0.07 | 0.15 | 1 | 3 | 6 | 0 | 0 | 0 |
| 13 | Johan Manzambi | 4 | 7.36 | 257 | 2 | 2 | 1.36 | 0.54 | 14 | 7 | 2 | 1 | 0 | 0 |
| 14 | João Gomes | 4 | 6.44 | 288 | 0 | 1 | 0.00 | 0.27 | 0 | 3 | 12 | 3 | 0 | 2 |
| 15 | Ian Maatsen | 4 | 6.13 | 330 | 0 | 0 | 0.27 | 0.43 | 5 | 1 | 7 | 7 | 0 | 1 |
| 16 | Ibrahim Mbaye | 4 | 5.45 | 86 | 0 | 0 | 0.33 | 0.24 | 5 | 3 | 2 | 2 | 0 | 0 |
| 17 | Tammy Abraham | 4 | 5.10 | 84 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Matteo Ruggeri | 4 | 4.39 | 158 | 0 | 0 | 0.03 | 0.02 | 1 | 2 | 2 | 7 | 0 | 0 |
| 19 | Pau Torres | 4 | 4.19 | 202 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 | Alejandro Garnacho | 3 | 3.16 | 36 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Leon Goretzka | 1 | 6.71 | 18 | 0 | 0 | 0.07 | 0.01 | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Marco Bizot | 1 | 1.01 | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Lamare Bogarde | 1 | 0.92 | 16 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 23, 2026Aug 23 | 4–0 | 16 | FT | Timeline ▷ | |
| Aug 31, 2026Aug 31 | 0–1 | 30 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 0–0 | 56 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 1–2 | 37 | FT | Timeline ▷ | |
| Sep 19, 2026Sep 19 | 2–3 | 69 | FT | Timeline ▷ | |
| Oct 10, 2026Oct 10 | 2–2 | 56 | FT | Timeline ▷ | |
| Oct 17, 2026Oct 17 | 0–1 | 64 | FT | Timeline ▷ | |
| Oct 24, 2026Oct 24 | – | – | NS | Timeline ▷ | |
| Nov 01, 2026Nov 01 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |