Sunderland - The Black Cats
League Summary
League Statistics
| Metric | Sunderland | EPL Rank |
|---|---|---|
| Goals scored | 6 | 17th |
| Goals conceded | 14 | 17th |
| xG | 10.6 | 10th |
| Shots | 81 | 16th |
| Possession | 48% | 11th |
| Yellow cards | 14 | 10th |
| Red cards | 2 | 19th |
| VAR interventions | 1 | 6th |
League Performance
Avg Rating: 40.7
Avg pX: 46.6
Avg eX: 30
Season Trends
Rating
Performance Breakdown
Click a match to view details
Player Statistics
EPL player leaders ▷| # | Player | Apps | Rating | Min | Goals | Assists | xG | xA | Shots | Key Passes | Tackles | Interceptions | Saves | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Granit Xhaka | 7 | 7.71 | 630 | 0 | 0 | 0.15 | 1.42 | 4 | 15 | 13 | 8 | 0 | 2 |
| 2 | Noah Sadiki | 7 | 6.85 | 592 | 0 | 0 | 0.41 | 0.30 | 7 | 7 | 8 | 4 | 0 | 1 |
| 3 | Enzo Le Fée | 7 | 6.57 | 610 | 1 | 1 | 2.00 | 1.55 | 12 | 11 | 9 | 4 | 0 | 0 |
| 4 | Robin Roefs | 7 | 6.42 | 630 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 12 | 0 |
| 5 | Reinildo Mandava | 6 | 6.78 | 523 | 0 | 0 | 0.00 | 0.32 | 0 | 4 | 11 | 9 | 0 | 1 |
| 6 | Thomas Meunier | 6 | 6.54 | 433 | 0 | 1 | 0.46 | 0.57 | 8 | 2 | 4 | 4 | 0 | 0 |
| 7 | Wilson Isidor | 6 | 6.46 | 207 | 1 | 0 | 1.60 | 0.01 | 7 | 0 | 2 | 0 | 0 | 0 |
| 8 | Nordi Mukiele | 6 | 6.17 | 540 | 0 | 0 | 0.79 | 0.33 | 8 | 2 | 17 | 11 | 0 | 1 |
| 9 | Trai Hume | 6 | 5.70 | 387 | 0 | 0 | 0.15 | 0.32 | 4 | 4 | 14 | 2 | 0 | 0 |
| 10 | Nilson Angulo | 6 | 5.36 | 391 | 1 | 1 | 0.62 | 0.13 | 4 | 2 | 7 | 4 | 0 | 1 |
| 11 | Brian Brobbey | 5 | 7.18 | 401 | 3 | 0 | 2.80 | 0.10 | 11 | 5 | 0 | 0 | 0 | 1 |
| 12 | Daniel Ballard | 5 | 7.02 | 450 | 0 | 0 | 0.30 | 0.16 | 5 | 2 | 10 | 4 | 0 | 2 |
| 13 | Kevin Danso | 5 | 5.69 | 377 | 0 | 0 | 0.29 | 0.19 | 3 | 5 | 2 | 3 | 0 | 0 |
| 14 | Malick Fofana | 4 | 5.16 | 116 | 0 | 0 | 0.39 | 0.02 | 4 | 0 | 2 | 1 | 0 | 0 |
| 15 | Habib Diarra | 3 | 6.65 | 59 | 0 | 1 | 0.03 | 0.15 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chris Rigg | 3 | 2.75 | 87 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 1 | 0 | 1 |
| 17 | Dayann Methalie | 2 | 2.47 | 107 | 0 | 0 | 0.03 | 0.01 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | Luke O'Nien | 2 | 1.90 | 98 | 0 | 0 | 0.01 | 0.01 | 1 | 0 | 2 | 0 | 0 | 1 |
| 19 | Omar Alderete | 2 | 1.76 | 82 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Timur Tuterov | 1 | 6.58 | 59 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jocelin Ta Bi | 1 | 3.42 | 17 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Juan Riquelme Angulo | 1 | 3.29 | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jules Ahoka | 1 | 1.61 | 25 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chemsdine Talbi | 1 | 1.10 | 31 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Romaine Mundle | 1 | 0.00 | 1 | 0 | 0 | 0.16 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches
| Date | Opponent | Score | Rating | Status | Match |
|---|---|---|---|---|---|
| Aug 22, 2026Aug 22 | 2–1 | 40 | FT | Timeline ▷ | |
| Aug 30, 2026Aug 30 | 1–0 | 57 | FT | Timeline ▷ | |
| Sep 05, 2026Sep 05 | 1–1 | 59 | FT | Timeline ▷ | |
| Sep 12, 2026Sep 12 | 0–2 | 28 | FT | Timeline ▷ | |
| Sep 20, 2026Sep 20 | 5–3 | 49 | FT | Timeline ▷ | |
| Oct 10, 2026Oct 10 | 0–2 | 31 | FT | Timeline ▷ | |
| Oct 18, 2026Oct 18 | 2–0 | 21 | FT | Timeline ▷ | |
| Oct 25, 2026Oct 25 | – | – | NS | Timeline ▷ | |
| Oct 31, 2026Oct 31 | – | – | NS | Timeline ▷ | |
| Nov 07, 2026Nov 07 | – | – | NS | Timeline ▷ | |
| Nov 21, 2026Nov 21 | – | – | NS | Timeline ▷ | |
| Nov 28, 2026Nov 28 | – | – | NS | Timeline ▷ | |
| Dec 02, 2026Dec 02 | – | – | NS | Timeline ▷ | |
| Dec 05, 2026Dec 05 | – | – | NS | Timeline ▷ | |
| Dec 12, 2026Dec 12 | – | – | NS | Timeline ▷ | |
| Dec 19, 2026Dec 19 | – | – | NS | Timeline ▷ | |
| Dec 26, 2026Dec 26 | – | – | NS | Timeline ▷ | |
| Dec 30, 2026Dec 30 | – | – | NS | Timeline ▷ | |
| Jan 02, 2027Jan 02 | – | – | NS | Timeline ▷ | |
| Jan 06, 2027Jan 06 | – | – | NS | Timeline ▷ | |
| Jan 16, 2027Jan 16 | – | – | NS | Timeline ▷ | |
| Jan 23, 2027Jan 23 | – | – | NS | Timeline ▷ | |
| Jan 30, 2027Jan 30 | – | – | NS | Timeline ▷ | |
| Feb 06, 2027Feb 06 | – | – | NS | Timeline ▷ | |
| Feb 10, 2027Feb 10 | – | – | NS | Timeline ▷ | |
| Feb 20, 2027Feb 20 | – | – | NS | Timeline ▷ | |
| Feb 27, 2027Feb 27 | – | – | NS | Timeline ▷ | |
| Mar 03, 2027Mar 03 | – | – | NS | Timeline ▷ | |
| Mar 13, 2027Mar 13 | – | – | NS | Timeline ▷ | |
| Mar 20, 2027Mar 20 | – | – | NS | Timeline ▷ | |
| Apr 10, 2027Apr 10 | – | – | NS | Timeline ▷ | |
| Apr 17, 2027Apr 17 | – | – | NS | Timeline ▷ | |
| Apr 24, 2027Apr 24 | – | – | NS | Timeline ▷ | |
| May 01, 2027May 01 | – | – | NS | Timeline ▷ | |
| May 08, 2027May 08 | – | – | NS | Timeline ▷ | |
| May 15, 2027May 15 | – | – | NS | Timeline ▷ | |
| May 23, 2027May 23 | – | – | NS | Timeline ▷ | |
| May 30, 2027May 30 | – | – | NS | Timeline ▷ |