Premier League 2026-27
Premier League Shooting Leaders
Premier League shooting leaders with total shots, shots on target and goals. Conversion rate is shown for players with 10 shots or more.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Apps | On Target | Goals | Conversion | Shots |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 7 | 13 | 8 | 29.6% | 27 |
| 2 | Thierno Barry | Everton | 7 | 11 | 3 | 12.0% | 25 |
| 3 | Bryan Mbeumo | Manchester Utd | 7 | 10 | 4 | 16.7% | 24 |
| 4 | Bruno Fernandes | Manchester Utd | 7 | 6 | 3 | 13.0% | 23 |
| 4 | Cole Palmer | Chelsea | 7 | 6 | 2 | 8.7% | 23 |
| 6 | Rayan | Bournemouth | 7 | 8 | 0 | 0.0% | 21 |
| 7 | Kiernan Dewsbury-Hall | Everton | 7 | 6 | 2 | 10.5% | 19 |
| 7 | Diego Gómez | Brighton | 7 | 7 | 1 | 5.3% | 19 |
| 7 | Morgan Rogers | Chelsea | 7 | 6 | 4 | 21.1% | 19 |
| 7 | Gonzalo García | Fulham | 7 | 4 | 1 | 5.3% | 19 |
| 7 | Julio Enciso | Ipswich | 7 | 5 | 0 | 0.0% | 19 |
| 12 | Yoane Wissa | Newcastle Utd | 7 | 4 | 1 | 5.6% | 18 |
| 12 | Mohamed Belloumi | Hull | 7 | 6 | 3 | 16.7% | 18 |
| 12 | Charalampos Kostoulas | Brighton | 7 | 7 | 3 | 16.7% | 18 |
| 12 | Liam Delap | Nottingham Forest | 6 | 3 | 1 | 5.6% | 18 |
| 16 | Igor Thiago | Brentford | 7 | 4 | 1 | 5.9% | 17 |
| 16 | Bukayo Saka | Arsenal | 7 | 10 | 3 | 17.6% | 17 |
| 16 | Evanilson | Bournemouth | 7 | 4 | 2 | 11.8% | 17 |
| 16 | Josh King | Fulham | 7 | 9 | 2 | 11.8% | 17 |
| 16 | Kevin Schade | Brentford | 7 | 7 | 3 | 17.6% | 17 |
| 16 | Alexander Isak | Liverpool | 6 | 8 | 5 | 29.4% | 17 |
| 16 | Dan Ndoye | Nottingham Forest | 7 | 4 | 2 | 11.8% | 17 |
| 23 | Marcus Tavernier | Bournemouth | 7 | 10 | 4 | 25.0% | 16 |
| 23 | João Pedro | Chelsea | 6 | 8 | 5 | 31.3% | 16 |
| 23 | Yasin Ayari | Brighton | 6 | 5 | 2 | 12.5% | 16 |
| 23 | Nicolas Jackson | Aston Villa | 6 | 5 | 2 | 12.5% | 16 |
| 23 | Joe Willock | Newcastle Utd | 7 | 3 | 2 | 12.5% | 16 |
| 28 | Florian Wirtz | Liverpool | 7 | 3 | 0 | 0.0% | 15 |
| 28 | Matheus Cunha | Manchester Utd | 7 | 4 | 1 | 6.7% | 15 |
| 30 | Harvey Barnes | Newcastle Utd | 7 | 5 | 1 | 7.1% | 14 |
| 30 | Dominic Calvert-Lewin | Leeds Utd | 7 | 7 | 4 | 28.6% | 14 |
| 30 | Kai Havertz | Arsenal | 7 | 7 | 2 | 14.3% | 14 |
| 30 | Emiliano Buendía | Aston Villa | 7 | 2 | 1 | 7.1% | 14 |
| 30 | Dominik Szoboszlai | Liverpool | 6 | 5 | 1 | 7.1% | 14 |
| 30 | Emersonn | Ipswich | 7 | 4 | 2 | 14.3% | 14 |
| 30 | Rayan Cherki | Manchester City | 6 | 5 | 4 | 28.6% | 14 |
| 30 | Johan Manzambi | Aston Villa | 4 | 4 | 2 | 14.3% | 14 |
| 38 | Luka Vušković | Brighton | 7 | 2 | 1 | 7.7% | 13 |
| 38 | Pascal Groß | Brighton | 7 | 3 | 3 | 23.1% | 13 |
| 38 | Marcus Rashford | Manchester Utd | 6 | 4 | 0 | 0.0% | 13 |
| 38 | Justin Kluivert | Bournemouth | 5 | 6 | 1 | 7.7% | 13 |
| 42 | Murillo | Nottingham Forest | 7 | 3 | 0 | 0.0% | 12 |
| 42 | Enzo Le Fée | Sunderland | 7 | 3 | 1 | 8.3% | 12 |
| 42 | James McAtee | Nottingham Forest | 7 | 3 | 0 | 0.0% | 12 |
| 42 | Keane Lewis-Potter | Brentford | 7 | 3 | 2 | 16.7% | 12 |
| 42 | Pedro Neto | Chelsea | 7 | 8 | 3 | 25.0% | 12 |
| 42 | Víctor Muñoz | Liverpool | 7 | 5 | 2 | 16.7% | 12 |
| 48 | Anton Stach | Leeds Utd | 7 | 3 | 1 | 9.1% | 11 |
| 48 | Alex Iwobi | Fulham | 7 | 3 | 1 | 9.1% | 11 |
| 48 | Anan Khalaili | Crystal Palace | 7 | 2 | 1 | 9.1% | 11 |
| 48 | Morgan Gibbs-White | Nottingham Forest | 6 | 3 | 1 | 9.1% | 11 |
| 48 | Iliman Ndiaye | Manchester City | 7 | 3 | 0 | 0.0% | 11 |
| 48 | Alexis Mac Allister | Liverpool | 7 | 3 | 0 | 0.0% | 11 |
| 48 | Jaidon Anthony | Brentford | 7 | 3 | 1 | 9.1% | 11 |
| 48 | Brian Brobbey | Sunderland | 5 | 5 | 3 | 27.3% | 11 |
| 56 | Neco Williams | Nottingham Forest | 7 | 1 | 0 | 0.0% | 10 |
| 56 | Oli McBurnie | Hull | 7 | 3 | 0 | 0.0% | 10 |
| 56 | Xaver Schlager | Nottingham Forest | 7 | 1 | 0 | 0.0% | 10 |
| 56 | Bobby Thomas | Coventry | 6 | 0 | 0 | 0.0% | 10 |
| 56 | Oscar Bobb | Fulham | 7 | 2 | 0 | 0.0% | 10 |
| 56 | Cody Gakpo | Liverpool | 5 | 1 | 1 | 10.0% | 10 |
| 56 | Tyrique George | Everton | 7 | 2 | 1 | 10.0% | 10 |
| 63 | Harry Maguire | Manchester Utd | 7 | 2 | 0 | - | 9 |
| 63 | Riccardo Calafiori | Arsenal | 7 | 2 | 1 | - | 9 |
| 63 | Martin Ødegaard | Arsenal | 7 | 4 | 2 | - | 9 |
| 63 | Sandro Tonali | Tottenham | 6 | 1 | 0 | - | 9 |
| 63 | Jørgen Strand Larsen | Crystal Palace | 7 | 6 | 1 | - | 9 |
| 63 | Phil Foden | Manchester City | 5 | 2 | 1 | - | 9 |
| 63 | Dominic Solanke | Tottenham | 6 | 3 | 1 | - | 9 |
| 63 | Igor Jesus | Nottingham Forest | 5 | 4 | 1 | - | 9 |
| 71 | Maxim De Cuyper | Brighton | 7 | 2 | 2 | - | 8 |
| 71 | Antoine Semenyo | Manchester City | 7 | 4 | 2 | - | 8 |
| 71 | Youri Tielemans | Manchester Utd | 7 | 3 | 0 | - | 8 |
| 71 | Jayden Bogle | Leeds Utd | 7 | 6 | 1 | - | 8 |
| 71 | Nordi Mukiele | Sunderland | 6 | 2 | 0 | - | 8 |
| 71 | Diogo Dalot | Manchester Utd | 7 | 1 | 0 | - | 8 |
| 71 | Yéremy Pino | Crystal Palace | 7 | 2 | 1 | - | 8 |
| 71 | Daniel Muñoz | Nottingham Forest | 6 | 2 | 0 | - | 8 |
| 71 | Thomas Meunier | Sunderland | 6 | 4 | 0 | - | 8 |
| 71 | Ao Tanaka | Leeds Utd | 6 | 2 | 0 | - | 8 |
| 71 | Enzo Fernández | Manchester City | 6 | 4 | 1 | - | 8 |
| 71 | Ross Barkley | Aston Villa | 7 | 2 | 0 | - | 8 |
| 71 | Sávio | Tottenham | 4 | 3 | 0 | - | 8 |
| 71 | Reece James | Chelsea | 4 | 4 | 0 | - | 8 |
| 71 | Ryan Christie | Bournemouth | 6 | 1 | 0 | - | 8 |
| 71 | César Palacios | Fulham | 5 | 2 | 1 | - | 8 |
| 87 | Gabriel Magalhães | Arsenal | 7 | 2 | 0 | - | 7 |
| 87 | Leif Davis | Ipswich | 7 | 3 | 2 | - | 7 |
| 87 | James Justin | Leeds Utd | 7 | 3 | 1 | - | 7 |
| 87 | Noah Sadiki | Sunderland | 7 | 3 | 0 | - | 7 |
| 87 | John McGinn | Aston Villa | 7 | 3 | 1 | - | 7 |
| 87 | Lisandro Martínez | Manchester Utd | 6 | 2 | 0 | - | 7 |
| 87 | Michael Kayode | Brentford | 7 | 1 | 1 | - | 7 |
| 87 | Noah Okafor | Leeds Utd | 7 | 1 | 1 | - | 7 |
| 87 | Alex Scott | Bournemouth | 5 | 1 | 1 | - | 7 |
| 87 | Jack Rudoni | Coventry | 6 | 4 | 1 | - | 7 |
| 87 | Omar Marmoush | Tottenham | 5 | 1 | 0 | - | 7 |
| 87 | Bradley Barcola | Liverpool | 5 | 1 | 0 | - | 7 |
| 87 | Malick Yalcouyé | Brighton | 7 | 4 | 2 | - | 7 |
| 87 | Wilson Isidor | Sunderland | 6 | 2 | 1 | - | 7 |
| 87 | Pedro Porro | Tottenham | 3 | 1 | 0 | - | 7 |
| 87 | Joe Gelhardt | Hull | 3 | 4 | 1 | - | 7 |
| 87 | Zian Flemming | Ipswich | 5 | 5 | 2 | - | 7 |
| 104 | António Silva | Bournemouth | 7 | 2 | 0 | - | 6 |
| 104 | Tarik Muharemović | Leeds Utd | 7 | 1 | 0 | - | 6 |
| 104 | Lewis Hall | Newcastle Utd | 7 | 3 | 1 | - | 6 |
| 104 | Harrison Armstrong | Everton | 7 | 2 | 0 | - | 6 |
| 104 | Tyrick Mitchell | Crystal Palace | 7 | 3 | 2 | - | 6 |
| 104 | Elliot Anderson | Manchester City | 7 | 1 | 0 | - | 6 |
| 104 | Kobbie Mainoo | Manchester Utd | 6 | 0 | 0 | - | 6 |
| 104 | Mamadou Sangare | Brentford | 7 | 1 | 0 | - | 6 |
| 104 | Quinten Timber | Crystal Palace | 5 | 1 | 0 | - | 6 |
| 104 | Brandon Thomas-Asante | Coventry | 6 | 3 | 0 | - | 6 |
| 104 | Mateus Fernandes | Tottenham | 6 | 1 | 0 | - | 6 |
| 104 | Mathys Tel | Tottenham | 4 | 1 | 0 | - | 6 |
| 104 | Taiwo Awoniyi | Coventry | 4 | 2 | 0 | - | 6 |
| 104 | Loum Tchaouna | Coventry | 4 | 2 | 0 | - | 6 |
| 104 | Patrick Dorgu | Manchester Utd | 5 | 1 | 0 | - | 6 |
| 104 | Ryan Sessegnon | Fulham | 5 | 2 | 1 | - | 6 |
| 104 | Daniel James | Leeds Utd | 3 | 0 | 0 | - | 6 |
| 121 | Jarrad Branthwaite | Everton | 7 | 3 | 0 | - | 5 |
| 121 | Rúben Dias | Manchester City | 7 | 3 | 0 | - | 5 |
| 121 | Sven Botman | Newcastle Utd | 7 | 3 | 1 | - | 5 |
| 121 | Adrien Truffert | Bournemouth | 7 | 2 | 0 | - | 5 |
| 121 | Daichi Kamada | Crystal Palace | 7 | 2 | 1 | - | 5 |
| 121 | Declan Rice | Arsenal | 7 | 0 | 0 | - | 5 |
| 121 | Regan Slater | Hull | 7 | 2 | 0 | - | 5 |
| 121 | Jan Paul van Hecke | Tottenham | 6 | 2 | 1 | - | 5 |
| 121 | Sander Berge | Fulham | 7 | 2 | 0 | - | 5 |
| 121 | Ferdi Kadıoğlu | Brighton | 6 | 2 | 0 | - | 5 |
| 121 | Daniel Ballard | Sunderland | 5 | 0 | 0 | - | 5 |
| 121 | Nobel Mendy | Hull | 5 | 3 | 1 | - | 5 |
| 121 | Brennan Johnson | Everton | 7 | 0 | 0 | - | 5 |
| 121 | Ian Maatsen | Aston Villa | 4 | 1 | 0 | - | 5 |
| 121 | Jordan Henderson | Chelsea | 3 | 2 | 2 | - | 5 |
| 121 | Ryan Gravenberch | Liverpool | 6 | 2 | 0 | - | 5 |
| 121 | Dango Ouattara | Brentford | 7 | 0 | 0 | - | 5 |
| 121 | Nathan Collins | Brentford | 3 | 1 | 0 | - | 5 |
| 121 | Mohammed Kudus | Tottenham | 5 | 0 | 0 | - | 5 |
| 121 | Jefferson Lerma | Crystal Palace | 4 | 2 | 1 | - | 5 |
| 121 | Noni Madueke | Arsenal | 4 | 1 | 1 | - | 5 |
| 121 | Ibrahim Mbaye | Aston Villa | 4 | 2 | 0 | - | 5 |
| 143 | Calvin Bassey | Fulham | 7 | 2 | 0 | - | 4 |
| 143 | Granit Xhaka | Sunderland | 7 | 1 | 0 | - | 4 |
| 143 | James Tarkowski | Everton | 7 | 1 | 1 | - | 4 |
| 143 | Kristoffer Ajer | Brentford | 7 | 2 | 1 | - | 4 |
| 143 | Vitaly Janelt | Brentford | 7 | 2 | 2 | - | 4 |
| 143 | John Egan | Hull | 7 | 1 | 0 | - | 4 |
| 143 | Adam Wharton | Crystal Palace | 7 | 1 | 0 | - | 4 |
| 143 | Matt Grimes | Coventry | 6 | 0 | 0 | - | 4 |
| 143 | Antonee Robinson | Fulham | 6 | 0 | 0 | - | 4 |
| 143 | James Garner | Everton | 7 | 1 | 0 | - | 4 |
| 143 | Timothy Castagne | Fulham | 6 | 2 | 0 | - | 4 |
| 143 | Joško Gvardiol | Manchester City | 7 | 1 | 1 | - | 4 |
| 143 | Shea Charles | Fulham | 7 | 0 | 0 | - | 4 |
| 143 | Tyrone Mings | Aston Villa | 6 | 0 | 0 | - | 4 |
| 143 | Daizen Maeda | Ipswich | 7 | 3 | 1 | - | 4 |
| 143 | Nilson Angulo | Sunderland | 6 | 2 | 1 | - | 4 |
| 143 | Trai Hume | Sunderland | 6 | 0 | 0 | - | 4 |
| 143 | Abdul Fatawu Issahaku | Ipswich | 6 | 1 | 0 | - | 4 |
| 143 | Christos Tzolis | Arsenal | 5 | 2 | 0 | - | 4 |
| 143 | Amar Dedić | Newcastle Utd | 5 | 0 | 0 | - | 4 |
| 143 | Yehor Yarmoliuk | Brentford | 7 | 2 | 1 | - | 4 |
| 143 | Myles Lewis-Skelly | Arsenal | 5 | 0 | 0 | - | 4 |
| 143 | Jack Grealish | Everton | 6 | 2 | 0 | - | 4 |
| 143 | Mikkel Damsgaard | Brentford | 6 | 1 | 0 | - | 4 |
| 143 | Nico O'Reilly | Manchester City | 6 | 1 | 0 | - | 4 |
| 143 | Ephron Mason-Clark | Coventry | 5 | 2 | 0 | - | 4 |
| 143 | Sorba Thomas | Hull | 5 | 0 | 0 | - | 4 |
| 143 | Jacob Murphy | Newcastle Utd | 6 | 0 | 0 | - | 4 |
| 143 | Anthony Elanga | Newcastle Utd | 3 | 3 | 2 | - | 4 |
| 143 | Conor Gallagher | Tottenham | 4 | 2 | 1 | - | 4 |
| 143 | Eddie Nketiah | Crystal Palace | 6 | 2 | 0 | - | 4 |
| 143 | Jack Clarke | Ipswich | 6 | 2 | 1 | - | 4 |
| 143 | Amad Diallo | Manchester Utd | 2 | 1 | 0 | - | 4 |
| 143 | Georginio Rutter | Brighton | 4 | 1 | 0 | - | 4 |
| 143 | Jérémy Doku | Manchester City | 3 | 1 | 1 | - | 4 |
| 143 | Malick Fofana | Sunderland | 4 | 4 | 0 | - | 4 |
| 143 | Lewis Koumas | Liverpool | 5 | 3 | 0 | - | 4 |
| 143 | William Osula | Newcastle Utd | 3 | 0 | 0 | - | 4 |
| 143 | Lukas Nmecha | Leeds Utd | 6 | 0 | 0 | - | 4 |
| 143 | Mikey Moore | Tottenham | 2 | 3 | 0 | - | 4 |
| 143 | Jack Hinshelwood | Brighton | 2 | 3 | 3 | - | 4 |
| 143 | Mohamed Ali Cho | Hull | 4 | 3 | 1 | - | 4 |
| 143 | Benjamin Šeško | Manchester Utd | 4 | 1 | 1 | - | 4 |
| 186 | Chris Richards | Crystal Palace | 7 | 2 | 0 | - | 3 |
| 186 | Ethan Ampadu | Leeds Utd | 7 | 1 | 0 | - | 3 |
| 186 | Marc Guéhi | Manchester City | 7 | 1 | 1 | - | 3 |
| 186 | Virgil van Dijk | Liverpool | 7 | 1 | 0 | - | 3 |
| 186 | Semi Ajayi | Hull | 7 | 1 | 1 | - | 3 |
| 186 | Olivier Boscagli | Brighton | 7 | 1 | 0 | - | 3 |
| 186 | Miloš Kerkez | Liverpool | 7 | 1 | 0 | - | 3 |
| 186 | Maxence Lacroix | Chelsea | 7 | 1 | 0 | - | 3 |
| 186 | Jay DaSilva | Coventry | 6 | 2 | 1 | - | 3 |
| 186 | Nico Elvedi | Leeds Utd | 6 | 2 | 0 | - | 3 |
| 186 | Matty Cash | Aston Villa | 6 | 0 | 0 | - | 3 |
| 186 | Archie Gray | Tottenham | 5 | 1 | 0 | - | 3 |
| 186 | Ola Aina | Nottingham Forest | 5 | 1 | 0 | - | 3 |
| 186 | Kevin Danso | Sunderland | 5 | 1 | 0 | - | 3 |
| 186 | Micky van de Ven | Tottenham | 5 | 0 | 0 | - | 3 |
| 186 | Ousmane Diomande | Nottingham Forest | 5 | 0 | 0 | - | 3 |
| 186 | Abdoul Ouattara | Ipswich | 7 | 2 | 1 | - | 3 |
| 186 | Chema Andrés | Brighton | 4 | 1 | 1 | - | 3 |
| 186 | Elliot Stroud | Hull | 5 | 0 | 0 | - | 3 |
| 186 | Bruno Guimarães | Arsenal | 5 | 2 | 2 | - | 3 |
| 186 | Rio Ngumoha | Liverpool | 5 | 0 | 0 | - | 3 |
| 186 | Jaden Philogene-Bidace | Ipswich | 3 | 2 | 0 | - | 3 |
| 186 | Mikel Merino | Arsenal | 7 | 1 | 0 | - | 3 |
| 186 | Bazoumana Touré | Newcastle Utd | 5 | 2 | 1 | - | 3 |
| 186 | Chuba Akpom | Ipswich | 5 | 1 | 1 | - | 3 |
| 186 | Sidiki Cherif | Coventry | 2 | 2 | 1 | - | 3 |
| 186 | Carlos Baleba | Manchester Utd | 2 | 0 | 0 | - | 3 |
| 186 | Martín Zubimendi | Arsenal | 5 | 0 | 0 | - | 3 |
| 186 | Jean-Philippe Mateta | Crystal Palace | 2 | 0 | 0 | - | 3 |
| 186 | Chris Wood | Nottingham Forest | 6 | 1 | 0 | - | 3 |
| 186 | Kevin | Fulham | 5 | 2 | 0 | - | 3 |
| 186 | Ben Gannon-Doak | Bournemouth | 6 | 0 | 0 | - | 3 |
| 186 | Rodrigo Muniz | Fulham | 5 | 2 | 0 | - | 3 |
| 186 | Liam Millar | Hull | 2 | 1 | 1 | - | 3 |
| 186 | Tyler Dibling | Everton | 2 | 1 | 0 | - | 3 |
| 186 | Carlos Alcaraz | Everton | 3 | 1 | 0 | - | 3 |
| 222 | Dara O'Shea | Ipswich | 7 | 1 | 1 | - | 2 |
| 222 | Issa Diop | Ipswich | 7 | 0 | 0 | - | 2 |
| 222 | James Hill | Bournemouth | 7 | 0 | 0 | - | 2 |
| 222 | Boubacar Kamara | Aston Villa | 7 | 0 | 0 | - | 2 |
| 222 | Adam Smith | Bournemouth | 7 | 0 | 0 | - | 2 |
| 222 | Jérémy Jacquet | Liverpool | 7 | 1 | 0 | - | 2 |
| 222 | Lewie Coyle | Hull | 7 | 0 | 0 | - | 2 |
| 222 | Tyler Adams | Bournemouth | 7 | 1 | 0 | - | 2 |
| 222 | Jair | Nottingham Forest | 5 | 0 | 0 | - | 2 |
| 222 | Gabriel Gudmundsson | Leeds Utd | 5 | 1 | 0 | - | 2 |
| 222 | Luke Shaw | Manchester Utd | 5 | 0 | 0 | - | 2 |
| 222 | Ethan Pinnock | Coventry | 5 | 0 | 0 | - | 2 |
| 222 | Andy Robertson | Tottenham | 5 | 1 | 0 | - | 2 |
| 222 | Nico González | Newcastle Utd | 5 | 0 | 0 | - | 2 |
| 222 | Frank Onyeka | Coventry | 5 | 1 | 0 | - | 2 |
| 222 | Ainsley Maitland-Niles | Everton | 5 | 1 | 1 | - | 2 |
| 222 | Matías Fernández-Pardo | Newcastle Utd | 5 | 1 | 0 | - | 2 |
| 222 | Roméo Lavia | Chelsea | 6 | 2 | 1 | - | 2 |
| 222 | Malo Gusto | Chelsea | 5 | 0 | 0 | - | 2 |
| 222 | Nikola Milenković | Nottingham Forest | 3 | 0 | 0 | - | 2 |
| 222 | Moisés Caicedo | Chelsea | 3 | 0 | 0 | - | 2 |
| 222 | Jaka Bijol | Leeds Utd | 4 | 0 | 0 | - | 2 |
| 222 | Mats Wieffer | Brighton | 2 | 0 | 0 | - | 2 |
| 222 | Hayden Hackney | Everton | 6 | 0 | 0 | - | 2 |
| 222 | Pascal Struijk | Brighton | 4 | 0 | 0 | - | 2 |
| 222 | Lucas Bergvall | Tottenham | 4 | 1 | 0 | - | 2 |
| 222 | Ibrahim Sangaré | Nottingham Forest | 5 | 0 | 0 | - | 2 |
| 222 | Tim Iroegbunam | Hull | 5 | 0 | 0 | - | 2 |
| 222 | El Hadji Malick Diouf | Brentford | 4 | 0 | 0 | - | 2 |
| 222 | Mathias Jensen | Brentford | 3 | 1 | 0 | - | 2 |
| 222 | Trey Nyoni | Liverpool | 5 | 0 | 0 | - | 2 |
| 222 | Ellis Simms | Coventry | 4 | 2 | 1 | - | 2 |
| 222 | Valentín Barco | Chelsea | 3 | 0 | 0 | - | 2 |
| 222 | Stephen Mfuni | Coventry | 2 | 2 | 1 | - | 2 |
| 222 | Costinha | Brighton | 6 | 1 | 0 | - | 2 |
| 222 | Ayden Heaven | Manchester Utd | 2 | 0 | 0 | - | 2 |
| 222 | James Maddison | Tottenham | 4 | 1 | 0 | - | 2 |
| 222 | Jacob Ramsey | Newcastle Utd | 3 | 1 | 1 | - | 2 |
| 222 | Estêvão | Chelsea | 5 | 2 | 0 | - | 2 |
| 222 | Hugo Larsson | Fulham | 4 | 0 | 0 | - | 2 |
| 222 | Ibrahim Osman | Brighton | 3 | 0 | 0 | - | 2 |
| 222 | Callum Wilson | Brentford | 4 | 0 | 0 | - | 2 |
| 222 | Beto | Everton | 2 | 0 | 0 | - | 2 |
| 222 | Ben Chilwell | Crystal Palace | 2 | 1 | 1 | - | 2 |
| 222 | Mason Mount | Manchester Utd | 2 | 0 | 0 | - | 2 |
| 267 | Victor Lindelöf | Aston Villa | 7 | 1 | 0 | - | 1 |
| 267 | Lewis Miley | Newcastle Utd | 7 | 0 | 0 | - | 1 |
| 267 | Jaydee Canvot | Crystal Palace | 6 | 0 | 0 | - | 1 |
| 267 | Vitaliy Mykolenko | Everton | 6 | 0 | 0 | - | 1 |
| 267 | Ryan Giles | Hull | 7 | 0 | 0 | - | 1 |
| 267 | Levi Colwill | Chelsea | 6 | 0 | 0 | - | 1 |
| 267 | Saša Lukić | Ipswich | 6 | 0 | 0 | - | 1 |
| 267 | Lewis Dunk | Brighton | 6 | 1 | 1 | - | 1 |
| 267 | Ezri Konsa | Arsenal | 6 | 0 | 0 | - | 1 |
| 267 | Jacob Greaves | Ipswich | 5 | 0 | 0 | - | 1 |
| 267 | Ben White | Arsenal | 6 | 0 | 0 | - | 1 |
| 267 | Rodrigo Bentancur | Tottenham | 6 | 0 | 0 | - | 1 |
| 267 | Aurèle Amenda | Coventry | 4 | 0 | 0 | - | 1 |
| 267 | David Affengruber | Fulham | 4 | 0 | 0 | - | 1 |
| 267 | Jorrel Hato | Chelsea | 5 | 0 | 0 | - | 1 |
| 267 | Caleb Yirenkyi | Coventry | 6 | 0 | 0 | - | 1 |
| 267 | Merlin Röhl | Everton | 4 | 1 | 0 | - | 1 |
| 267 | George Hemmings | Aston Villa | 5 | 1 | 0 | - | 1 |
| 267 | Jannik Schuster | Brentford | 4 | 0 | 0 | - | 1 |
| 267 | Pep Chavarría | Chelsea | 6 | 0 | 0 | - | 1 |
| 267 | Lewis Cook | Bournemouth | 7 | 0 | 0 | - | 1 |
| 267 | Lucas Herrington | Hull | 6 | 0 | 0 | - | 1 |
| 267 | Aaron Hickey | Brentford | 7 | 0 | 0 | - | 1 |
| 267 | Brenden Aaronson | Leeds Utd | 6 | 1 | 0 | - | 1 |
| 267 | Jeremie Frimpong | Liverpool | 5 | 0 | 0 | - | 1 |
| 267 | Harry Wilson | Leeds Utd | 5 | 0 | 0 | - | 1 |
| 267 | Matteo Ruggeri | Aston Villa | 4 | 0 | 0 | - | 1 |
| 267 | Alysson | Aston Villa | 6 | 1 | 1 | - | 1 |
| 267 | Noussair Mazraoui | Manchester Utd | 4 | 0 | 0 | - | 1 |
| 267 | Marcelino Núñez | Ipswich | 2 | 0 | 0 | - | 1 |
| 267 | Lucas Gourna-Douath | Hull | 3 | 0 | 0 | - | 1 |
| 267 | Dwight McNeil | Crystal Palace | 4 | 0 | 0 | - | 1 |
| 267 | Eberechi Eze | Arsenal | 5 | 0 | 0 | - | 1 |
| 267 | Joe Rodon | Leeds Utd | 2 | 0 | 0 | - | 1 |
| 267 | Ayyoub Bouaddi | Manchester City | 4 | 0 | 0 | - | 1 |
| 267 | Dayann Methalie | Sunderland | 2 | 0 | 0 | - | 1 |
| 267 | Brooke Norton-Cuffy | Hull | 3 | 0 | 0 | - | 1 |
| 267 | Luke O'Nien | Sunderland | 2 | 0 | 0 | - | 1 |
| 267 | Michael Keane | Everton | 1 | 0 | 0 | - | 1 |
| 267 | Viktor Gyökeres | Arsenal | 4 | 0 | 0 | - | 1 |
| 267 | Cody Drameh | Hull | 2 | 0 | 0 | - | 1 |
| 267 | Kostas Tsimikas | Liverpool | 2 | 1 | 0 | - | 1 |
| 267 | Tatsuhiro Sakamoto | Coventry | 2 | 0 | 0 | - | 1 |
| 267 | Habib Diarra | Sunderland | 3 | 0 | 0 | - | 1 |
| 267 | Joshua Zirkzee | Manchester Utd | 3 | 0 | 0 | - | 1 |
| 267 | Rico Lewis | Manchester City | 1 | 1 | 0 | - | 1 |
| 267 | Evann Guessand | Crystal Palace | 2 | 1 | 0 | - | 1 |
| 267 | Kasey McAteer | Ipswich | 3 | 1 | 0 | - | 1 |
| 267 | Emile Smith Rowe | Fulham | 4 | 0 | 0 | - | 1 |
| 267 | Álvaro Rodriguez | Bournemouth | 4 | 0 | 0 | - | 1 |
| 267 | Daniel Jebbison | Bournemouth | 3 | 1 | 0 | - | 1 |
| 267 | Geovany Quenda | Chelsea | 3 | 0 | 0 | - | 1 |
| 267 | Matt O'Riley | Brighton | 2 | 1 | 0 | - | 1 |
| 267 | Promise David | Brighton | 2 | 0 | 0 | - | 1 |
| 267 | Jaouen Hadjam | Brighton | 2 | 1 | 1 | - | 1 |
| 267 | Nick Woltemade | Newcastle Utd | 1 | 0 | 0 | - | 1 |
| 267 | Sindre Walle Egeli | Ipswich | 2 | 1 | 0 | - | 1 |
| 267 | Leon Goretzka | Aston Villa | 1 | 0 | 0 | - | 1 |
| 267 | Ryan McAidoo | Manchester City | 2 | 0 | 0 | - | 1 |
| 267 | Tom Cairney | Fulham | 1 | 1 | 0 | - | 1 |
| 267 | Amine Adli | Bournemouth | 1 | 0 | 0 | - | 1 |
| 267 | Fabio Carvalho | Brentford | 1 | 1 | 1 | - | 1 |
| 267 | Romaine Mundle | Sunderland | 1 | 1 | 0 | - | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.