Premier League 2026-27
Premier League Expected Goals (xG) Leaders
Premier League players ranked by expected goals (xG), with non-penalty xG, goals and xG per 90 minutes.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Min | npxG | Goals | xG/90 | xG |
|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 620 | 5.23 | 8 | 0.79 | 5.45 |
| 2 | Thierno Barry | Everton | 595 | 4.73 | 3 | 0.69 | 4.53 |
| 3 | Bryan Mbeumo | Manchester Utd | 630 | 3.72 | 4 | 0.56 | 3.93 |
| 4 | Alexander Isak | Liverpool | 494 | 3.78 | 5 | 0.68 | 3.74 |
| 5 | Igor Thiago | Brentford | 623 | 2.84 | 1 | 0.51 | 3.55 |
| 6 | Dominic Calvert-Lewin | Leeds Utd | 601 | 3.74 | 4 | 0.53 | 3.52 |
| 7 | Bukayo Saka | Arsenal | 598 | 2.96 | 3 | 0.53 | 3.51 |
| 8 | Gonzalo García | Fulham | 599 | 3.39 | 1 | 0.50 | 3.32 |
| 9 | João Pedro | Chelsea | 521 | 2.87 | 5 | 0.51 | 2.93 |
| 10 | Yoane Wissa | Newcastle Utd | 609 | 2.04 | 1 | 0.42 | 2.83 |
| 11 | Brian Brobbey | Sunderland | 401 | 3.54 | 3 | 0.63 | 2.80 |
| 12 | Marcus Tavernier | Bournemouth | 578 | 3.00 | 4 | 0.43 | 2.79 |
| 13 | Bruno Fernandes | Manchester Utd | 630 | 1.88 | 3 | 0.37 | 2.56 |
| 14 | Evanilson | Bournemouth | 594 | 2.59 | 2 | 0.38 | 2.48 |
| 15 | Jack Hinshelwood | Brighton | 83 | 2.38 | 3 | - | 2.27 |
| 16 | Emersonn | Ipswich | 470 | 2.29 | 2 | 0.43 | 2.23 |
| 17 | Dan Ndoye | Nottingham Forest | 466 | 1.97 | 2 | 0.41 | 2.14 |
| 18 | Phil Foden | Manchester City | 296 | 1.57 | 1 | 0.65 | 2.13 |
| 19 | Pascal Groß | Brighton | 611 | 1.15 | 3 | 0.31 | 2.08 |
| 20 | Kai Havertz | Arsenal | 567 | 2.16 | 2 | 0.32 | 2.02 |
| 21 | Enzo Le Fée | Sunderland | 610 | 0.34 | 1 | 0.30 | 2.00 |
| 21 | Liam Delap | Nottingham Forest | 439 | 2.00 | 1 | 0.41 | 2.00 |
| 23 | Morgan Rogers | Chelsea | 613 | 1.80 | 4 | 0.29 | 1.98 |
| 24 | Kevin Schade | Brentford | 545 | 1.91 | 3 | 0.31 | 1.85 |
| 25 | Martin Ødegaard | Arsenal | 561 | 1.91 | 2 | 0.29 | 1.81 |
| 25 | Charalampos Kostoulas | Brighton | 487 | 1.88 | 3 | 0.33 | 1.81 |
| 27 | Maxim De Cuyper | Brighton | 583 | 1.77 | 2 | 0.27 | 1.73 |
| 28 | Josh King | Fulham | 581 | 1.83 | 2 | 0.26 | 1.65 |
| 29 | Jack Rudoni | Coventry | 384 | 0.90 | 1 | 0.38 | 1.63 |
| 30 | Wilson Isidor | Sunderland | 207 | 1.59 | 1 | 0.70 | 1.60 |
| 31 | Morgan Gibbs-White | Nottingham Forest | 540 | 0.64 | 1 | 0.26 | 1.57 |
| 32 | Leif Davis | Ipswich | 630 | 1.57 | 2 | 0.22 | 1.56 |
| 32 | John McGinn | Aston Villa | 571 | 1.66 | 1 | 0.25 | 1.56 |
| 34 | Zian Flemming | Ipswich | 91 | 0.72 | 2 | - | 1.52 |
| 35 | Emiliano Buendía | Aston Villa | 540 | 1.39 | 1 | 0.25 | 1.51 |
| 35 | Igor Jesus | Nottingham Forest | 256 | 1.42 | 1 | 0.53 | 1.51 |
| 37 | Iliman Ndiaye | Manchester City | 533 | 1.50 | 0 | 0.25 | 1.50 |
| 38 | Rayan | Bournemouth | 617 | 1.73 | 0 | 0.22 | 1.49 |
| 38 | Jayden Bogle | Leeds Utd | 545 | 1.44 | 1 | 0.25 | 1.49 |
| 40 | Dominik Szoboszlai | Liverpool | 473 | 0.61 | 1 | 0.28 | 1.46 |
| 41 | Nicolas Jackson | Aston Villa | 469 | 1.41 | 2 | 0.27 | 1.40 |
| 41 | Malick Yalcouyé | Brighton | 281 | 1.42 | 2 | 0.45 | 1.40 |
| 43 | Cole Palmer | Chelsea | 621 | 1.40 | 2 | 0.20 | 1.39 |
| 44 | Jaidon Anthony | Brentford | 432 | 1.49 | 1 | 0.29 | 1.37 |
| 45 | Johan Manzambi | Aston Villa | 257 | 1.45 | 2 | 0.48 | 1.36 |
| 46 | Anton Stach | Leeds Utd | 628 | 1.37 | 1 | 0.19 | 1.35 |
| 46 | Jørgen Strand Larsen | Crystal Palace | 445 | 1.46 | 1 | 0.27 | 1.35 |
| 48 | Kiernan Dewsbury-Hall | Everton | 628 | 1.39 | 2 | 0.19 | 1.33 |
| 49 | Keane Lewis-Potter | Brentford | 553 | 0.97 | 2 | 0.21 | 1.32 |
| 50 | Julio Enciso | Ipswich | 564 | 1.27 | 0 | 0.20 | 1.28 |
| 51 | Rayan Cherki | Manchester City | 395 | 1.43 | 4 | 0.29 | 1.26 |
| 51 | Justin Kluivert | Bournemouth | 326 | 1.31 | 1 | 0.35 | 1.26 |
| 53 | António Silva | Bournemouth | 630 | 1.64 | 0 | 0.18 | 1.25 |
| 53 | Taiwo Awoniyi | Coventry | 234 | 1.25 | 0 | 0.48 | 1.25 |
| 55 | Chuba Akpom | Ipswich | 109 | 1.34 | 1 | - | 1.24 |
| 56 | Oscar Bobb | Fulham | 502 | 1.23 | 0 | 0.22 | 1.23 |
| 57 | Harvey Barnes | Newcastle Utd | 629 | 1.20 | 1 | 0.17 | 1.21 |
| 58 | Pedro Neto | Chelsea | 508 | 1.14 | 3 | 0.21 | 1.20 |
| 59 | Dominic Solanke | Tottenham | 268 | 1.19 | 1 | 0.40 | 1.19 |
| 60 | Riccardo Calafiori | Arsenal | 590 | 1.31 | 1 | 0.18 | 1.17 |
| 60 | Anan Khalaili | Crystal Palace | 560 | 1.25 | 1 | 0.19 | 1.17 |
| 62 | Oli McBurnie | Hull | 622 | 1.25 | 0 | 0.16 | 1.13 |
| 63 | Joe Willock | Newcastle Utd | 402 | 1.24 | 2 | 0.25 | 1.11 |
| 64 | Florian Wirtz | Liverpool | 559 | 1.10 | 0 | 0.18 | 1.10 |
| 64 | Jean-Philippe Mateta | Crystal Palace | 92 | 1.28 | 0 | - | 1.10 |
| 66 | Yasin Ayari | Brighton | 503 | 1.08 | 2 | 0.19 | 1.07 |
| 66 | Daizen Maeda | Ipswich | 414 | 1.10 | 1 | 0.23 | 1.07 |
| 68 | Eddie Nketiah | Crystal Palace | 217 | 1.02 | 0 | 0.44 | 1.05 |
| 69 | Brennan Johnson | Everton | 334 | 1.04 | 0 | 0.28 | 1.04 |
| 70 | Luka Vušković | Brighton | 618 | 1.09 | 1 | 0.15 | 1.00 |
| 71 | Nico O'Reilly | Manchester City | 298 | 0.99 | 0 | 0.30 | 0.99 |
| 72 | Diego Gómez | Brighton | 614 | 1.03 | 1 | 0.14 | 0.98 |
| 73 | Daniel Muñoz | Nottingham Forest | 439 | 0.88 | 0 | 0.20 | 0.97 |
| 74 | César Palacios | Fulham | 241 | 1.04 | 1 | 0.35 | 0.94 |
| 75 | Marc Guéhi | Manchester City | 630 | 0.92 | 1 | 0.13 | 0.92 |
| 75 | Murillo | Nottingham Forest | 628 | 0.90 | 0 | 0.13 | 0.92 |
| 75 | Mohamed Belloumi | Hull | 514 | 0.93 | 3 | 0.16 | 0.92 |
| 75 | Yéremy Pino | Crystal Palace | 455 | 0.89 | 1 | 0.18 | 0.92 |
| 79 | Jefferson Lerma | Crystal Palace | 166 | 0.83 | 1 | - | 0.91 |
| 80 | Semi Ajayi | Hull | 604 | 0.98 | 1 | 0.13 | 0.90 |
| 81 | Joe Gelhardt | Hull | 100 | 0.87 | 1 | - | 0.86 |
| 82 | Ao Tanaka | Leeds Utd | 410 | 0.92 | 0 | 0.18 | 0.83 |
| 83 | Gabriel Magalhães | Arsenal | 630 | 0.86 | 0 | 0.12 | 0.82 |
| 83 | Conor Gallagher | Tottenham | 217 | 0.67 | 1 | 0.34 | 0.82 |
| 85 | Bradley Barcola | Liverpool | 348 | 0.81 | 0 | 0.21 | 0.81 |
| 86 | Ryan Christie | Bournemouth | 271 | 0.82 | 0 | 0.27 | 0.80 |
| 87 | Nordi Mukiele | Sunderland | 540 | 0.76 | 0 | 0.13 | 0.79 |
| 88 | Enzo Fernández | Manchester City | 393 | 0.77 | 1 | 0.18 | 0.78 |
| 88 | Mohamed Ali Cho | Hull | 78 | 0.58 | 1 | - | 0.78 |
| 90 | Daichi Kamada | Crystal Palace | 613 | 0.61 | 1 | 0.11 | 0.77 |
| 90 | Matheus Cunha | Manchester Utd | 510 | 0.80 | 1 | 0.14 | 0.77 |
| 92 | Patrick Dorgu | Manchester Utd | 175 | 0.67 | 0 | - | 0.75 |
| 93 | Tyrick Mitchell | Crystal Palace | 601 | 0.88 | 2 | 0.11 | 0.74 |
| 93 | Marcus Rashford | Manchester Utd | 356 | 0.77 | 0 | 0.19 | 0.74 |
| 95 | Víctor Muñoz | Liverpool | 428 | 0.61 | 2 | 0.15 | 0.73 |
| 96 | Roméo Lavia | Chelsea | 292 | 0.74 | 1 | 0.22 | 0.72 |
| 97 | Jan Paul van Hecke | Tottenham | 540 | 0.57 | 1 | 0.11 | 0.67 |
| 98 | Alex Iwobi | Fulham | 588 | 0.70 | 1 | 0.10 | 0.66 |
| 98 | Timothy Castagne | Fulham | 500 | 0.78 | 0 | 0.12 | 0.66 |
| 100 | Youri Tielemans | Manchester Utd | 547 | 0.78 | 0 | 0.11 | 0.64 |
| 101 | Alex Scott | Bournemouth | 446 | 0.59 | 1 | 0.13 | 0.62 |
| 101 | Nilson Angulo | Sunderland | 391 | 0.65 | 1 | 0.14 | 0.62 |
| 101 | Chris Wood | Nottingham Forest | 89 | 0.57 | 0 | - | 0.62 |
| 104 | Cody Gakpo | Liverpool | 371 | 0.54 | 1 | 0.15 | 0.61 |
| 105 | Nobel Mendy | Hull | 343 | 0.65 | 1 | 0.15 | 0.59 |
| 106 | Neco Williams | Nottingham Forest | 630 | 0.58 | 0 | 0.08 | 0.58 |
| 106 | Adam Smith | Bournemouth | 597 | 0.58 | 0 | 0.09 | 0.58 |
| 108 | Michael Kayode | Brentford | 477 | 1.01 | 1 | 0.11 | 0.57 |
| 108 | Micky van de Ven | Tottenham | 376 | 0.94 | 0 | 0.14 | 0.57 |
| 110 | Alexis Mac Allister | Liverpool | 488 | 0.57 | 0 | 0.10 | 0.56 |
| 111 | Liam Millar | Hull | 50 | 0.55 | 1 | - | 0.55 |
| 112 | Tarik Muharemović | Leeds Utd | 630 | 0.55 | 0 | 0.07 | 0.52 |
| 112 | Matías Fernández-Pardo | Newcastle Utd | 305 | 0.54 | 0 | 0.15 | 0.52 |
| 114 | Sávio | Tottenham | 331 | 0.55 | 0 | 0.14 | 0.51 |
| 115 | Rúben Dias | Manchester City | 630 | 0.46 | 0 | 0.07 | 0.50 |
| 115 | Vitaly Janelt | Brentford | 630 | 0.56 | 2 | 0.07 | 0.50 |
| 115 | Chema Andrés | Brighton | 290 | 0.51 | 1 | 0.16 | 0.50 |
| 118 | James McAtee | Nottingham Forest | 593 | 0.48 | 0 | 0.07 | 0.49 |
| 118 | Jay DaSilva | Coventry | 535 | 0.53 | 1 | 0.08 | 0.49 |
| 118 | Ephron Mason-Clark | Coventry | 295 | 0.50 | 0 | 0.15 | 0.49 |
| 121 | Nathan Collins | Brentford | 197 | 0.58 | 0 | 0.22 | 0.48 |
| 122 | Ross Barkley | Aston Villa | 349 | 0.46 | 0 | 0.12 | 0.47 |
| 123 | Bobby Thomas | Coventry | 528 | 0.61 | 0 | 0.08 | 0.46 |
| 123 | Thomas Meunier | Sunderland | 433 | 0.56 | 0 | 0.10 | 0.46 |
| 125 | Lukas Nmecha | Leeds Utd | 91 | 0.38 | 0 | - | 0.45 |
| 126 | Victor Lindelöf | Aston Villa | 630 | 0.60 | 0 | 0.06 | 0.42 |
| 126 | Fabio Carvalho | Brentford | 10 | 0.42 | 1 | - | 0.42 |
| 128 | Noah Sadiki | Sunderland | 592 | 0.49 | 0 | 0.06 | 0.41 |
| 128 | Mamadou Sangare | Brentford | 405 | 0.45 | 0 | 0.09 | 0.41 |
| 130 | Anthony Elanga | Newcastle Utd | 235 | 0.29 | 2 | 0.15 | 0.40 |
| 130 | Lewis Koumas | Liverpool | 108 | 0.32 | 0 | - | 0.40 |
| 130 | Promise David | Brighton | 23 | 0.29 | 0 | - | 0.40 |
| 133 | Harrison Armstrong | Everton | 609 | 0.41 | 0 | 0.06 | 0.39 |
| 133 | Maxence Lacroix | Chelsea | 551 | 0.41 | 0 | 0.06 | 0.39 |
| 133 | Jérémy Doku | Manchester City | 126 | 0.32 | 1 | - | 0.39 |
| 133 | Ellis Simms | Coventry | 117 | 0.37 | 1 | - | 0.39 |
| 133 | Malick Fofana | Sunderland | 116 | 0.45 | 0 | - | 0.39 |
| 133 | Rodrigo Muniz | Fulham | 57 | 0.33 | 0 | - | 0.39 |
| 139 | James Justin | Leeds Utd | 619 | 0.44 | 1 | 0.06 | 0.38 |
| 139 | Mohammed Kudus | Tottenham | 189 | 0.39 | 0 | 0.18 | 0.38 |
| 139 | Mikey Moore | Tottenham | 90 | 0.30 | 0 | - | 0.38 |
| 142 | Quinten Timber | Crystal Palace | 389 | 0.38 | 0 | 0.09 | 0.37 |
| 143 | Omar Marmoush | Tottenham | 365 | 0.54 | 0 | 0.09 | 0.36 |
| 143 | Jordan Henderson | Chelsea | 270 | 0.39 | 2 | 0.12 | 0.36 |
| 143 | Bazoumana Touré | Newcastle Utd | 114 | 0.37 | 1 | - | 0.36 |
| 143 | Benjamin Šeško | Manchester Utd | 76 | 0.39 | 1 | - | 0.36 |
| 147 | Brandon Thomas-Asante | Coventry | 318 | 0.36 | 0 | 0.10 | 0.35 |
| 147 | Pedro Porro | Tottenham | 199 | 0.23 | 0 | 0.16 | 0.35 |
| 149 | Antoine Semenyo | Manchester City | 553 | 0.32 | 2 | 0.06 | 0.34 |
| 149 | Daniel James | Leeds Utd | 57 | 0.29 | 0 | - | 0.34 |
| 151 | Reece James | Chelsea | 292 | 0.30 | 0 | 0.10 | 0.33 |
| 151 | Noni Madueke | Arsenal | 158 | 0.33 | 1 | - | 0.33 |
| 151 | Ibrahim Mbaye | Aston Villa | 86 | 0.33 | 0 | - | 0.33 |
| 154 | Harry Maguire | Manchester Utd | 630 | 0.33 | 0 | 0.05 | 0.32 |
| 154 | Xaver Schlager | Nottingham Forest | 532 | 0.33 | 0 | 0.05 | 0.32 |
| 156 | Dara O'Shea | Ipswich | 630 | 0.31 | 1 | 0.04 | 0.31 |
| 156 | Declan Rice | Arsenal | 594 | 0.33 | 0 | 0.05 | 0.31 |
| 156 | Joško Gvardiol | Manchester City | 488 | 0.33 | 1 | 0.06 | 0.31 |
| 156 | Tyrique George | Everton | 371 | 0.30 | 1 | 0.08 | 0.31 |
| 156 | Sidiki Cherif | Coventry | 108 | 0.31 | 1 | - | 0.31 |
| 161 | Kristoffer Ajer | Brentford | 630 | 0.35 | 1 | 0.04 | 0.30 |
| 161 | Virgil van Dijk | Liverpool | 630 | 0.28 | 0 | 0.04 | 0.30 |
| 161 | Daniel Ballard | Sunderland | 450 | 0.38 | 0 | 0.06 | 0.30 |
| 161 | Pascal Struijk | Brighton | 156 | 0.31 | 0 | - | 0.30 |
| 165 | Jérémy Jacquet | Liverpool | 595 | 0.29 | 0 | 0.04 | 0.29 |
| 165 | Kobbie Mainoo | Manchester Utd | 447 | 0.30 | 0 | 0.06 | 0.29 |
| 165 | Kevin Danso | Sunderland | 377 | 0.31 | 0 | 0.07 | 0.29 |
| 165 | Jack Clarke | Ipswich | 211 | 0.25 | 1 | 0.12 | 0.29 |
| 169 | Sander Berge | Fulham | 532 | 0.30 | 0 | 0.05 | 0.28 |
| 169 | Jacob Murphy | Newcastle Utd | 241 | 0.31 | 0 | 0.10 | 0.28 |
| 171 | Calvin Bassey | Fulham | 630 | 0.26 | 0 | 0.04 | 0.27 |
| 171 | Antonee Robinson | Fulham | 521 | 0.28 | 0 | 0.05 | 0.27 |
| 171 | Ian Maatsen | Aston Villa | 330 | 0.27 | 0 | 0.07 | 0.27 |
| 171 | Matt O'Riley | Brighton | 24 | 0.31 | 0 | - | 0.27 |
| 175 | Jarrad Branthwaite | Everton | 630 | 0.22 | 0 | 0.04 | 0.26 |
| 175 | Lewis Hall | Newcastle Utd | 629 | 0.29 | 1 | 0.04 | 0.26 |
| 175 | Ryan Sessegnon | Fulham | 156 | 0.27 | 1 | - | 0.26 |
| 178 | Regan Slater | Hull | 588 | 0.25 | 0 | 0.04 | 0.25 |
| 178 | Sandro Tonali | Tottenham | 519 | 0.35 | 0 | 0.04 | 0.25 |
| 178 | Ben Chilwell | Crystal Palace | 29 | 0.26 | 1 | - | 0.25 |
| 181 | Diogo Dalot | Manchester Utd | 469 | 0.27 | 0 | 0.04 | 0.23 |
| 181 | Noah Okafor | Leeds Utd | 448 | 0.25 | 1 | 0.05 | 0.23 |
| 181 | Archie Gray | Tottenham | 400 | 0.20 | 0 | 0.05 | 0.23 |
| 181 | Loum Tchaouna | Coventry | 213 | 0.24 | 0 | 0.10 | 0.23 |
| 181 | Mikel Merino | Arsenal | 115 | 0.20 | 0 | - | 0.23 |
| 181 | William Osula | Newcastle Utd | 102 | 0.24 | 0 | - | 0.23 |
| 187 | James Garner | Everton | 510 | 0.23 | 0 | 0.04 | 0.22 |
| 187 | Nico Elvedi | Leeds Utd | 502 | 0.23 | 0 | 0.04 | 0.22 |
| 187 | Lisandro Martínez | Manchester Utd | 495 | 0.31 | 0 | 0.04 | 0.22 |
| 187 | Ezri Konsa | Arsenal | 461 | 0.19 | 0 | 0.04 | 0.22 |
| 187 | Ousmane Diomande | Nottingham Forest | 344 | 0.20 | 0 | 0.06 | 0.22 |
| 187 | Noussair Mazraoui | Manchester Utd | 143 | 0.24 | 0 | - | 0.22 |
| 193 | Sorba Thomas | Hull | 274 | 0.20 | 0 | 0.07 | 0.21 |
| 194 | Elliot Anderson | Manchester City | 518 | 0.20 | 0 | 0.03 | 0.20 |
| 194 | Matty Cash | Aston Villa | 478 | 0.21 | 0 | 0.04 | 0.20 |
| 194 | Mathys Tel | Tottenham | 259 | 0.21 | 0 | 0.07 | 0.20 |
| 194 | Bruno Guimarães | Arsenal | 217 | 0.18 | 2 | 0.08 | 0.20 |
| 194 | Stephen Mfuni | Coventry | 102 | 0.20 | 1 | - | 0.20 |
| 194 | Kevin | Fulham | 80 | 0.22 | 0 | - | 0.20 |
| 200 | Sven Botman | Newcastle Utd | 630 | 0.20 | 1 | 0.03 | 0.19 |
| 200 | Georginio Rutter | Brighton | 133 | 0.16 | 0 | - | 0.19 |
| 200 | Martín Zubimendi | Arsenal | 99 | 0.19 | 0 | - | 0.19 |
| 203 | Lewie Coyle | Hull | 531 | 0.19 | 0 | 0.03 | 0.18 |
| 203 | Ben White | Arsenal | 444 | 0.09 | 0 | 0.04 | 0.18 |
| 203 | Tyrone Mings | Aston Villa | 441 | 0.28 | 0 | 0.04 | 0.18 |
| 203 | Christos Tzolis | Arsenal | 365 | 0.25 | 0 | 0.04 | 0.18 |
| 203 | Yehor Yarmoliuk | Brentford | 338 | 0.20 | 1 | 0.05 | 0.18 |
| 203 | Mateus Fernandes | Tottenham | 267 | 0.18 | 0 | 0.06 | 0.18 |
| 203 | Hugo Larsson | Fulham | 47 | 0.18 | 0 | - | 0.18 |
| 210 | James Tarkowski | Everton | 630 | 0.16 | 1 | 0.02 | 0.17 |
| 210 | Abdul Fatawu Issahaku | Ipswich | 376 | 0.08 | 0 | 0.04 | 0.17 |
| 210 | Myles Lewis-Skelly | Arsenal | 336 | 0.16 | 0 | 0.05 | 0.17 |
| 210 | Rio Ngumoha | Liverpool | 153 | 0.19 | 0 | - | 0.17 |
| 210 | Jacob Ramsey | Newcastle Utd | 69 | 0.17 | 1 | - | 0.17 |
| 215 | Boubacar Kamara | Aston Villa | 624 | 0.17 | 0 | 0.02 | 0.16 |
| 215 | Amar Dedić | Newcastle Utd | 359 | 0.15 | 0 | 0.04 | 0.16 |
| 215 | Mikkel Damsgaard | Brentford | 299 | 0.18 | 0 | 0.05 | 0.16 |
| 215 | Ryan Gravenberch | Liverpool | 254 | 0.16 | 0 | 0.06 | 0.16 |
| 215 | Dango Ouattara | Brentford | 248 | 0.17 | 0 | 0.06 | 0.16 |
| 215 | Rico Lewis | Manchester City | 57 | 0.18 | 0 | - | 0.16 |
| 215 | Tyler Dibling | Everton | 34 | 0.19 | 0 | - | 0.16 |
| 215 | Amine Adli | Bournemouth | 11 | 0.18 | 0 | - | 0.16 |
| 215 | Romaine Mundle | Sunderland | 1 | 0.05 | 0 | - | 0.16 |
| 224 | Granit Xhaka | Sunderland | 630 | 0.14 | 0 | 0.02 | 0.15 |
| 224 | Shea Charles | Fulham | 465 | 0.09 | 0 | 0.03 | 0.15 |
| 224 | Trai Hume | Sunderland | 387 | 0.16 | 0 | 0.03 | 0.15 |
| 224 | Abdoul Ouattara | Ipswich | 317 | 0.16 | 1 | 0.04 | 0.15 |
| 224 | Mason Mount | Manchester Utd | 26 | 0.17 | 0 | - | 0.15 |
| 229 | Chris Richards | Crystal Palace | 630 | 0.13 | 0 | 0.02 | 0.14 |
| 229 | Adam Wharton | Crystal Palace | 617 | 0.15 | 0 | 0.02 | 0.14 |
| 229 | Jaouen Hadjam | Brighton | 19 | 0.14 | 1 | - | 0.14 |
| 232 | Ferdi Kadıoğlu | Brighton | 514 | 0.22 | 0 | 0.02 | 0.13 |
| 232 | Tyler Adams | Bournemouth | 461 | 0.13 | 0 | 0.03 | 0.13 |
| 232 | Andy Robertson | Tottenham | 367 | 0.08 | 0 | 0.03 | 0.13 |
| 235 | Adrien Truffert | Bournemouth | 624 | 0.15 | 0 | 0.02 | 0.12 |
| 235 | Amad Diallo | Manchester Utd | 149 | 0.12 | 0 | - | 0.12 |
| 235 | Costinha | Brighton | 97 | 0.07 | 0 | - | 0.12 |
| 235 | Ben Gannon-Doak | Bournemouth | 72 | 0.15 | 0 | - | 0.12 |
| 235 | Joshua Zirkzee | Manchester Utd | 57 | 0.13 | 0 | - | 0.12 |
| 240 | Ethan Ampadu | Leeds Utd | 630 | 0.11 | 0 | 0.02 | 0.11 |
| 240 | Matt Grimes | Coventry | 527 | 0.11 | 0 | 0.02 | 0.11 |
| 240 | Ethan Pinnock | Coventry | 372 | 0.11 | 0 | 0.03 | 0.11 |
| 240 | Jack Grealish | Everton | 307 | 0.11 | 0 | 0.03 | 0.11 |
| 240 | Nikola Milenković | Nottingham Forest | 270 | 0.11 | 0 | 0.04 | 0.11 |
| 240 | Mats Wieffer | Brighton | 158 | 0.09 | 0 | - | 0.11 |
| 240 | Tim Iroegbunam | Hull | 144 | 0.10 | 0 | - | 0.11 |
| 240 | El Hadji Malick Diouf | Brentford | 142 | 0.11 | 0 | - | 0.11 |
| 240 | Ayden Heaven | Manchester Utd | 91 | 0.12 | 0 | - | 0.11 |
| 249 | Issa Diop | Ipswich | 630 | 0.10 | 0 | 0.01 | 0.10 |
| 249 | Jannik Schuster | Brentford | 298 | 0.13 | 0 | 0.03 | 0.10 |
| 249 | Jaka Bijol | Leeds Utd | 174 | 0.13 | 0 | - | 0.10 |
| 249 | Lucas Bergvall | Tottenham | 153 | 0.10 | 0 | - | 0.10 |
| 249 | Sindre Walle Egeli | Ipswich | 19 | 0.10 | 0 | - | 0.10 |
| 254 | Ibrahim Sangaré | Nottingham Forest | 152 | 0.06 | 0 | - | 0.09 |
| 254 | Jaden Philogene-Bidace | Ipswich | 115 | 0.07 | 0 | - | 0.09 |
| 254 | Daniel Jebbison | Bournemouth | 38 | 0.08 | 0 | - | 0.09 |
| 254 | Beto | Everton | 31 | 0.11 | 0 | - | 0.09 |
| 254 | Ryan McAidoo | Manchester City | 17 | 0.07 | 0 | - | 0.09 |
| 259 | John Egan | Hull | 618 | 0.09 | 0 | 0.01 | 0.08 |
| 259 | Gabriel Gudmundsson | Leeds Utd | 431 | 0.08 | 0 | 0.02 | 0.08 |
| 259 | Malo Gusto | Chelsea | 282 | 0.08 | 0 | 0.03 | 0.08 |
| 259 | Mathias Jensen | Brentford | 135 | 0.09 | 0 | - | 0.08 |
| 259 | Trey Nyoni | Liverpool | 126 | 0.08 | 0 | - | 0.08 |
| 264 | Olivier Boscagli | Brighton | 586 | 0.07 | 0 | 0.01 | 0.07 |
| 264 | David Affengruber | Fulham | 360 | 0.07 | 0 | 0.02 | 0.07 |
| 264 | George Hemmings | Aston Villa | 299 | 0.13 | 0 | 0.02 | 0.07 |
| 264 | Lewis Cook | Bournemouth | 260 | 0.08 | 0 | 0.02 | 0.07 |
| 264 | Valentín Barco | Chelsea | 116 | 0.07 | 0 | - | 0.07 |
| 264 | Viktor Gyökeres | Arsenal | 80 | 0.08 | 0 | - | 0.07 |
| 264 | Estêvão | Chelsea | 54 | 0.08 | 0 | - | 0.07 |
| 264 | Callum Wilson | Brentford | 37 | 0.10 | 0 | - | 0.07 |
| 264 | Carlos Alcaraz | Everton | 19 | 0.07 | 0 | - | 0.07 |
| 264 | Leon Goretzka | Aston Villa | 18 | 0.07 | 0 | - | 0.07 |
| 274 | James Hill | Bournemouth | 630 | 0.06 | 0 | 0.01 | 0.06 |
| 274 | Miloš Kerkez | Liverpool | 566 | 0.09 | 0 | 0.01 | 0.06 |
| 274 | Ola Aina | Nottingham Forest | 392 | 0.06 | 0 | 0.01 | 0.06 |
| 274 | Frank Onyeka | Coventry | 328 | 0.06 | 0 | 0.02 | 0.06 |
| 274 | Ainsley Maitland-Niles | Everton | 310 | 0.06 | 1 | 0.02 | 0.06 |
| 274 | Elliot Stroud | Hull | 279 | 0.08 | 0 | 0.02 | 0.06 |
| 274 | Alysson | Aston Villa | 143 | 0.07 | 1 | - | 0.06 |
| 274 | Carlos Baleba | Manchester Utd | 105 | 0.07 | 0 | - | 0.06 |
| 274 | Cody Drameh | Hull | 65 | 0.06 | 0 | - | 0.06 |
| 274 | Emile Smith Rowe | Fulham | 48 | 0.06 | 0 | - | 0.06 |
| 284 | Lewis Miley | Newcastle Utd | 548 | 0.15 | 0 | 0.01 | 0.05 |
| 284 | Jaydee Canvot | Crystal Palace | 540 | 0.06 | 0 | 0.01 | 0.05 |
| 284 | Vitaliy Mykolenko | Everton | 540 | 0.05 | 0 | 0.01 | 0.05 |
| 284 | Nico González | Newcastle Utd | 347 | 0.05 | 0 | 0.01 | 0.05 |
| 284 | Moisés Caicedo | Chelsea | 175 | 0.05 | 0 | - | 0.05 |
| 284 | Hayden Hackney | Everton | 157 | 0.05 | 0 | - | 0.05 |
| 284 | Dwight McNeil | Crystal Palace | 131 | 0.03 | 0 | - | 0.05 |
| 284 | Brooke Norton-Cuffy | Hull | 102 | 0.03 | 0 | - | 0.05 |
| 284 | James Maddison | Tottenham | 75 | 0.06 | 0 | - | 0.05 |
| 284 | Kasey McAteer | Ipswich | 50 | 0.03 | 0 | - | 0.05 |
| 284 | Ibrahim Osman | Brighton | 40 | 0.04 | 0 | - | 0.05 |
| 295 | Jair | Nottingham Forest | 445 | 0.05 | 0 | 0.01 | 0.04 |
| 295 | Pep Chavarría | Chelsea | 298 | 0.04 | 0 | 0.01 | 0.04 |
| 295 | Eberechi Eze | Arsenal | 130 | 0.04 | 0 | - | 0.04 |
| 295 | Kostas Tsimikas | Liverpool | 64 | 0.04 | 0 | - | 0.04 |
| 299 | Lewis Dunk | Brighton | 479 | 0.03 | 1 | 0.01 | 0.03 |
| 299 | Luke Shaw | Manchester Utd | 425 | 0.03 | 0 | 0.01 | 0.03 |
