Premier League 2026-27
Premier League Tackles Leaders
Premier League outfield players with the most tackles, alongside appearances, interceptions, recoveries and clearances.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Apps | Interceptions | Recoveries | Clearances | Tackles |
|---|---|---|---|---|---|---|---|
| 1 | Anan Khalaili | Crystal Palace | 7 | 8 | 34 | 20 | 25 |
| 2 | Xaver Schlager | Nottingham Forest | 7 | 7 | 32 | 6 | 24 |
| 3 | Vitaly Janelt | Brentford | 7 | 22 | 29 | 12 | 21 |
| 3 | Adrien Truffert | Bournemouth | 7 | 10 | 34 | 23 | 21 |
| 5 | Tyrick Mitchell | Crystal Palace | 7 | 4 | 31 | 18 | 20 |
| 5 | Mohamed Belloumi | Hull | 7 | 10 | 16 | 4 | 20 |
| 7 | James Justin | Leeds Utd | 7 | 9 | 25 | 23 | 19 |
| 7 | Diego Gómez | Brighton | 7 | 5 | 31 | 9 | 19 |
| 7 | Mamadou Sangare | Brentford | 7 | 7 | 32 | 8 | 19 |
| 10 | Jérémy Jacquet | Liverpool | 7 | 15 | 23 | 22 | 18 |
| 10 | Emiliano Buendía | Aston Villa | 7 | 5 | 31 | 1 | 18 |
| 12 | Lewis Hall | Newcastle Utd | 7 | 11 | 52 | 26 | 17 |
| 12 | Nordi Mukiele | Sunderland | 6 | 11 | 29 | 39 | 17 |
| 12 | James Garner | Everton | 7 | 4 | 35 | 8 | 17 |
| 15 | Neco Williams | Nottingham Forest | 7 | 3 | 37 | 19 | 16 |
| 15 | Anton Stach | Leeds Utd | 7 | 11 | 26 | 14 | 16 |
| 15 | Exequiel Palacios | Ipswich | 6 | 8 | 36 | 7 | 16 |
| 18 | Ethan Ampadu | Leeds Utd | 7 | 13 | 31 | 16 | 15 |
| 18 | James Hill | Bournemouth | 7 | 7 | 23 | 42 | 15 |
| 18 | Boubacar Kamara | Aston Villa | 7 | 4 | 27 | 15 | 15 |
| 18 | Vitaliy Mykolenko | Everton | 6 | 8 | 34 | 15 | 15 |
| 18 | Antonee Robinson | Fulham | 6 | 4 | 21 | 16 | 15 |
| 18 | Rodrigo Bentancur | Tottenham | 6 | 6 | 24 | 14 | 15 |
| 24 | James Tarkowski | Everton | 7 | 18 | 24 | 37 | 14 |
| 24 | Murillo | Nottingham Forest | 7 | 10 | 29 | 45 | 14 |
| 24 | Regan Slater | Hull | 7 | 5 | 18 | 9 | 14 |
| 24 | Elliot Anderson | Manchester City | 7 | 9 | 33 | 11 | 14 |
| 24 | Alexis Mac Allister | Liverpool | 7 | 2 | 29 | 11 | 14 |
| 24 | Matty Cash | Aston Villa | 6 | 2 | 7 | 15 | 14 |
| 24 | Josh Acheampong | Chelsea | 6 | 2 | 15 | 18 | 14 |
| 24 | Trai Hume | Sunderland | 6 | 2 | 19 | 14 | 14 |
| 32 | Calvin Bassey | Fulham | 7 | 6 | 24 | 29 | 13 |
| 32 | Dara O'Shea | Ipswich | 7 | 10 | 28 | 41 | 13 |
| 32 | Granit Xhaka | Sunderland | 7 | 8 | 41 | 6 | 13 |
| 32 | Kiernan Dewsbury-Hall | Everton | 7 | 2 | 38 | 4 | 13 |
| 32 | Daichi Kamada | Crystal Palace | 7 | 2 | 32 | 5 | 13 |
| 32 | Miloš Kerkez | Liverpool | 7 | 5 | 18 | 23 | 13 |
| 32 | Youri Tielemans | Manchester Utd | 7 | 8 | 40 | 6 | 13 |
| 32 | Jaydee Canvot | Crystal Palace | 6 | 9 | 18 | 26 | 13 |
| 32 | Quinten Timber | Crystal Palace | 5 | 3 | 22 | 5 | 13 |
| 41 | Adam Wharton | Crystal Palace | 7 | 7 | 20 | 12 | 12 |
| 41 | Pascal Groß | Brighton | 7 | 4 | 14 | 8 | 12 |
| 41 | Maxim De Cuyper | Brighton | 7 | 4 | 26 | 7 | 12 |
| 41 | Marcus Tavernier | Bournemouth | 7 | 2 | 37 | 6 | 12 |
| 41 | Maxence Lacroix | Chelsea | 7 | 8 | 13 | 38 | 12 |
| 41 | Iliman Ndiaye | Manchester City | 7 | 4 | 30 | 6 | 12 |
| 41 | Sandro Tonali | Tottenham | 6 | 4 | 26 | 6 | 12 |
| 41 | Daniel Muñoz | Nottingham Forest | 6 | 2 | 14 | 14 | 12 |
| 41 | Ao Tanaka | Leeds Utd | 6 | 3 | 16 | 8 | 12 |
| 41 | Ola Aina | Nottingham Forest | 5 | 5 | 19 | 14 | 12 |
| 41 | Matt Crooks | Hull | 5 | 1 | 7 | 7 | 12 |
| 41 | João Gomes | Aston Villa | 4 | 3 | 8 | 4 | 12 |
| 41 | Aaron Wan-Bissaka | Aston Villa | 6 | 7 | 3 | 9 | 12 |
| 54 | John Egan | Hull | 7 | 7 | 17 | 51 | 11 |
| 54 | Morgan Rogers | Chelsea | 7 | 1 | 35 | 8 | 11 |
| 54 | Bukayo Saka | Arsenal | 7 | 4 | 23 | 7 | 11 |
| 54 | James McAtee | Nottingham Forest | 7 | 4 | 38 | 10 | 11 |
| 54 | Jan Paul van Hecke | Tottenham | 6 | 7 | 23 | 29 | 11 |
| 54 | Reinildo Mandava | Sunderland | 6 | 9 | 24 | 20 | 11 |
| 54 | Pedro Neto | Chelsea | 7 | 5 | 22 | 5 | 11 |
| 54 | Oscar Bobb | Fulham | 7 | 5 | 23 | 0 | 11 |
| 54 | Saša Lukić | Ipswich | 6 | 7 | 19 | 10 | 11 |
| 54 | Joško Gvardiol | Manchester City | 7 | 8 | 26 | 12 | 11 |
| 54 | Diogo Dalot | Manchester Utd | 7 | 9 | 29 | 12 | 11 |
| 54 | Kobbie Mainoo | Manchester Utd | 6 | 7 | 50 | 3 | 11 |
| 54 | Gabriel Gudmundsson | Leeds Utd | 5 | 6 | 17 | 2 | 11 |
| 54 | Abdul Fatawu Issahaku | Ipswich | 6 | 5 | 13 | 3 | 11 |
| 68 | Chris Richards | Crystal Palace | 7 | 12 | 18 | 45 | 10 |
| 68 | Cole Palmer | Chelsea | 7 | 2 | 28 | 1 | 10 |
| 68 | Harrison Armstrong | Everton | 7 | 4 | 26 | 12 | 10 |
| 68 | John McGinn | Aston Villa | 7 | 5 | 27 | 4 | 10 |
| 68 | Kevin Schade | Brentford | 7 | 1 | 25 | 6 | 10 |
| 68 | Matt Grimes | Coventry | 6 | 2 | 18 | 10 | 10 |
| 68 | Daniel Ballard | Sunderland | 5 | 4 | 12 | 31 | 10 |
| 68 | Daizen Maeda | Ipswich | 7 | 0 | 8 | 8 | 10 |
| 68 | Conor Gallagher | Tottenham | 4 | 4 | 17 | 0 | 10 |
| 77 | Kristoffer Ajer | Brentford | 7 | 9 | 22 | 51 | 9 |
| 77 | Enzo Le Fée | Sunderland | 7 | 4 | 23 | 0 | 9 |
| 77 | Semi Ajayi | Hull | 7 | 7 | 22 | 25 | 9 |
| 77 | Declan Rice | Arsenal | 7 | 7 | 26 | 14 | 9 |
| 77 | Florian Wirtz | Liverpool | 7 | 1 | 28 | 3 | 9 |
| 77 | Lewis Miley | Newcastle Utd | 7 | 6 | 36 | 15 | 9 |
| 77 | Shea Charles | Fulham | 7 | 11 | 29 | 6 | 9 |
| 77 | Ezri Konsa | Arsenal | 6 | 8 | 20 | 19 | 9 |
| 77 | Alex Scott | Bournemouth | 5 | 8 | 36 | 7 | 9 |
| 77 | Ben White | Arsenal | 6 | 3 | 15 | 11 | 9 |
| 77 | Luke Shaw | Manchester Utd | 5 | 11 | 8 | 13 | 9 |
| 88 | António Silva | Bournemouth | 7 | 8 | 24 | 52 | 8 |
| 88 | Gabriel Magalhães | Arsenal | 7 | 7 | 21 | 36 | 8 |
| 88 | Issa Diop | Ipswich | 7 | 15 | 33 | 30 | 8 |
| 88 | Jarrad Branthwaite | Everton | 7 | 11 | 21 | 41 | 8 |
| 88 | Luka Vušković | Brighton | 7 | 6 | 27 | 50 | 8 |
| 88 | Noah Sadiki | Sunderland | 7 | 4 | 19 | 9 | 8 |
| 88 | Riccardo Calafiori | Arsenal | 7 | 3 | 16 | 13 | 8 |
| 88 | Josh King | Fulham | 7 | 1 | 21 | 4 | 8 |
| 88 | Timothy Castagne | Fulham | 6 | 4 | 22 | 19 | 8 |
| 88 | Tyler Adams | Bournemouth | 7 | 12 | 30 | 7 | 8 |
| 88 | Milan van Ewijk | Coventry | 5 | 8 | 14 | 21 | 8 |
| 88 | Jacob Greaves | Ipswich | 5 | 2 | 14 | 21 | 8 |
| 88 | Archie Gray | Tottenham | 5 | 7 | 19 | 7 | 8 |
| 88 | Matheus Nunes | Manchester City | 5 | 3 | 17 | 15 | 8 |
| 88 | Cody Gakpo | Liverpool | 5 | 7 | 15 | 2 | 8 |
| 88 | David Affengruber | Fulham | 4 | 5 | 12 | 26 | 8 |
| 88 | Amar Dedić | Newcastle Utd | 5 | 3 | 20 | 15 | 8 |
| 88 | Jorrel Hato | Chelsea | 5 | 2 | 11 | 7 | 8 |
| 88 | Roméo Lavia | Chelsea | 6 | 8 | 17 | 4 | 8 |
| 88 | Abdukodir Khusanov | Manchester City | 4 | 5 | 14 | 4 | 8 |
| 88 | Patrick Dorgu | Manchester Utd | 5 | 1 | 4 | 6 | 8 |
| 109 | Bruno Fernandes | Manchester Utd | 7 | 1 | 29 | 2 | 7 |
| 109 | Harry Maguire | Manchester Utd | 7 | 13 | 31 | 29 | 7 |
| 109 | Rayan | Bournemouth | 7 | 2 | 7 | 7 | 7 |
| 109 | Yoane Wissa | Newcastle Utd | 7 | 0 | 18 | 5 | 7 |
| 109 | Alex Iwobi | Fulham | 7 | 3 | 32 | 3 | 7 |
| 109 | Antoine Semenyo | Manchester City | 7 | 1 | 17 | 1 | 7 |
| 109 | Keane Lewis-Potter | Brentford | 7 | 4 | 23 | 12 | 7 |
| 109 | Jayden Bogle | Leeds Utd | 7 | 2 | 23 | 10 | 7 |
| 109 | Morgan Gibbs-White | Nottingham Forest | 6 | 1 | 20 | 1 | 7 |
| 109 | Jay DaSilva | Coventry | 6 | 4 | 16 | 10 | 7 |
| 109 | Sander Berge | Fulham | 7 | 2 | 13 | 9 | 7 |
| 109 | Matheus Cunha | Manchester Utd | 7 | 2 | 18 | 0 | 7 |
| 109 | Dominik Szoboszlai | Liverpool | 6 | 4 | 26 | 7 | 7 |
| 109 | Yéremy Pino | Crystal Palace | 7 | 1 | 20 | 4 | 7 |
| 109 | Noah Okafor | Leeds Utd | 7 | 1 | 12 | 2 | 7 |
| 109 | Jair | Nottingham Forest | 5 | 3 | 10 | 27 | 7 |
| 109 | Joe Willock | Newcastle Utd | 7 | 2 | 10 | 2 | 7 |
| 109 | Nilson Angulo | Sunderland | 6 | 4 | 14 | 1 | 7 |
| 109 | Ross Barkley | Aston Villa | 7 | 0 | 21 | 4 | 7 |
| 109 | Bradley Barcola | Liverpool | 5 | 1 | 17 | 2 | 7 |
| 109 | Nico González | Newcastle Utd | 5 | 4 | 20 | 1 | 7 |
| 109 | Nobel Mendy | Hull | 5 | 4 | 8 | 35 | 7 |
| 109 | Yehor Yarmoliuk | Brentford | 7 | 4 | 14 | 6 | 7 |
| 109 | Brennan Johnson | Everton | 7 | 3 | 15 | 5 | 7 |
| 109 | Ian Maatsen | Aston Villa | 4 | 7 | 10 | 10 | 7 |
| 109 | Wesley Fofana | Chelsea | 4 | 10 | 11 | 27 | 7 |
| 109 | Mikkel Damsgaard | Brentford | 6 | 3 | 19 | 5 | 7 |
| 109 | Chema Andrés | Brighton | 4 | 3 | 14 | 2 | 7 |
| 109 | Malick Yalcouyé | Brighton | 7 | 0 | 8 | 7 | 7 |
| 109 | Mateus Fernandes | Tottenham | 6 | 3 | 12 | 0 | 7 |
| 109 | Florentino Luís | Ipswich | 4 | 4 | 6 | 3 | 7 |
| 109 | James Maddison | Tottenham | 4 | 1 | 5 | 1 | 7 |
| 141 | Bryan Mbeumo | Manchester Utd | 7 | 5 | 16 | 2 | 6 |
| 141 | Leif Davis | Ipswich | 7 | 4 | 14 | 21 | 6 |
| 141 | Sven Botman | Newcastle Utd | 7 | 7 | 17 | 56 | 6 |
| 141 | Virgil van Dijk | Liverpool | 7 | 9 | 26 | 49 | 6 |
| 141 | Evanilson | Bournemouth | 7 | 6 | 21 | 8 | 6 |
| 141 | Martin Ødegaard | Arsenal | 7 | 2 | 19 | 4 | 6 |
| 141 | Lewie Coyle | Hull | 7 | 2 | 16 | 11 | 6 |
| 141 | Ryan Giles | Hull | 7 | 4 | 18 | 17 | 6 |
| 141 | Charalampos Kostoulas | Brighton | 7 | 0 | 24 | 9 | 6 |
| 141 | Jaidon Anthony | Brentford | 7 | 1 | 22 | 7 | 6 |
| 141 | Ronald Araújo | Liverpool | 7 | 4 | 20 | 17 | 6 |
| 141 | Merlin Röhl | Everton | 4 | 2 | 15 | 9 | 6 |
| 141 | Ainsley Maitland-Niles | Everton | 5 | 1 | 11 | 13 | 6 |
| 141 | George Hemmings | Aston Villa | 5 | 0 | 10 | 3 | 6 |
| 141 | Phil Foden | Manchester City | 5 | 0 | 8 | 3 | 6 |
| 141 | Dango Ouattara | Brentford | 7 | 5 | 22 | 8 | 6 |
| 141 | Marcos Senesi | Tottenham | 2 | 2 | 10 | 9 | 6 |
| 141 | Leny Yoro | Manchester Utd | 4 | 9 | 8 | 12 | 6 |
| 141 | Amad Diallo | Manchester Utd | 2 | 1 | 6 | 1 | 6 |
| 141 | El Hadji Malick Diouf | Brentford | 4 | 2 | 6 | 4 | 6 |
| 161 | Tarik Muharemović | Leeds Utd | 7 | 11 | 20 | 52 | 5 |
| 161 | Harvey Barnes | Newcastle Utd | 7 | 4 | 23 | 11 | 5 |
| 161 | Adam Smith | Bournemouth | 7 | 5 | 16 | 16 | 5 |
| 161 | Julio Enciso | Ipswich | 7 | 4 | 33 | 2 | 5 |
| 161 | Lisandro Martínez | Manchester Utd | 6 | 4 | 16 | 20 | 5 |
| 161 | Michael Kayode | Brentford | 7 | 10 | 24 | 8 | 5 |
| 161 | Enzo Fernández | Manchester City | 6 | 6 | 18 | 4 | 5 |
| 161 | Micky van de Ven | Tottenham | 5 | 3 | 18 | 19 | 5 |
| 161 | Andy Robertson | Tottenham | 5 | 3 | 15 | 9 | 5 |
| 161 | Ousmane Diomande | Nottingham Forest | 5 | 3 | 22 | 21 | 5 |
| 161 | Frank Onyeka | Coventry | 5 | 6 | 15 | 3 | 5 |
| 161 | Brandon Thomas-Asante | Coventry | 6 | 9 | 15 | 4 | 5 |
| 161 | Abdoul Ouattara | Ipswich | 7 | 5 | 25 | 12 | 5 |
| 161 | Pep Chavarría | Chelsea | 6 | 5 | 8 | 12 | 5 |
| 161 | Elliot Stroud | Hull | 5 | 3 | 15 | 1 | 5 |
| 161 | Nikola Milenković | Nottingham Forest | 3 | 3 | 12 | 20 | 5 |
| 161 | Ryan Gravenberch | Liverpool | 6 | 6 | 15 | 6 | 5 |
| 161 | Aaron Hickey | Brentford | 7 | 3 | 12 | 16 | 5 |
| 161 | Jeremie Frimpong | Liverpool | 5 | 1 | 9 | 7 | 5 |
| 161 | Andrey Santos | Manchester Utd | 4 | 2 | 9 | 7 | 5 |
| 161 | Jefferson Lerma | Crystal Palace | 4 | 1 | 10 | 14 | 5 |
| 161 | Lucas Bergvall | Tottenham | 4 | 3 | 10 | 1 | 5 |
| 161 | Axel Disasi | Crystal Palace | 3 | 6 | 11 | 7 | 5 |
| 161 | Lucas Gourna-Douath | Hull | 3 | 2 | 7 | 1 | 5 |
| 185 | Marc Guéhi | Manchester City | 7 | 3 | 25 | 26 | 4 |
| 185 | Igor Thiago | Brentford | 7 | 1 | 21 | 6 | 4 |
| 185 | Oli McBurnie | Hull | 7 | 1 | 15 | 8 | 4 |
| 185 | Olivier Boscagli | Brighton | 7 | 9 | 24 | 25 | 4 |
| 185 | Bobby Thomas | Coventry | 6 | 9 | 20 | 52 | 4 |
| 185 | Levi Colwill | Chelsea | 6 | 4 | 18 | 30 | 4 |
| 185 | Lewis Dunk | Brighton | 6 | 5 | 20 | 25 | 4 |
| 185 | Emersonn | Ipswich | 7 | 1 | 6 | 4 | 4 |
| 185 | Tyrone Mings | Aston Villa | 6 | 2 | 13 | 30 | 4 |
| 185 | Thomas Meunier | Sunderland | 6 | 4 | 16 | 12 | 4 |
| 185 | Víctor Muñoz | Liverpool | 7 | 5 | 14 | 2 | 4 |
| 185 | Jack Rudoni | Coventry | 6 | 3 | 23 | 4 | 4 |
| 185 | Ethan Pinnock | Coventry | 5 | 4 | 7 | 33 | 4 |
| 185 | Christos Tzolis | Arsenal | 5 | 2 | 12 | 5 | 4 |
| 185 | Omar Marmoush | Tottenham | 5 | 0 | 13 | 0 | 4 |
| 185 | Marcus Rashford | Manchester Utd | 6 | 1 | 10 | 3 | 4 |
| 185 | Caleb Yirenkyi | Coventry | 6 | 3 | 20 | 6 | 4 |
| 185 | Justin Kluivert | Bournemouth | 5 | 2 | 16 | 1 | 4 |
| 185 | Jack Grealish | Everton | 6 | 1 | 16 | 3 | 4 |
| 185 | Nico O'Reilly | Manchester City | 6 | 1 | 17 | 3 | 4 |
| 185 | Malo Gusto | Chelsea | 5 | 4 | 13 | 7 | 4 |
| 185 | Sorba Thomas | Hull | 5 | 2 | 18 | 0 | 4 |
| 185 | Lucas Herrington | Hull | 6 | 3 | 8 | 13 | 4 |
| 185 | Jacob Murphy | Newcastle Utd | 6 | 0 | 12 | 4 | 4 |
| 185 | Anthony Elanga | Newcastle Utd | 3 | 0 | 3 | 2 | 4 |
| 185 | Sean Steur | Newcastle Utd | 5 | 1 | 8 | 7 | 4 |
| 185 | Eddie Nketiah | Crystal Palace | 6 | 1 | 7 | 2 | 4 |
| 185 | Brenden Aaronson | Leeds Utd | 6 | 0 | 12 | 2 | 4 |
| 185 | Mohammed Kudus | Tottenham | 5 | 0 | 15 | 0 | 4 |
| 185 | Moisés Caicedo | Chelsea | 3 | 3 | 4 | 4 | 4 |
| 185 | Harry Wilson | Leeds Utd | 5 | 2 | 4 | 1 | 4 |
| 185 | Mats Wieffer | Brighton | 2 | 6 | 9 | 2 | 4 |
| 185 | Tim Iroegbunam | Hull | 5 | 1 | 10 | 0 | 4 |
| 185 | Alysson | Aston Villa | 6 | 1 | 6 | 2 | 4 |
| 185 | Trey Nyoni | Liverpool | 5 | 5 | 3 | 6 | 4 |
| 185 | Bazoumana Touré | Newcastle Utd | 5 | 0 | 6 | 1 | 4 |
| 185 | Martín Zubimendi | Arsenal | 5 | 4 | 3 | 1 | 4 |
| 185 | Kevin | Fulham | 5 | 1 | 5 | 0 | 4 |
| 223 | Yasin Ayari | Brighton | 6 | 2 | 18 | 3 | 3 |
| 223 | Nico Elvedi | Leeds Utd | 6 | 5 | 18 | 27 | 3 |
| 223 | Jørgen Strand Larsen | Crystal Palace | 7 | 0 | 10 | 6 | 3 |
| 223 | Liam Delap | Nottingham Forest | 6 | 0 | 10 | 7 | 3 |
| 223 | Rayan Cherki | Manchester City | 6 | 1 | 12 | 2 | 3 |
| 223 | Matías Fernández-Pardo | Newcastle Utd | 5 | 0 | 7 | 2 | 3 |
| 223 | Jannik Schuster | Brentford | 4 | 0 | 9 | 34 | 3 |
| 223 | Ryan Christie | Bournemouth | 6 | 5 | 25 | 1 | 3 |
| 223 | Lewis Cook | Bournemouth | 7 | 7 | 11 | 3 | 3 |
| 223 | César Palacios | Fulham | 5 | 1 | 12 | 3 | 3 |
| 223 | Bruno Guimarães | Arsenal | 5 | 2 | 19 | 2 | 3 |
| 223 | Pedro Porro | Tottenham | 3 | 1 | 5 | 5 | 3 |
| 223 | Jaka Bijol | Leeds Utd | 4 | 4 | 7 | 16 | 3 |
| 223 | Honest Ahanor | Crystal Palace | 3 | 1 | 4 | 14 | 3 |
| 223 | Hayden Hackney | Everton | 6 | 2 | 5 | 1 | 3 |
| 223 | Jurriën Timber | Arsenal | 4 | 1 | 9 | 4 | 3 |
| 223 | Noussair Mazraoui | Manchester Utd | 4 | 1 | 5 | 9 | 3 |
| 223 | Marcelino Núñez | Ipswich | 2 | 1 | 10 | 4 | 3 |
| 223 | Ayyoub Bouaddi | Manchester City | 4 | 2 | 7 | 3 | 3 |
| 223 | Valentín Barco | Chelsea | 3 | 4 | 5 | 0 | 3 |
| 223 | Carlos Baleba | Manchester Utd | 2 | 4 | 8 | 2 | 3 |
| 223 | Joe Gelhardt | Hull | 3 | 0 | 8 | 2 | 3 |
| 223 | Nicolás Domínguez | Nottingham Forest | 2 | 1 | 3 | 0 | 3 |
| 223 | Ben Gannon-Doak | Bournemouth | 6 | 0 | 9 | 0 | 3 |
| 223 | Aladji Bamba | Newcastle Utd | 3 | 0 | 2 | 3 | 3 |
| 248 | Rúben Dias | Manchester City | 7 | 4 | 22 | 26 | 2 |
| 248 | Gonzalo García | Fulham | 7 | 1 | 11 | 7 | 2 |
| 248 | João Pedro | Chelsea | 6 | 0 | 11 | 4 | 2 |
| 248 | Ferdi Kadıoğlu | Brighton | 6 | 5 | 17 | 19 | 2 |
| 248 | Nicolas Jackson | Aston Villa | 6 | 1 | 10 | 1 | 2 |
| 248 | Dan Ndoye | Nottingham Forest | 7 | 1 | 17 | 3 | 2 |
| 248 | Kevin Danso | Sunderland | 5 | 3 | 17 | 16 | 2 |
| 248 | Reece James | Chelsea | 4 | 2 | 15 | 7 | 2 |
| 248 | Dominic Solanke | Tottenham | 6 | 0 | 7 | 3 | 2 |
| 248 | Johan Manzambi | Aston Villa | 4 | 1 | 11 | 1 | 2 |
| 248 | Igor Jesus | Nottingham Forest | 5 | 0 | 8 | 5 | 2 |
| 248 | Jack Clarke | Ipswich | 6 | 2 | 7 | 2 | 2 |
| 248 | Wilson Isidor | Sunderland | 6 | 0 | 6 | 0 | 2 |
| 248 | Nathan Collins | Brentford | 3 | 2 | 11 | 13 | 2 |
| 248 | Joachim Andersen | Fulham | 3 | 2 | 9 | 15 | 2 |
| 248 | Takehiro Tomiyasu | Crystal Palace | 4 | 5 | 7 | 9 | 2 |
| 248 | Destiny Udogie | Tottenham | 4 | 3 | 7 | 5 | 2 |
| 248 | Matteo Ruggeri | Aston Villa | 4 | 7 | 12 | 13 | 2 |
| 248 | Pascal Struijk | Brighton | 4 | 0 | 8 | 8 | 2 |
| 248 | Ibrahim Sangaré | Nottingham Forest | 5 | 1 | 7 | 2 | 2 |
| 248 | Mathias Jensen | Brentford | 3 | 0 | 4 | 2 | 2 |
| 248 | Georginio Rutter | Brighton | 4 | 0 | 6 | 1 | 2 |
| 248 | Malick Fofana | Sunderland | 4 | 1 | 5 | 1 | 2 |
| 248 | Chuba Akpom | Ipswich | 5 | 0 | 3 | 0 | 2 |
| 248 | Luke O'Nien | Sunderland | 2 | 0 | 5 | 6 | 2 |
| 248 | Jean-Philippe Mateta | Crystal Palace | 2 | 0 | 5 | 2 | 2 |
| 248 | Ayden Heaven | Manchester Utd | 2 | 0 | 4 | 1 | 2 |
| 248 | Lukas Nmecha | Leeds Utd | 6 | 0 | 5 | 0 | 2 |
| 248 | Michael Keane | Everton | 1 | 0 | 5 | 5 | 2 |
| 248 | Chris Rigg | Sunderland | 3 | 1 | 3 | 3 | 2 |
| 248 | Ibrahim Mbaye | Aston Villa | 4 | 2 | 4 | 1 | 2 |
| 248 | Jack Hinshelwood | Brighton | 2 | 0 | 2 | 1 | 2 |
| 248 | Jacob Ramsey | Newcastle Utd | 3 | 1 | 6 | 1 | 2 |
| 248 | Tatsuhiro Sakamoto | Coventry | 2 | 1 | 5 | 1 | 2 |
| 248 | Tino Livramento | Newcastle Utd | 2 | 0 | 4 | 1 | 2 |
| 248 | Ryan McAidoo | Manchester City | 2 | 0 | 2 | 0 | 2 |
| 248 | Óscar Mingueza | Crystal Palace | 2 | 0 | 1 | 0 | 2 |
| 248 | Mahdi Nicoll-Jazuli | Chelsea | 1 | 0 | 0 | 0 | 2 |
| 248 | Tosin Adarabioyo | Tottenham | 1 | 0 | 1 | 2 | 2 |
| 287 | Victor Lindelöf | Aston Villa | 7 | 2 | 11 | 42 | 1 |
| 287 | Erling Haaland | Manchester City | 7 | 1 | 14 | 10 | 1 |
| 287 | Dominic Calvert-Lewin | Leeds Utd | 7 | 1 | 16 | 12 | 1 |
| 287 | Thierno Barry | Everton | 7 | 2 | 11 | 6 | 1 |
| 287 | Alexander Isak | Liverpool | 6 | 1 | 3 | 1 | 1 |
| 287 | Tyrique George | Everton | 7 | 3 | 15 | 2 | 1 |
| 287 | Aurèle Amenda | Coventry | 4 | 3 | 11 | 16 | 1 |
| 287 | Myles Lewis-Skelly | Arsenal | 5 | 3 | 9 | 2 | 1 |
| 287 | Jordan Henderson | Chelsea | 3 | 1 | 12 | 4 | 1 |
| 287 | Mathys Tel | Tottenham | 4 | 0 | 11 | 1 | 1 |
| 287 | Taiwo Awoniyi | Coventry | 4 | 1 | 7 | 2 | 1 |
| 287 | Loum Tchaouna | Coventry | 4 | 0 | 11 | 5 | 1 |
| 287 | Pau Torres | Aston Villa | 4 | 2 | 9 | 9 | 1 |
| 287 | Noni Madueke | Arsenal | 4 | 1 | 6 | 0 | 1 |
| 287 | Ryan Sessegnon | Fulham | 5 | 4 | 11 | 5 | 1 |
| 287 | Rio Ngumoha | Liverpool | 5 | 0 | 6 | 1 | 1 |
| 287 | Jérémy Doku | Manchester City | 3 | 0 | 4 | 1 | 1 |
| 287 | Joe Rodon | Leeds Utd | 2 | 1 | 2 | 8 | 1 |
| 287 | Joelinton | Newcastle Utd | 2 | 2 | 6 | 1 | 1 |
| 287 | Kenny Tete | Fulham | 2 | 1 | 3 | 8 | 1 |
| 287 | Danny Welbeck | Chelsea | 5 | 0 | 3 | 1 | 1 |
| 287 | Jaden Philogene-Bidace | Ipswich | 3 | 1 | 5 | 0 | 1 |
| 287 | Dayann Methalie | Sunderland | 2 | 1 | 6 | 3 | 1 |
| 287 | Stephen Mfuni | Coventry | 2 | 2 | 3 | 5 | 1 |
| 287 | William Osula | Newcastle Utd | 3 | 0 | 2 | 0 | 1 |
| 287 | Costinha | Brighton | 6 | 2 | 1 | 4 | 1 |
| 287 | David Brooks | Bournemouth | 5 | 0 | 5 | 1 | 1 |
| 287 | Zian Flemming | Ipswich | 5 | 0 | 5 | 1 | 1 |
| 287 | Jorge Cuenca | Fulham | 1 | 1 | 3 | 5 | 1 |
| 287 | Mikey Moore | Tottenham | 2 | 0 | 2 | 0 | 1 |
| 287 | Tammy Abraham | Aston Villa | 4 | 0 | 1 | 0 | 1 |
| 287 | Viktor Gyökeres | Arsenal | 4 | 0 | 5 | 0 | 1 |
| 287 | Hidemasa Morita | Hull | 3 | 2 | 7 | 3 | 1 |
| 287 | Chadi Riad | Crystal Palace | 1 | 1 | 3 | 5 | 1 |
| 287 | Cody Drameh | Hull | 2 | 2 | 4 | 3 | 1 |
| 287 | Kostas Tsimikas | Liverpool | 2 | 1 | 3 | 1 | 1 |
| 287 | Estêvão | Chelsea | 5 | 0 | 1 | 0 | 1 |
| 287 | Evann Guessand | Crystal Palace | 2 | 0 | 0 | 1 | 1 |
| 287 | Kasey McAteer | Ipswich | 3 | 0 | 4 | 0 | 1 |
| 287 | Liam Millar | Hull | 2 | 0 | 1 | 1 | 1 |
| 287 | Hugo Larsson | Fulham | 4 | 0 | 3 | 2 | 1 |
| 287 | Ibrahim Osman | Brighton | 3 | 0 | 3 | 0 | 1 |
