Premier League 2026-27
Premier League Discipline
Premier League players with the most disciplinary points, calculated as one point per yellow card and three points per red card, with fouls committed used as the primary tiebreaker.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Apps | Fouls | YC | RC | Disc. Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vitaly Janelt | Brentford | 7 | 12 | 5 | 1 | 8 |
| 2 | Abdul Fatawu Issahaku | Ipswich | 6 | 10 | 3 | 1 | 6 |
| 3 | João Gomes | Aston Villa | 4 | 6 | 2 | 1 | 5 |
| 4 | Igor Thiago | Brentford | 7 | 13 | 4 | 0 | 4 |
| 5 | Oli McBurnie | Hull | 7 | 11 | 4 | 0 | 4 |
| 6 | Matt Crooks | Hull | 5 | 10 | 4 | 0 | 4 |
| 7 | Reinildo Mandava | Sunderland | 6 | 9 | 1 | 1 | 4 |
| 8 | Yehor Yarmoliuk | Brentford | 7 | 9 | 1 | 1 | 4 |
| 9 | Ryan Gravenberch | Liverpool | 6 | 7 | 1 | 1 | 4 |
| 10 | Phil Foden | Manchester City | 5 | 4 | 1 | 1 | 4 |
| 11 | Pascal Struijk | Brighton | 4 | 2 | 1 | 1 | 4 |
| 12 | Dominic Calvert-Lewin | Leeds Utd | 7 | 15 | 3 | 0 | 3 |
| 13 | Pascal Groß | Brighton | 7 | 13 | 3 | 0 | 3 |
| 13 | Yoane Wissa | Newcastle Utd | 7 | 13 | 3 | 0 | 3 |
| 15 | Matty Cash | Aston Villa | 6 | 11 | 3 | 0 | 3 |
| 16 | Harrison Armstrong | Everton | 7 | 10 | 3 | 0 | 3 |
| 17 | Rodrigo Bentancur | Tottenham | 6 | 9 | 0 | 1 | 3 |
| 18 | Adam Smith | Bournemouth | 7 | 8 | 3 | 0 | 3 |
| 19 | Ola Aina | Nottingham Forest | 5 | 6 | 3 | 0 | 3 |
| 20 | Marcus Tavernier | Bournemouth | 7 | 6 | 3 | 0 | 3 |
| 21 | Kevin Danso | Sunderland | 5 | 5 | 0 | 1 | 3 |
| 22 | António Silva | Bournemouth | 7 | 5 | 3 | 0 | 3 |
| 23 | Axel Disasi | Crystal Palace | 3 | 3 | 0 | 1 | 3 |
| 24 | Taiwo Awoniyi | Coventry | 4 | 3 | 0 | 1 | 3 |
| 25 | Jacob Murphy | Newcastle Utd | 6 | 3 | 3 | 0 | 3 |
| 26 | Adrien Truffert | Bournemouth | 7 | 15 | 2 | 0 | 2 |
| 27 | Saša Lukić | Ipswich | 6 | 14 | 2 | 0 | 2 |
| 28 | Nico González | Newcastle Utd | 5 | 13 | 2 | 0 | 2 |
| 29 | Ethan Ampadu | Leeds Utd | 7 | 11 | 2 | 0 | 2 |
| 29 | Mamadou Sangare | Brentford | 7 | 11 | 2 | 0 | 2 |
| 29 | Maxim De Cuyper | Brighton | 7 | 11 | 2 | 0 | 2 |
| 32 | Daniel Ballard | Sunderland | 5 | 10 | 2 | 0 | 2 |
| 33 | Timothy Castagne | Fulham | 6 | 10 | 2 | 0 | 2 |
| 34 | Miloš Kerkez | Liverpool | 7 | 10 | 2 | 0 | 2 |
| 34 | Olivier Boscagli | Brighton | 7 | 10 | 2 | 0 | 2 |
| 36 | Ao Tanaka | Leeds Utd | 6 | 9 | 2 | 0 | 2 |
| 36 | Jan Paul van Hecke | Tottenham | 6 | 9 | 2 | 0 | 2 |
| 38 | Jayden Bogle | Leeds Utd | 7 | 9 | 2 | 0 | 2 |
| 39 | Alexis Mac Allister | Liverpool | 7 | 8 | 2 | 0 | 2 |
| 39 | Calvin Bassey | Fulham | 7 | 8 | 2 | 0 | 2 |
| 39 | Cole Palmer | Chelsea | 7 | 8 | 2 | 0 | 2 |
| 39 | John McGinn | Aston Villa | 7 | 8 | 2 | 0 | 2 |
| 39 | Morgan Rogers | Chelsea | 7 | 8 | 2 | 0 | 2 |
| 44 | Jair | Nottingham Forest | 5 | 7 | 2 | 0 | 2 |
| 45 | Diogo Dalot | Manchester Utd | 7 | 7 | 2 | 0 | 2 |
| 45 | Harry Maguire | Manchester Utd | 7 | 7 | 2 | 0 | 2 |
| 45 | Jérémy Jacquet | Liverpool | 7 | 7 | 2 | 0 | 2 |
| 45 | Josh King | Fulham | 7 | 7 | 2 | 0 | 2 |
| 49 | Jefferson Lerma | Crystal Palace | 4 | 6 | 2 | 0 | 2 |
| 50 | Gabriel Magalhães | Arsenal | 7 | 6 | 2 | 0 | 2 |
| 50 | Yéremy Pino | Crystal Palace | 7 | 6 | 2 | 0 | 2 |
| 52 | Milan van Ewijk | Coventry | 5 | 5 | 2 | 0 | 2 |
| 53 | Bruno Fernandes | Manchester Utd | 7 | 5 | 2 | 0 | 2 |
| 53 | Granit Xhaka | Sunderland | 7 | 5 | 2 | 0 | 2 |
| 53 | James Garner | Everton | 7 | 5 | 2 | 0 | 2 |
| 53 | Joško Gvardiol | Manchester City | 7 | 5 | 2 | 0 | 2 |
| 53 | Lewis Cook | Bournemouth | 7 | 5 | 2 | 0 | 2 |
| 58 | Joelinton | Newcastle Utd | 2 | 4 | 2 | 0 | 2 |
| 59 | Conor Gallagher | Tottenham | 4 | 4 | 2 | 0 | 2 |
| 60 | Ryan Christie | Bournemouth | 6 | 4 | 2 | 0 | 2 |
| 61 | Kristoffer Ajer | Brentford | 7 | 4 | 2 | 0 | 2 |
| 61 | Leif Davis | Ipswich | 7 | 4 | 2 | 0 | 2 |
| 61 | Ronald Araújo | Liverpool | 7 | 4 | 2 | 0 | 2 |
| 64 | Luke Shaw | Manchester Utd | 5 | 3 | 2 | 0 | 2 |
| 65 | Alysson | Aston Villa | 6 | 3 | 2 | 0 | 2 |
| 66 | Daichi Kamada | Crystal Palace | 7 | 3 | 2 | 0 | 2 |
| 66 | Virgil van Dijk | Liverpool | 7 | 3 | 2 | 0 | 2 |
| 68 | Christos Tzolis | Arsenal | 5 | 2 | 2 | 0 | 2 |
| 69 | Sven Botman | Newcastle Utd | 7 | 2 | 2 | 0 | 2 |
| 70 | Florian Wirtz | Liverpool | 7 | 14 | 1 | 0 | 1 |
| 71 | Tyler Adams | Bournemouth | 7 | 12 | 1 | 0 | 1 |
| 72 | Evanilson | Bournemouth | 7 | 11 | 1 | 0 | 1 |
| 73 | Dominik Szoboszlai | Liverpool | 6 | 10 | 1 | 0 | 1 |
| 74 | Murillo | Nottingham Forest | 7 | 10 | 1 | 0 | 1 |
| 75 | Caleb Yirenkyi | Coventry | 6 | 9 | 1 | 0 | 1 |
| 75 | Mateus Fernandes | Tottenham | 6 | 9 | 1 | 0 | 1 |
| 77 | Mohamed Belloumi | Hull | 7 | 9 | 1 | 0 | 1 |
| 78 | Chema Andrés | Brighton | 4 | 8 | 1 | 0 | 1 |
| 79 | Brian Brobbey | Sunderland | 5 | 8 | 1 | 0 | 1 |
| 80 | Liam Delap | Nottingham Forest | 6 | 8 | 1 | 0 | 1 |
| 81 | James McAtee | Nottingham Forest | 7 | 8 | 1 | 0 | 1 |
| 81 | Kai Havertz | Arsenal | 7 | 8 | 1 | 0 | 1 |
| 81 | Neco Williams | Nottingham Forest | 7 | 8 | 1 | 0 | 1 |
| 81 | Víctor Muñoz | Liverpool | 7 | 8 | 1 | 0 | 1 |
| 85 | Igor Jesus | Nottingham Forest | 5 | 7 | 1 | 0 | 1 |
| 85 | Patrick Dorgu | Manchester Utd | 5 | 7 | 1 | 0 | 1 |
| 87 | João Pedro | Chelsea | 6 | 7 | 1 | 0 | 1 |
| 88 | Anan Khalaili | Crystal Palace | 7 | 7 | 1 | 0 | 1 |
| 88 | Bryan Mbeumo | Manchester Utd | 7 | 7 | 1 | 0 | 1 |
| 88 | Elliot Anderson | Manchester City | 7 | 7 | 1 | 0 | 1 |
| 88 | Jaidon Anthony | Brentford | 7 | 7 | 1 | 0 | 1 |
| 88 | Pedro Neto | Chelsea | 7 | 7 | 1 | 0 | 1 |
| 93 | Aurèle Amenda | Coventry | 4 | 6 | 1 | 0 | 1 |
| 94 | César Palacios | Fulham | 5 | 6 | 1 | 0 | 1 |
| 94 | Elliot Stroud | Hull | 5 | 6 | 1 | 0 | 1 |
| 94 | Justin Kluivert | Bournemouth | 5 | 6 | 1 | 0 | 1 |
| 97 | Enzo Fernández | Manchester City | 6 | 6 | 1 | 0 | 1 |
| 97 | Nilson Angulo | Sunderland | 6 | 6 | 1 | 0 | 1 |
| 99 | Charalampos Kostoulas | Brighton | 7 | 6 | 1 | 0 | 1 |
| 99 | Declan Rice | Arsenal | 7 | 6 | 1 | 0 | 1 |
| 99 | Emiliano Buendía | Aston Villa | 7 | 6 | 1 | 0 | 1 |
| 99 | James Hill | Bournemouth | 7 | 6 | 1 | 0 | 1 |
| 99 | Malick Thiaw | Newcastle Utd | 7 | 6 | 1 | 0 | 1 |
| 99 | Michael Kayode | Brentford | 7 | 6 | 1 | 0 | 1 |
| 99 | Regan Slater | Hull | 7 | 6 | 1 | 0 | 1 |
| 106 | Nikola Milenković | Nottingham Forest | 3 | 5 | 1 | 0 | 1 |
| 107 | Ian Maatsen | Aston Villa | 4 | 5 | 1 | 0 | 1 |
| 108 | Archie Gray | Tottenham | 5 | 5 | 1 | 0 | 1 |
| 108 | Tim Iroegbunam | Hull | 5 | 5 | 1 | 0 | 1 |
| 108 | Zian Flemming | Ipswich | 5 | 5 | 1 | 0 | 1 |
| 111 | Nico O'Reilly | Manchester City | 6 | 5 | 1 | 0 | 1 |
| 111 | Nordi Mukiele | Sunderland | 6 | 5 | 1 | 0 | 1 |
| 111 | Rayan Cherki | Manchester City | 6 | 5 | 1 | 0 | 1 |
| 114 | Brennan Johnson | Everton | 7 | 5 | 1 | 0 | 1 |
| 114 | James Justin | Leeds Utd | 7 | 5 | 1 | 0 | 1 |
| 114 | Maxence Lacroix | Chelsea | 7 | 5 | 1 | 0 | 1 |
| 117 | Wesley Fofana | Chelsea | 4 | 4 | 1 | 0 | 1 |
| 118 | Alex Scott | Bournemouth | 5 | 4 | 1 | 0 | 1 |
| 118 | Gabriel Gudmundsson | Leeds Utd | 5 | 4 | 1 | 0 | 1 |
| 118 | Harry Wilson | Leeds Utd | 5 | 4 | 1 | 0 | 1 |
| 118 | Jacob Greaves | Ipswich | 5 | 4 | 1 | 0 | 1 |
| 122 | Costinha | Brighton | 6 | 4 | 1 | 0 | 1 |
| 122 | Josh Acheampong | Chelsea | 6 | 4 | 1 | 0 | 1 |
| 122 | Lewis Dunk | Brighton | 6 | 4 | 1 | 0 | 1 |
| 122 | Lisandro Martínez | Manchester Utd | 6 | 4 | 1 | 0 | 1 |
| 126 | Chris Richards | Crystal Palace | 7 | 4 | 1 | 0 | 1 |
| 126 | Julio Enciso | Ipswich | 7 | 4 | 1 | 0 | 1 |
| 126 | Mikel Merino | Arsenal | 7 | 4 | 1 | 0 | 1 |
| 126 | Noah Sadiki | Sunderland | 7 | 4 | 1 | 0 | 1 |
| 130 | Kenny Tete | Fulham | 2 | 3 | 1 | 0 | 1 |
| 131 | Anthony Elanga | Newcastle Utd | 3 | 3 | 1 | 0 | 1 |
| 131 | Jacob Ramsey | Newcastle Utd | 3 | 3 | 1 | 0 | 1 |
| 131 | Joachim Andersen | Fulham | 3 | 3 | 1 | 0 | 1 |
| 134 | Destiny Udogie | Tottenham | 4 | 3 | 1 | 0 | 1 |
| 134 | Merlin Röhl | Everton | 4 | 3 | 1 | 0 | 1 |
| 134 | Reece James | Chelsea | 4 | 3 | 1 | 0 | 1 |
| 137 | David Brooks | Bournemouth | 5 | 3 | 1 | 0 | 1 |
| 137 | Micky van de Ven | Tottenham | 5 | 3 | 1 | 0 | 1 |
| 139 | Levi Colwill | Chelsea | 6 | 3 | 1 | 0 | 1 |
| 139 | Vitaliy Mykolenko | Everton | 6 | 3 | 1 | 0 | 1 |
| 139 | Yasin Ayari | Brighton | 6 | 3 | 1 | 0 | 1 |
| 142 | James Tarkowski | Everton | 7 | 3 | 1 | 0 | 1 |
| 142 | John Egan | Hull | 7 | 3 | 1 | 0 | 1 |
| 142 | Lewie Coyle | Hull | 7 | 3 | 1 | 0 | 1 |
| 142 | Lewis Miley | Newcastle Utd | 7 | 3 | 1 | 0 | 1 |
| 142 | Martin Ødegaard | Arsenal | 7 | 3 | 1 | 0 | 1 |
| 142 | Tarik Muharemović | Leeds Utd | 7 | 3 | 1 | 0 | 1 |
| 148 | Luke O'Nien | Sunderland | 2 | 2 | 1 | 0 | 1 |
| 148 | Promise David | Brighton | 2 | 2 | 1 | 0 | 1 |
| 150 | Lucas Gourna-Douath | Hull | 3 | 2 | 1 | 0 | 1 |
| 150 | Nathan Collins | Brentford | 3 | 2 | 1 | 0 | 1 |
| 150 | Valentín Barco | Chelsea | 3 | 2 | 1 | 0 | 1 |
| 153 | Abdukodir Khusanov | Manchester City | 4 | 2 | 1 | 0 | 1 |
| 153 | Andrey Santos | Manchester Utd | 4 | 2 | 1 | 0 | 1 |
| 153 | Ayyoub Bouaddi | Manchester City | 4 | 2 | 1 | 0 | 1 |
| 153 | Callum Wilson | Brentford | 4 | 2 | 1 | 0 | 1 |
| 153 | Noni Madueke | Arsenal | 4 | 2 | 1 | 0 | 1 |
| 158 | Bradley Barcola | Liverpool | 5 | 2 | 1 | 0 | 1 |
| 158 | Jeremie Frimpong | Liverpool | 5 | 2 | 1 | 0 | 1 |
| 160 | Ferdi Kadıoğlu | Brighton | 6 | 2 | 1 | 0 | 1 |
| 160 | Jack Clarke | Ipswich | 6 | 2 | 1 | 0 | 1 |
| 160 | Nicolas Jackson | Aston Villa | 6 | 2 | 1 | 0 | 1 |
| 160 | Roméo Lavia | Chelsea | 6 | 2 | 1 | 0 | 1 |
| 164 | Kevin Schade | Brentford | 7 | 2 | 1 | 0 | 1 |
| 164 | Kiernan Dewsbury-Hall | Everton | 7 | 2 | 1 | 0 | 1 |
| 166 | Christian Nørgaard | Everton | 1 | 1 | 1 | 0 | 1 |
| 166 | Manuel Ángel Morán | Fulham | 1 | 1 | 1 | 0 | 1 |
| 168 | Dayann Methalie | Sunderland | 2 | 1 | 1 | 0 | 1 |
| 168 | Liam Millar | Hull | 2 | 1 | 1 | 0 | 1 |
| 168 | Omar Alderete | Sunderland | 2 | 1 | 1 | 0 | 1 |
| 168 | Tino Livramento | Newcastle Utd | 2 | 1 | 1 | 0 | 1 |
| 172 | Brooke Norton-Cuffy | Hull | 3 | 1 | 1 | 0 | 1 |
| 172 | Carlos Alcaraz | Everton | 3 | 1 | 1 | 0 | 1 |
| 172 | Chris Rigg | Sunderland | 3 | 1 | 1 | 0 | 1 |
| 172 | William Osula | Newcastle Utd | 3 | 1 | 1 | 0 | 1 |
| 176 | Emile Smith Rowe | Fulham | 4 | 1 | 1 | 0 | 1 |
| 177 | Ethan Pinnock | Coventry | 5 | 1 | 1 | 0 | 1 |
| 177 | Rodrigo Muniz | Fulham | 5 | 1 | 1 | 0 | 1 |
| 179 | Alexander Isak | Liverpool | 6 | 1 | 1 | 0 | 1 |
| 180 | Abdoul Ouattara | Ipswich | 7 | 1 | 1 | 0 | 1 |
| 180 | Adam Wharton | Crystal Palace | 7 | 1 | 1 | 0 | 1 |
| 180 | Alisson | Liverpool | 7 | 1 | 1 | 0 | 1 |
| 180 | Lukáš Horníček | Newcastle Utd | 7 | 1 | 1 | 0 | 1 |
| 180 | Ryan Giles | Hull | 7 | 1 | 1 | 0 | 1 |
| 180 | Semi Ajayi | Hull | 7 | 1 | 1 | 0 | 1 |
| 186 | Christian Walton | Ipswich | 3 | 0 | 1 | 0 | 1 |
| 187 | Konstantinos Tzolakis | Hull | 7 | 0 | 1 | 0 | 1 |
| 188 | Anton Stach | Leeds Utd | 7 | 14 | 0 | 0 | 0 |
| 189 | Boubacar Kamara | Aston Villa | 7 | 13 | 0 | 0 | 0 |
| 190 | Keane Lewis-Potter | Brentford | 7 | 10 | 0 | 0 | 0 |
| 190 | Luka Vušković | Brighton | 7 | 10 | 0 | 0 | 0 |
| 190 | Rúben Dias | Manchester City | 7 | 10 | 0 | 0 | 0 |
| 193 | Myles Lewis-Skelly | Arsenal | 5 | 9 | 0 | 0 | 0 |
| 194 | Daniel Muñoz | Nottingham Forest | 6 | 9 | 0 | 0 | 0 |
| 195 | Antoine Semenyo | Manchester City | 7 | 9 | 0 | 0 | 0 |
| 195 | Dan Ndoye | Nottingham Forest | 7 | 9 | 0 | 0 | 0 |
| 195 | Gonzalo García | Fulham | 7 | 9 | 0 | 0 | 0 |
| 198 | Omar Marmoush | Tottenham | 5 | 8 | 0 | 0 | 0 |
| 199 | Daizen Maeda | Ipswich | 7 | 8 | 0 | 0 | 0 |
| 200 | Ephron Mason-Clark | Coventry | 5 | 7 | 0 | 0 | 0 |
| 200 | Frank Onyeka | Coventry | 5 | 7 | 0 | 0 | 0 |
| 200 | Quinten Timber | Crystal Palace | 5 | 7 | 0 | 0 | 0 |
| 203 | Diego Gómez | Brighton | 7 | 7 | 0 | 0 | 0 |
| 203 | Joe Willock | Newcastle Utd | 7 | 7 | 0 | 0 | 0 |
| 203 | Matheus Cunha | Manchester Utd | 7 | 7 | 0 | 0 | 0 |
| 203 | Xaver Schlager | Nottingham Forest | 7 | 7 | 0 | 0 | 0 |
| 207 | David Affengruber | Fulham | 4 | 6 | 0 | 0 | 0 |
| 207 | Jannik Schuster | Brentford | 4 | 6 | 0 | 0 | 0 |
| 207 | Viktor Gyökeres | Arsenal | 4 | 6 | 0 | 0 | 0 |
| 210 | Amar Dedić | Newcastle Utd | 5 | 6 | 0 | 0 | 0 |
| 210 | Cody Gakpo | Liverpool | 5 | 6 | 0 | 0 | 0 |
| 210 | George Hemmings | Aston Villa | 5 | 6 | 0 | 0 | 0 |
| 213 | Exequiel Palacios | Ipswich | 6 | 6 | 0 | 0 | 0 |
| 213 | Ezri Konsa | Arsenal | 6 | 6 | 0 | 0 | 0 |
| 213 | Wilson Isidor | Sunderland | 6 | 6 | 0 | 0 | 0 |
| 216 | Dango Ouattara | Brentford | 7 | 6 | 0 | 0 | 0 |
| 216 | Dara O'Shea | Ipswich | 7 | 6 | 0 | 0 | 0 |
| 216 | Erling Haaland | Manchester City | 7 | 6 | 0 | 0 | 0 |
| 216 | Iliman Ndiaye | Manchester City | 7 | 6 | 0 | 0 | 0 |
| 216 | Jørgen Strand Larsen | Crystal Palace | 7 | 6 | 0 | 0 | 0 |
| 221 | Sávio | Tottenham | 4 | 5 | 0 | 0 | 0 |
| 222 | Nobel Mendy | Hull | 5 | 5 | 0 | 0 | 0 |
| 223 | Bobby Thomas | Coventry | 6 | 5 | 0 | 0 | 0 |
| 223 | Eddie Nketiah | Crystal Palace | 6 | 5 | 0 | 0 | 0 |
| 223 | Jack Rudoni | Coventry | 6 | 5 | 0 | 0 | 0 |
| 223 | Kobbie Mainoo | Manchester Utd | 6 | 5 | 0 | 0 | 0 |
| 223 | Matt Grimes | Coventry | 6 | 5 | 0 | 0 | 0 |
| 228 | Bukayo Saka | Arsenal | 7 | 5 | 0 | 0 | 0 |
| 228 | Harvey Barnes | Newcastle Utd | 7 | 5 | 0 | 0 | 0 |
| 228 | Issa Diop | Ipswich | 7 | 5 | 0 | 0 | 0 |
| 228 | Marc Guéhi | Manchester City | 7 | 5 | 0 | 0 | 0 |
| 232 | Kostas Tsimikas | Liverpool | 2 | 4 | 0 | 0 | 0 |
| 233 | Joe Gelhardt | Hull | 3 | 4 | 0 | 0 | 0 |
| 233 | Mathias Jensen | Brentford | 3 | 4 | 0 | 0 | 0 |
| 233 | Moisés Caicedo | Chelsea | 3 | 4 | 0 | 0 | 0 |
| 236 | El Hadji Malick Diouf | Brentford | 4 | 4 | 0 | 0 | 0 |
| 236 | Florentino Luís | Ipswich | 4 | 4 | 0 | 0 | 0 |
| 236 | Lucas Bergvall | Tottenham | 4 | 4 | 0 | 0 | 0 |
| 236 | Mathys Tel | Tottenham | 4 | 4 | 0 | 0 | 0 |
| 240 | Ibrahim Sangaré | Nottingham Forest | 5 | 4 | 0 | 0 | 0 |
| 240 | Matías Fernández-Pardo | Newcastle Utd | 5 | 4 | 0 | 0 | 0 |
| 240 | Mohammed Kudus | Tottenham | 5 | 4 | 0 | 0 | 0 |
| 240 | Ousmane Diomande | Nottingham Forest | 5 | 4 | 0 | 0 | 0 |
| 244 | Antonee Robinson | Fulham | 6 | 4 | 0 | 0 | 0 |
| 244 | Dominic Solanke | Tottenham | 6 | 4 | 0 | 0 | 0 |
| 244 | Jaydee Canvot | Crystal Palace | 6 | 4 | 0 | 0 | 0 |
| 244 | Morgan Gibbs-White | Nottingham Forest | 6 | 4 | 0 | 0 | 0 |
| 244 | Pep Chavarría | Chelsea | 6 | 4 | 0 | 0 | 0 |
| 244 | Thomas Meunier | Sunderland | 6 | 4 | 0 | 0 | 0 |
| 244 | Trai Hume | Sunderland | 6 | 4 | 0 | 0 | 0 |
| 251 | Aaron Hickey | Brentford | 7 | 4 | 0 | 0 | 0 |
| 251 | Enzo Le Fée | Sunderland | 7 | 4 | 0 | 0 | 0 |
| 251 | Jarrad Branthwaite | Everton | 7 | 4 | 0 | 0 | 0 |
| 251 | Lewis Hall | Newcastle Utd | 7 | 4 | 0 | 0 | 0 |
| 251 | Rayan | Bournemouth | 7 | 4 | 0 | 0 | 0 |
| 251 | Riccardo Calafiori | Arsenal | 7 | 4 | 0 | 0 | 0 |
| 251 | Ross Barkley | Aston Villa | 7 | 4 | 0 | 0 | 0 |
| 251 | Sander Berge | Fulham | 7 | 4 | 0 | 0 | 0 |
| 251 | Youri Tielemans | Manchester Utd | 7 | 4 | 0 | 0 | 0 |
| 260 | Carlos Baleba | Manchester Utd | 2 | 3 | 0 | 0 | 0 |
| 260 | Joe Rodon | Leeds Utd | 2 | 3 | 0 | 0 | 0 |
| 260 | Marcos Senesi | Tottenham | 2 | 3 | 0 | 0 | 0 |
| 263 | Gustavo Hamer | Coventry | 3 | 3 | 0 | 0 | 0 |
| 264 | Bazoumana Touré | Newcastle Utd | 5 | 3 | 0 | 0 | 0 |
| 264 | Kevin | Fulham | 5 | 3 | 0 | 0 | 0 |
| 264 | Lewis Koumas | Liverpool | 5 | 3 | 0 | 0 | 0 |
| 264 | Martín Zubimendi | Arsenal | 5 | 3 | 0 | 0 | 0 |
| 264 | Rio Ngumoha | Liverpool | 5 | 3 | 0 | 0 | 0 |
| 264 | Trey Nyoni | Liverpool | 5 | 3 | 0 | 0 | 0 |
| 270 | Brenden Aaronson | Leeds Utd | 6 | 3 | 0 | 0 | 0 |
| 270 | Jack Grealish | Everton | 6 | 3 | 0 | 0 | 0 |
| 270 | Lucas Herrington | Hull | 6 | 3 | 0 | 0 | 0 |
| 270 | Sandro Tonali | Tottenham | 6 | 3 | 0 | 0 | 0 |
| 270 | Tyrone Mings | Aston Villa | 6 | 3 | 0 | 0 | 0 |
| 275 | Emersonn | Ipswich | 7 | 3 | 0 | 0 | 0 |
| 275 | Malick Yalcouyé | Brighton | 7 | 3 | 0 | 0 | 0 |
| 275 | Noah Okafor | Leeds Utd | 7 | 3 | 0 | 0 | 0 |
| 275 | Thierno Barry | Everton | 7 | 3 | 0 | 0 | 0 |
| 275 | Tyrick Mitchell | Crystal Palace | 7 | 3 | 0 | 0 | 0 |
| 280 | Chadi Riad | Crystal Palace | 1 | 2 | 0 | 0 | 0 |
| 280 | Richarlison | Tottenham | 1 | 2 | 0 | 0 | 0 |
| 282 | Evann Guessand | Crystal Palace | 2 | 2 | 0 | 0 | 0 |
| 282 | Jean-Philippe Mateta | Crystal Palace | 2 | 2 | 0 | 0 | 0 |
| 284 | Honest Ahanor | Crystal Palace | 3 | 2 | 0 | 0 | 0 |
| 284 | Jaden Philogene-Bidace | Ipswich | 3 | 2 | 0 | 0 | 0 |
| 284 | Jérémy Doku | Manchester City | 3 | 2 | 0 | 0 | 0 |
| 287 | Dwight McNeil | Crystal Palace | 4 | 2 | 0 | 0 | 0 |
| 287 | Ellis Simms | Coventry | 4 | 2 | 0 | 0 | 0 |
| 287 | Ibrahim Mbaye | Aston Villa | 4 | 2 | 0 | 0 | 0 |
| 287 | Jurriën Timber | Arsenal | 4 | 2 | 0 | 0 | 0 |
| 287 | Malick Fofana | Sunderland | 4 | 2 | 0 | 0 | 0 |
| 287 | Pau Torres | Aston Villa | 4 | 2 | 0 | 0 | 0 |
| 287 | Robinio Vaz | Hull | 4 | 2 | 0 | 0 | 0 |
| 287 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 0 | 0 | 0 |
| 295 | Ainsley Maitland-Niles | Everton | 5 | 2 | 0 | 0 | 0 |
| 296 | Aaron Wan-Bissaka | Aston Villa | 6 | 2 | 0 | 0 | 0 |
| 296 | Ben White | Arsenal | 6 | 2 | 0 | 0 | 0 |
| 296 | Hayden Hackney | Everton | 6 | 2 | 0 | 0 | 0 |
| 296 | Jay DaSilva | Coventry | 6 | 2 | 0 | 0 | 0 |
| 296 | Marcus Rashford | Manchester Utd | 6 | 2 | 0 | 0 | 0 |
| 296 | Nico Elvedi | Leeds Utd | 6 | 2 | 0 | 0 | 0 |
| 302 | Alex Iwobi | Fulham | 7 | 2 | 0 | 0 | 0 |
| 302 | Oscar Bobb | Fulham | 7 | 2 | 0 | 0 | 0 |
| 302 | Shea Charles | Fulham | 7 | 2 | 0 | 0 | 0 |
| 305 | Chemsdine Talbi | Sunderland | 1 | 1 | 0 | 0 | 0 |
| 305 | Jules Ahoka | Sunderland | 1 | 1 | 0 | 0 | 0 |
| 305 | Julio Soler | Bournemouth | 1 | 1 | 0 | 0 | 0 |
| 305 | Melvin Bard | Leeds Utd | 1 | 1 | 0 | 0 | 0 |
| 305 | Michael Keane | Everton | 1 | 1 | 0 | 0 | 0 |
| 305 | Mykhailo Mudryk | Tottenham | 1 | 1 | 0 | 0 | 0 |
| 305 | Rico Lewis | Manchester City | 1 | 1 | 0 | 0 | 0 |
| 305 | Zadok Yohanna | Brighton | 1 | 1 | 0 | 0 | 0 |
| 313 | Ayden Heaven | Manchester Utd | 2 | 1 | 0 | 0 | 0 |
| 313 | Cody Drameh | Hull | 2 | 1 | 0 | 0 | 0 |
| 313 | Cristhian Mosquera | Arsenal | 2 | 1 | 0 | 0 | 0 |
| 313 | Fabian Schär | Newcastle Utd | 2 | 1 | 0 | 0 | 0 |
| 313 | Jack Hinshelwood | Brighton | 2 | 1 | 0 | 0 | 0 |
| 313 | Joe Gomez | Liverpool | 2 | 1 | 0 | 0 | 0 |
| 313 | Marcelino Núñez | Ipswich | 2 | 1 | 0 | 0 | 0 |
| 313 | Mats Wieffer | Brighton | 2 | 1 | 0 | 0 | 0 |
| 313 | Nicolás Domínguez | Nottingham Forest | 2 | 1 | 0 | 0 | 0 |
| 313 | Óscar Mingueza | Crystal Palace | 2 | 1 | 0 | 0 | 0 |
| 313 | Sindre Walle Egeli | Ipswich | 2 | 1 | 0 | 0 | 0 |
| 313 | Stephen Mfuni | Coventry | 2 | 1 | 0 | 0 | 0 |
| 313 | Zavier Gozo | Crystal Palace | 2 | 1 | 0 | 0 | 0 |
| 326 | Aladji Bamba | Newcastle Utd | 3 | 1 | 0 | 0 | 0 |
| 326 | Callum Hudson Odoi | Nottingham Forest | 3 | 1 | 0 | 0 | 0 |
| 326 | Daniel James | Leeds Utd | 3 | 1 | 0 | 0 | 0 |
| 326 | Habib Diarra | Sunderland | 3 | 1 | 0 | 0 | 0 |
| 326 | Hidemasa Morita | Hull | 3 | 1 | 0 | 0 | 0 |
| 326 | Ibrahim Osman | Brighton | 3 | 1 | 0 | 0 | 0 |
| 326 | Jake O'Brien | Everton | 3 | 1 | 0 | 0 | 0 |
| 326 | Jordan Henderson | Chelsea | 3 | 1 | 0 | 0 | 0 |
| 326 | Kasey McAteer | Ipswich | 3 | 1 | 0 | 0 | 0 |
| 326 | Luca Netz | Nottingham Forest | 3 | 1 | 0 | 0 | 0 |
