Premier League 2026-27
Premier League Interceptions Leaders
Premier League outfield players with the most interceptions, alongside appearances, tackles, recoveries and clearances.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Apps | Tackles | Recoveries | Clearances | Interceptions |
|---|---|---|---|---|---|---|---|
| 1 | Vitaly Janelt | Brentford | 7 | 21 | 29 | 12 | 22 |
| 2 | James Tarkowski | Everton | 7 | 14 | 24 | 37 | 18 |
| 3 | Issa Diop | Ipswich | 7 | 8 | 33 | 30 | 15 |
| 3 | Jérémy Jacquet | Liverpool | 7 | 18 | 23 | 22 | 15 |
| 5 | Ethan Ampadu | Leeds Utd | 7 | 15 | 31 | 16 | 13 |
| 5 | Harry Maguire | Manchester Utd | 7 | 7 | 31 | 29 | 13 |
| 7 | Chris Richards | Crystal Palace | 7 | 10 | 18 | 45 | 12 |
| 7 | Tyler Adams | Bournemouth | 7 | 8 | 30 | 7 | 12 |
| 9 | Jarrad Branthwaite | Everton | 7 | 8 | 21 | 41 | 11 |
| 9 | Tarik Muharemović | Leeds Utd | 7 | 5 | 20 | 52 | 11 |
| 9 | Lewis Hall | Newcastle Utd | 7 | 17 | 52 | 26 | 11 |
| 9 | Anton Stach | Leeds Utd | 7 | 16 | 26 | 14 | 11 |
| 9 | Nordi Mukiele | Sunderland | 6 | 17 | 29 | 39 | 11 |
| 9 | Shea Charles | Fulham | 7 | 9 | 29 | 6 | 11 |
| 9 | Luke Shaw | Manchester Utd | 5 | 9 | 8 | 13 | 11 |
| 16 | Dara O'Shea | Ipswich | 7 | 13 | 28 | 41 | 10 |
| 16 | Murillo | Nottingham Forest | 7 | 14 | 29 | 45 | 10 |
| 16 | Adrien Truffert | Bournemouth | 7 | 21 | 34 | 23 | 10 |
| 16 | Mohamed Belloumi | Hull | 7 | 20 | 16 | 4 | 10 |
| 16 | Michael Kayode | Brentford | 7 | 5 | 24 | 8 | 10 |
| 16 | Wesley Fofana | Chelsea | 4 | 7 | 11 | 27 | 10 |
| 22 | Kristoffer Ajer | Brentford | 7 | 9 | 22 | 51 | 9 |
| 22 | Virgil van Dijk | Liverpool | 7 | 6 | 26 | 49 | 9 |
| 22 | James Justin | Leeds Utd | 7 | 19 | 25 | 23 | 9 |
| 22 | Olivier Boscagli | Brighton | 7 | 4 | 24 | 25 | 9 |
| 22 | Jaydee Canvot | Crystal Palace | 6 | 13 | 18 | 26 | 9 |
| 22 | Bobby Thomas | Coventry | 6 | 4 | 20 | 52 | 9 |
| 22 | Reinildo Mandava | Sunderland | 6 | 11 | 24 | 20 | 9 |
| 22 | Elliot Anderson | Manchester City | 7 | 14 | 33 | 11 | 9 |
| 22 | Diogo Dalot | Manchester Utd | 7 | 11 | 29 | 12 | 9 |
| 22 | Brandon Thomas-Asante | Coventry | 6 | 5 | 15 | 4 | 9 |
| 22 | Leny Yoro | Manchester Utd | 4 | 6 | 8 | 12 | 9 |
| 33 | António Silva | Bournemouth | 7 | 8 | 24 | 52 | 8 |
| 33 | Granit Xhaka | Sunderland | 7 | 13 | 41 | 6 | 8 |
| 33 | Anan Khalaili | Crystal Palace | 7 | 25 | 34 | 20 | 8 |
| 33 | Maxence Lacroix | Chelsea | 7 | 12 | 13 | 38 | 8 |
| 33 | Youri Tielemans | Manchester Utd | 7 | 13 | 40 | 6 | 8 |
| 33 | Vitaliy Mykolenko | Everton | 6 | 15 | 34 | 15 | 8 |
| 33 | Joško Gvardiol | Manchester City | 7 | 11 | 26 | 12 | 8 |
| 33 | Ezri Konsa | Arsenal | 6 | 9 | 20 | 19 | 8 |
| 33 | Milan van Ewijk | Coventry | 5 | 8 | 14 | 21 | 8 |
| 33 | Alex Scott | Bournemouth | 5 | 9 | 36 | 7 | 8 |
| 33 | Exequiel Palacios | Ipswich | 6 | 16 | 36 | 7 | 8 |
| 33 | Roméo Lavia | Chelsea | 6 | 8 | 17 | 4 | 8 |
| 45 | Gabriel Magalhães | Arsenal | 7 | 8 | 21 | 36 | 7 |
| 45 | James Hill | Bournemouth | 7 | 15 | 23 | 42 | 7 |
| 45 | Sven Botman | Newcastle Utd | 7 | 6 | 17 | 56 | 7 |
| 45 | John Egan | Hull | 7 | 11 | 17 | 51 | 7 |
| 45 | Adam Wharton | Crystal Palace | 7 | 12 | 20 | 12 | 7 |
| 45 | Semi Ajayi | Hull | 7 | 9 | 22 | 25 | 7 |
| 45 | Declan Rice | Arsenal | 7 | 9 | 26 | 14 | 7 |
| 45 | Jan Paul van Hecke | Tottenham | 6 | 11 | 23 | 29 | 7 |
| 45 | Xaver Schlager | Nottingham Forest | 7 | 24 | 32 | 6 | 7 |
| 45 | Saša Lukić | Ipswich | 6 | 11 | 19 | 10 | 7 |
| 45 | Kobbie Mainoo | Manchester Utd | 6 | 11 | 50 | 3 | 7 |
| 45 | Mamadou Sangare | Brentford | 7 | 19 | 32 | 8 | 7 |
| 45 | Archie Gray | Tottenham | 5 | 8 | 19 | 7 | 7 |
| 45 | Cody Gakpo | Liverpool | 5 | 8 | 15 | 2 | 7 |
| 45 | Ian Maatsen | Aston Villa | 4 | 7 | 10 | 10 | 7 |
| 45 | Aaron Wan-Bissaka | Aston Villa | 6 | 12 | 3 | 9 | 7 |
| 45 | Lewis Cook | Bournemouth | 7 | 3 | 11 | 3 | 7 |
| 45 | Matteo Ruggeri | Aston Villa | 4 | 2 | 12 | 13 | 7 |
| 63 | Calvin Bassey | Fulham | 7 | 13 | 24 | 29 | 6 |
| 63 | Luka Vušković | Brighton | 7 | 8 | 27 | 50 | 6 |
| 63 | Evanilson | Bournemouth | 7 | 6 | 21 | 8 | 6 |
| 63 | Lewis Miley | Newcastle Utd | 7 | 9 | 36 | 15 | 6 |
| 63 | Gabriel Gudmundsson | Leeds Utd | 5 | 11 | 17 | 2 | 6 |
| 63 | Enzo Fernández | Manchester City | 6 | 5 | 18 | 4 | 6 |
| 63 | Rodrigo Bentancur | Tottenham | 6 | 15 | 24 | 14 | 6 |
| 63 | Frank Onyeka | Coventry | 5 | 5 | 15 | 3 | 6 |
| 63 | Ryan Gravenberch | Liverpool | 6 | 5 | 15 | 6 | 6 |
| 63 | Mats Wieffer | Brighton | 2 | 4 | 9 | 2 | 6 |
| 63 | Axel Disasi | Crystal Palace | 3 | 5 | 11 | 7 | 6 |
| 74 | Bryan Mbeumo | Manchester Utd | 7 | 6 | 16 | 2 | 5 |
| 74 | Diego Gómez | Brighton | 7 | 19 | 31 | 9 | 5 |
| 74 | Adam Smith | Bournemouth | 7 | 5 | 16 | 16 | 5 |
| 74 | Regan Slater | Hull | 7 | 14 | 18 | 9 | 5 |
| 74 | John McGinn | Aston Villa | 7 | 10 | 27 | 4 | 5 |
| 74 | Miloš Kerkez | Liverpool | 7 | 13 | 18 | 23 | 5 |
| 74 | Emiliano Buendía | Aston Villa | 7 | 18 | 31 | 1 | 5 |
| 74 | Ferdi Kadıoğlu | Brighton | 6 | 2 | 17 | 19 | 5 |
| 74 | Pedro Neto | Chelsea | 7 | 11 | 22 | 5 | 5 |
| 74 | Nico Elvedi | Leeds Utd | 6 | 3 | 18 | 27 | 5 |
| 74 | Oscar Bobb | Fulham | 7 | 11 | 23 | 0 | 5 |
| 74 | Lewis Dunk | Brighton | 6 | 4 | 20 | 25 | 5 |
| 74 | Víctor Muñoz | Liverpool | 7 | 4 | 14 | 2 | 5 |
| 74 | Ola Aina | Nottingham Forest | 5 | 12 | 19 | 14 | 5 |
| 74 | Abdul Fatawu Issahaku | Ipswich | 6 | 11 | 13 | 3 | 5 |
| 74 | David Affengruber | Fulham | 4 | 8 | 12 | 26 | 5 |
| 74 | Abdoul Ouattara | Ipswich | 7 | 5 | 25 | 12 | 5 |
| 74 | Pep Chavarría | Chelsea | 6 | 5 | 8 | 12 | 5 |
| 74 | Abdukodir Khusanov | Manchester City | 4 | 8 | 14 | 4 | 5 |
| 74 | Ryan Christie | Bournemouth | 6 | 3 | 25 | 1 | 5 |
| 74 | Dango Ouattara | Brentford | 7 | 6 | 22 | 8 | 5 |
| 74 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 7 | 9 | 5 |
| 74 | Trey Nyoni | Liverpool | 5 | 4 | 3 | 6 | 5 |
| 97 | Leif Davis | Ipswich | 7 | 6 | 14 | 21 | 4 |
| 97 | Malick Thiaw | Newcastle Utd | 7 | 0 | 19 | 45 | 4 |
| 97 | Rúben Dias | Manchester City | 7 | 2 | 22 | 26 | 4 |
| 97 | Harvey Barnes | Newcastle Utd | 7 | 5 | 23 | 11 | 4 |
| 97 | Boubacar Kamara | Aston Villa | 7 | 15 | 27 | 15 | 4 |
| 97 | Pascal Groß | Brighton | 7 | 12 | 14 | 8 | 4 |
| 97 | Enzo Le Fée | Sunderland | 7 | 9 | 23 | 0 | 4 |
| 97 | Harrison Armstrong | Everton | 7 | 10 | 26 | 12 | 4 |
| 97 | Tyrick Mitchell | Crystal Palace | 7 | 20 | 31 | 18 | 4 |
| 97 | Bukayo Saka | Arsenal | 7 | 11 | 23 | 7 | 4 |
| 97 | James McAtee | Nottingham Forest | 7 | 11 | 38 | 10 | 4 |
| 97 | Noah Sadiki | Sunderland | 7 | 8 | 19 | 9 | 4 |
| 97 | Maxim De Cuyper | Brighton | 7 | 12 | 26 | 7 | 4 |
| 97 | Julio Enciso | Ipswich | 7 | 5 | 33 | 2 | 4 |
| 97 | Keane Lewis-Potter | Brentford | 7 | 7 | 23 | 12 | 4 |
| 97 | Jay DaSilva | Coventry | 6 | 7 | 16 | 10 | 4 |
| 97 | Iliman Ndiaye | Manchester City | 7 | 12 | 30 | 6 | 4 |
| 97 | Ryan Giles | Hull | 7 | 6 | 18 | 17 | 4 |
| 97 | Levi Colwill | Chelsea | 6 | 4 | 18 | 30 | 4 |
| 97 | Antonee Robinson | Fulham | 6 | 15 | 21 | 16 | 4 |
| 97 | Sandro Tonali | Tottenham | 6 | 12 | 26 | 6 | 4 |
| 97 | James Garner | Everton | 7 | 17 | 35 | 8 | 4 |
| 97 | Timothy Castagne | Fulham | 6 | 8 | 22 | 19 | 4 |
| 97 | Lisandro Martínez | Manchester Utd | 6 | 5 | 16 | 20 | 4 |
| 97 | Dominik Szoboszlai | Liverpool | 6 | 7 | 26 | 7 | 4 |
| 97 | Daniel Ballard | Sunderland | 5 | 10 | 12 | 31 | 4 |
| 97 | Thomas Meunier | Sunderland | 6 | 4 | 16 | 12 | 4 |
| 97 | Ronald Araújo | Liverpool | 7 | 6 | 20 | 17 | 4 |
| 97 | Nilson Angulo | Sunderland | 6 | 7 | 14 | 1 | 4 |
| 97 | Ethan Pinnock | Coventry | 5 | 4 | 7 | 33 | 4 |
| 97 | Nico González | Newcastle Utd | 5 | 7 | 20 | 1 | 4 |
| 97 | Nobel Mendy | Hull | 5 | 7 | 8 | 35 | 4 |
| 97 | Yehor Yarmoliuk | Brentford | 7 | 7 | 14 | 6 | 4 |
| 97 | Malo Gusto | Chelsea | 5 | 4 | 13 | 7 | 4 |
| 97 | Conor Gallagher | Tottenham | 4 | 10 | 17 | 0 | 4 |
| 97 | Jaka Bijol | Leeds Utd | 4 | 3 | 7 | 16 | 4 |
| 97 | Florentino Luís | Ipswich | 4 | 7 | 6 | 3 | 4 |
| 97 | Ryan Sessegnon | Fulham | 5 | 1 | 11 | 5 | 4 |
| 97 | Valentín Barco | Chelsea | 3 | 3 | 5 | 0 | 4 |
| 97 | Carlos Baleba | Manchester Utd | 2 | 3 | 8 | 2 | 4 |
| 97 | Martín Zubimendi | Arsenal | 5 | 4 | 3 | 1 | 4 |
| 138 | Marc Guéhi | Manchester City | 7 | 4 | 25 | 26 | 3 |
| 138 | Neco Williams | Nottingham Forest | 7 | 16 | 37 | 19 | 3 |
| 138 | Riccardo Calafiori | Arsenal | 7 | 8 | 16 | 13 | 3 |
| 138 | Alex Iwobi | Fulham | 7 | 7 | 32 | 3 | 3 |
| 138 | Kai Havertz | Arsenal | 7 | 0 | 7 | 4 | 3 |
| 138 | Jair | Nottingham Forest | 5 | 7 | 10 | 27 | 3 |
| 138 | Ben White | Arsenal | 6 | 9 | 15 | 11 | 3 |
| 138 | Ao Tanaka | Leeds Utd | 6 | 12 | 16 | 8 | 3 |
| 138 | Quinten Timber | Crystal Palace | 5 | 13 | 22 | 5 | 3 |
| 138 | Jack Rudoni | Coventry | 6 | 4 | 23 | 4 | 3 |
| 138 | Matheus Nunes | Manchester City | 5 | 8 | 17 | 15 | 3 |
| 138 | Kevin Danso | Sunderland | 5 | 2 | 17 | 16 | 3 |
| 138 | Micky van de Ven | Tottenham | 5 | 5 | 18 | 19 | 3 |
| 138 | Tyrique George | Everton | 7 | 1 | 15 | 2 | 3 |
| 138 | Andy Robertson | Tottenham | 5 | 5 | 15 | 9 | 3 |
| 138 | Aurèle Amenda | Coventry | 4 | 1 | 11 | 16 | 3 |
| 138 | Amar Dedić | Newcastle Utd | 5 | 8 | 20 | 15 | 3 |
| 138 | Caleb Yirenkyi | Coventry | 6 | 4 | 20 | 6 | 3 |
| 138 | Ousmane Diomande | Nottingham Forest | 5 | 5 | 22 | 21 | 3 |
| 138 | Myles Lewis-Skelly | Arsenal | 5 | 1 | 9 | 2 | 3 |
| 138 | Brennan Johnson | Everton | 7 | 7 | 15 | 5 | 3 |
| 138 | Mikkel Damsgaard | Brentford | 6 | 7 | 19 | 5 | 3 |
| 138 | Chema Andrés | Brighton | 4 | 7 | 14 | 2 | 3 |
| 138 | João Gomes | Aston Villa | 4 | 12 | 8 | 4 | 3 |
| 138 | Elliot Stroud | Hull | 5 | 5 | 15 | 1 | 3 |
| 138 | Nikola Milenković | Nottingham Forest | 3 | 5 | 12 | 20 | 3 |
| 138 | Mateus Fernandes | Tottenham | 6 | 7 | 12 | 0 | 3 |
| 138 | Lucas Herrington | Hull | 6 | 4 | 8 | 13 | 3 |
| 138 | Aaron Hickey | Brentford | 7 | 5 | 12 | 16 | 3 |
| 138 | Moisés Caicedo | Chelsea | 3 | 4 | 4 | 4 | 3 |
| 138 | Destiny Udogie | Tottenham | 4 | 2 | 7 | 5 | 3 |
| 138 | Lucas Bergvall | Tottenham | 4 | 5 | 10 | 1 | 3 |
| 170 | Victor Lindelöf | Aston Villa | 7 | 1 | 11 | 42 | 2 |
| 170 | Kiernan Dewsbury-Hall | Everton | 7 | 13 | 38 | 4 | 2 |
| 170 | Cole Palmer | Chelsea | 7 | 10 | 28 | 1 | 2 |
| 170 | Rayan | Bournemouth | 7 | 7 | 7 | 7 | 2 |
| 170 | Daichi Kamada | Crystal Palace | 7 | 13 | 32 | 5 | 2 |
| 170 | Thierno Barry | Everton | 7 | 1 | 11 | 6 | 2 |
| 170 | Marcus Tavernier | Bournemouth | 7 | 12 | 37 | 6 | 2 |
| 170 | Martin Ødegaard | Arsenal | 7 | 6 | 19 | 4 | 2 |
| 170 | Jayden Bogle | Leeds Utd | 7 | 7 | 23 | 10 | 2 |
| 170 | Sander Berge | Fulham | 7 | 7 | 13 | 9 | 2 |
| 170 | Lewie Coyle | Hull | 7 | 6 | 16 | 11 | 2 |
| 170 | Matt Grimes | Coventry | 6 | 10 | 18 | 10 | 2 |
| 170 | Matheus Cunha | Manchester Utd | 7 | 7 | 18 | 0 | 2 |
| 170 | Yasin Ayari | Brighton | 6 | 3 | 18 | 3 | 2 |
| 170 | Alexis Mac Allister | Liverpool | 7 | 14 | 29 | 11 | 2 |
| 170 | Matty Cash | Aston Villa | 6 | 14 | 7 | 15 | 2 |
| 170 | Jacob Greaves | Ipswich | 5 | 8 | 14 | 21 | 2 |
| 170 | Tyrone Mings | Aston Villa | 6 | 4 | 13 | 30 | 2 |
| 170 | Daniel Muñoz | Nottingham Forest | 6 | 12 | 14 | 14 | 2 |
| 170 | Joe Willock | Newcastle Utd | 7 | 7 | 10 | 2 | 2 |
| 170 | Josh Acheampong | Chelsea | 6 | 14 | 15 | 18 | 2 |
| 170 | Trai Hume | Sunderland | 6 | 14 | 19 | 14 | 2 |
| 170 | Christos Tzolis | Arsenal | 5 | 4 | 12 | 5 | 2 |
| 170 | Jorrel Hato | Chelsea | 5 | 8 | 11 | 7 | 2 |
| 170 | Merlin Röhl | Everton | 4 | 6 | 15 | 9 | 2 |
| 170 | Sávio | Tottenham | 4 | 0 | 13 | 0 | 2 |
| 170 | Justin Kluivert | Bournemouth | 5 | 4 | 16 | 1 | 2 |
| 170 | Reece James | Chelsea | 4 | 2 | 15 | 7 | 2 |
| 170 | Sorba Thomas | Hull | 5 | 4 | 18 | 0 | 2 |
| 170 | Bruno Guimarães | Arsenal | 5 | 3 | 19 | 2 | 2 |
| 170 | Jack Clarke | Ipswich | 6 | 2 | 7 | 2 | 2 |
| 170 | Pau Torres | Aston Villa | 4 | 1 | 9 | 9 | 2 |
| 170 | Nathan Collins | Brentford | 3 | 2 | 11 | 13 | 2 |
| 170 | Joachim Andersen | Fulham | 3 | 2 | 9 | 15 | 2 |
| 170 | Andrey Santos | Manchester Utd | 4 | 5 | 9 | 7 | 2 |
| 170 | Marcos Senesi | Tottenham | 2 | 6 | 10 | 9 | 2 |
| 170 | Cristhian Mosquera | Arsenal | 2 | 0 | 3 | 8 | 2 |
| 170 | Harry Wilson | Leeds Utd | 5 | 4 | 4 | 1 | 2 |
| 170 | Hayden Hackney | Everton | 6 | 3 | 5 | 1 | 2 |
| 170 | El Hadji Malick Diouf | Brentford | 4 | 6 | 6 | 4 | 2 |
| 170 | Lucas Gourna-Douath | Hull | 3 | 5 | 7 | 1 | 2 |
| 170 | Ayyoub Bouaddi | Manchester City | 4 | 3 | 7 | 3 | 2 |
| 170 | Joelinton | Newcastle Utd | 2 | 1 | 6 | 1 | 2 |
| 170 | Stephen Mfuni | Coventry | 2 | 1 | 3 | 5 | 2 |
| 170 | Costinha | Brighton | 6 | 1 | 1 | 4 | 2 |
| 170 | Ibrahim Mbaye | Aston Villa | 4 | 2 | 4 | 1 | 2 |
| 170 | Hidemasa Morita | Hull | 3 | 1 | 7 | 3 | 2 |
| 170 | Cody Drameh | Hull | 2 | 1 | 4 | 3 | 2 |
| 170 | Rico Lewis | Manchester City | 1 | 0 | 0 | 0 | 2 |
| 219 | Bruno Fernandes | Manchester Utd | 7 | 7 | 29 | 2 | 1 |
| 219 | Igor Thiago | Brentford | 7 | 4 | 21 | 6 | 1 |
| 219 | Oli McBurnie | Hull | 7 | 4 | 15 | 8 | 1 |
| 219 | Erling Haaland | Manchester City | 7 | 1 | 14 | 10 | 1 |
| 219 | Morgan Rogers | Chelsea | 7 | 11 | 35 | 8 | 1 |
| 219 | Dominic Calvert-Lewin | Leeds Utd | 7 | 1 | 16 | 12 | 1 |
| 219 | Gonzalo García | Fulham | 7 | 2 | 11 | 7 | 1 |
| 219 | Josh King | Fulham | 7 | 8 | 21 | 4 | 1 |
| 219 | Florian Wirtz | Liverpool | 7 | 9 | 28 | 3 | 1 |
| 219 | Antoine Semenyo | Manchester City | 7 | 7 | 17 | 1 | 1 |
| 219 | Kevin Schade | Brentford | 7 | 10 | 25 | 6 | 1 |
| 219 | Morgan Gibbs-White | Nottingham Forest | 6 | 7 | 20 | 1 | 1 |
| 219 | Alexander Isak | Liverpool | 6 | 1 | 3 | 1 | 1 |
| 219 | Emersonn | Ipswich | 7 | 4 | 6 | 4 | 1 |
| 219 | Nicolas Jackson | Aston Villa | 6 | 2 | 10 | 1 | 1 |
| 219 | Dan Ndoye | Nottingham Forest | 7 | 2 | 17 | 3 | 1 |
| 219 | Yéremy Pino | Crystal Palace | 7 | 7 | 20 | 4 | 1 |
| 219 | Noah Okafor | Leeds Utd | 7 | 7 | 12 | 2 | 1 |
| 219 | Jaidon Anthony | Brentford | 7 | 6 | 22 | 7 | 1 |
| 219 | Rayan Cherki | Manchester City | 6 | 3 | 12 | 2 | 1 |
| 219 | Marcus Rashford | Manchester Utd | 6 | 4 | 10 | 3 | 1 |
| 219 | Bradley Barcola | Liverpool | 5 | 7 | 17 | 2 | 1 |
| 219 | Matt Crooks | Hull | 5 | 12 | 7 | 7 | 1 |
| 219 | Ainsley Maitland-Niles | Everton | 5 | 6 | 11 | 13 | 1 |
| 219 | Jack Grealish | Everton | 6 | 4 | 16 | 3 | 1 |
| 219 | Nico O'Reilly | Manchester City | 6 | 4 | 17 | 3 | 1 |
| 219 | Jordan Henderson | Chelsea | 3 | 1 | 12 | 4 | 1 |
| 219 | Johan Manzambi | Aston Villa | 4 | 2 | 11 | 1 | 1 |
| 219 | César Palacios | Fulham | 5 | 3 | 12 | 3 | 1 |
| 219 | Taiwo Awoniyi | Coventry | 4 | 1 | 7 | 2 | 1 |
| 219 | Sean Steur | Newcastle Utd | 5 | 4 | 8 | 7 | 1 |
| 219 | Eddie Nketiah | Crystal Palace | 6 | 4 | 7 | 2 | 1 |
| 219 | Jeremie Frimpong | Liverpool | 5 | 5 | 9 | 7 | 1 |
| 219 | Pedro Porro | Tottenham | 3 | 3 | 5 | 5 | 1 |
| 219 | Patrick Dorgu | Manchester Utd | 5 | 8 | 4 | 6 | 1 |
| 219 | Jefferson Lerma | Crystal Palace | 4 | 5 | 10 | 14 | 1 |
| 219 | Honest Ahanor | Crystal Palace | 3 | 3 | 4 | 14 | 1 |
| 219 | Noni Madueke | Arsenal | 4 | 1 | 6 | 0 | 1 |
| 219 | Jurriën Timber | Arsenal | 4 | 3 | 9 | 4 | 1 |
| 219 | Ibrahim Sangaré | Nottingham Forest | 5 | 2 | 7 | 2 | 1 |
| 219 | Amad Diallo | Manchester Utd | 2 | 6 | 6 | 1 | 1 |
| 219 | Tim Iroegbunam | Hull | 5 | 4 | 10 | 0 | 1 |
| 219 | Alysson | Aston Villa | 6 | 4 | 6 | 2 | 1 |
| 219 | Noussair Mazraoui | Manchester Utd | 4 | 3 | 5 | 9 | 1 |
| 219 | Marcelino Núñez | Ipswich | 2 | 3 | 10 | 4 | 1 |
| 219 | Dwight McNeil | Crystal Palace | 4 | 0 | 5 | 2 | 1 |
| 219 | Joe Rodon | Leeds Utd | 2 | 1 | 2 | 8 | 1 |
| 219 | Kenny Tete | Fulham | 2 | 1 | 3 | 8 | 1 |
| 219 | Malick Fofana | Sunderland | 4 | 2 | 5 | 1 | 1 |
| 219 | Jaden Philogene-Bidace | Ipswich | 3 | 1 | 5 | 0 | 1 |
| 219 | Sidiki Cherif | Coventry | 2 | 0 | 2 | 0 | 1 |
| 219 | Dayann Methalie | Sunderland | 2 | 1 | 6 | 3 | 1 |
| 219 | Jorge Cuenca | Fulham | 1 | 1 | 3 | 5 | 1 |
| 219 | Chris Rigg | Sunderland | 3 | 2 | 3 | 3 | 1 |
| 219 | Kevin | Fulham | 5 | 4 | 5 | 0 | 1 |
| 219 | James Maddison | Tottenham | 4 | 7 | 5 | 1 | 1 |
| 219 | Nicolás Domínguez | Nottingham Forest | 2 | 3 | 3 | 0 | 1 |
| 219 | Chadi Riad | Crystal Palace | 1 | 1 | 3 | 5 | 1 |
| 219 | Victor Torp | Coventry | 4 | 0 | 3 | 0 | 1 |
| 219 | Jacob Ramsey | Newcastle Utd | 3 | 2 | 6 | 1 | 1 |
| 219 | Kostas Tsimikas | Liverpool | 2 | 1 | 3 | 1 | 1 |
| 219 | Tatsuhiro Sakamoto | Coventry | 2 | 2 | 5 | 1 | 1 |
| 219 | Emile Smith Rowe | Fulham | 4 | 0 | 2 | 0 | 1 |
| 219 | Mason Mount | Manchester Utd | 2 | 1 | 3 | 0 | 1 |
| 219 | Leon Goretzka | Aston Villa | 1 | 1 | 2 | 5 | 1 |
| 219 | Melvin Bard | Leeds Utd | 1 | 1 | 2 | 0 | 1 |
| 219 | Darnell Furlong | Ipswich | 1 | 1 | 0 | 1 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.