Premier League 2026-27
Premier League Clearances Leaders
Premier League outfield players with the most clearances, alongside appearances, tackles, interceptions and recoveries.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Apps | Tackles | Interceptions | Recoveries | Clearances |
|---|---|---|---|---|---|---|---|
| 1 | Sven Botman | Newcastle Utd | 7 | 6 | 7 | 17 | 56 |
| 2 | António Silva | Bournemouth | 7 | 8 | 8 | 24 | 52 |
| 2 | Tarik Muharemović | Leeds Utd | 7 | 5 | 11 | 20 | 52 |
| 2 | Bobby Thomas | Coventry | 6 | 4 | 9 | 20 | 52 |
| 5 | Kristoffer Ajer | Brentford | 7 | 9 | 9 | 22 | 51 |
| 5 | John Egan | Hull | 7 | 11 | 7 | 17 | 51 |
| 7 | Luka Vušković | Brighton | 7 | 8 | 6 | 27 | 50 |
| 8 | Virgil van Dijk | Liverpool | 7 | 6 | 9 | 26 | 49 |
| 9 | Chris Richards | Crystal Palace | 7 | 10 | 12 | 18 | 45 |
| 9 | Malick Thiaw | Newcastle Utd | 7 | 0 | 4 | 19 | 45 |
| 9 | Murillo | Nottingham Forest | 7 | 14 | 10 | 29 | 45 |
| 12 | James Hill | Bournemouth | 7 | 15 | 7 | 23 | 42 |
| 12 | Victor Lindelöf | Aston Villa | 7 | 1 | 2 | 11 | 42 |
| 14 | Dara O'Shea | Ipswich | 7 | 13 | 10 | 28 | 41 |
| 14 | Jarrad Branthwaite | Everton | 7 | 8 | 11 | 21 | 41 |
| 16 | Nordi Mukiele | Sunderland | 6 | 17 | 11 | 29 | 39 |
| 17 | Maxence Lacroix | Chelsea | 7 | 12 | 8 | 13 | 38 |
| 18 | James Tarkowski | Everton | 7 | 14 | 18 | 24 | 37 |
| 19 | Gabriel Magalhães | Arsenal | 7 | 8 | 7 | 21 | 36 |
| 20 | Nobel Mendy | Hull | 5 | 7 | 4 | 8 | 35 |
| 21 | Jannik Schuster | Brentford | 4 | 3 | 0 | 9 | 34 |
| 22 | Ethan Pinnock | Coventry | 5 | 4 | 4 | 7 | 33 |
| 23 | Daniel Ballard | Sunderland | 5 | 10 | 4 | 12 | 31 |
| 24 | Issa Diop | Ipswich | 7 | 8 | 15 | 33 | 30 |
| 24 | Levi Colwill | Chelsea | 6 | 4 | 4 | 18 | 30 |
| 24 | Tyrone Mings | Aston Villa | 6 | 4 | 2 | 13 | 30 |
| 27 | Calvin Bassey | Fulham | 7 | 13 | 6 | 24 | 29 |
| 27 | Harry Maguire | Manchester Utd | 7 | 7 | 13 | 31 | 29 |
| 27 | Jan Paul van Hecke | Tottenham | 6 | 11 | 7 | 23 | 29 |
| 30 | Nico Elvedi | Leeds Utd | 6 | 3 | 5 | 18 | 27 |
| 30 | Jair | Nottingham Forest | 5 | 7 | 3 | 10 | 27 |
| 30 | Wesley Fofana | Chelsea | 4 | 7 | 10 | 11 | 27 |
| 33 | Marc Guéhi | Manchester City | 7 | 4 | 3 | 25 | 26 |
| 33 | Rúben Dias | Manchester City | 7 | 2 | 4 | 22 | 26 |
| 33 | Lewis Hall | Newcastle Utd | 7 | 17 | 11 | 52 | 26 |
| 33 | Jaydee Canvot | Crystal Palace | 6 | 13 | 9 | 18 | 26 |
| 33 | David Affengruber | Fulham | 4 | 8 | 5 | 12 | 26 |
| 38 | Semi Ajayi | Hull | 7 | 9 | 7 | 22 | 25 |
| 38 | Olivier Boscagli | Brighton | 7 | 4 | 9 | 24 | 25 |
| 38 | Lewis Dunk | Brighton | 6 | 4 | 5 | 20 | 25 |
| 41 | Adrien Truffert | Bournemouth | 7 | 21 | 10 | 34 | 23 |
| 41 | James Justin | Leeds Utd | 7 | 19 | 9 | 25 | 23 |
| 41 | Miloš Kerkez | Liverpool | 7 | 13 | 5 | 18 | 23 |
| 44 | Jérémy Jacquet | Liverpool | 7 | 18 | 15 | 23 | 22 |
| 45 | Leif Davis | Ipswich | 7 | 6 | 4 | 14 | 21 |
| 45 | Milan van Ewijk | Coventry | 5 | 8 | 8 | 14 | 21 |
| 45 | Jacob Greaves | Ipswich | 5 | 8 | 2 | 14 | 21 |
| 45 | Ousmane Diomande | Nottingham Forest | 5 | 5 | 3 | 22 | 21 |
| 49 | Anan Khalaili | Crystal Palace | 7 | 25 | 8 | 34 | 20 |
| 49 | Reinildo Mandava | Sunderland | 6 | 11 | 9 | 24 | 20 |
| 49 | Lisandro Martínez | Manchester Utd | 6 | 5 | 4 | 16 | 20 |
| 49 | Nikola Milenković | Nottingham Forest | 3 | 5 | 3 | 12 | 20 |
| 53 | Neco Williams | Nottingham Forest | 7 | 16 | 3 | 37 | 19 |
| 53 | Ferdi Kadıoğlu | Brighton | 6 | 2 | 5 | 17 | 19 |
| 53 | Timothy Castagne | Fulham | 6 | 8 | 4 | 22 | 19 |
| 53 | Ezri Konsa | Arsenal | 6 | 9 | 8 | 20 | 19 |
| 53 | Micky van de Ven | Tottenham | 5 | 5 | 3 | 18 | 19 |
| 58 | Tyrick Mitchell | Crystal Palace | 7 | 20 | 4 | 31 | 18 |
| 58 | Josh Acheampong | Chelsea | 6 | 14 | 2 | 15 | 18 |
| 60 | Ryan Giles | Hull | 7 | 6 | 4 | 18 | 17 |
| 60 | Ronald Araújo | Liverpool | 7 | 6 | 4 | 20 | 17 |
| 62 | Ethan Ampadu | Leeds Utd | 7 | 15 | 13 | 31 | 16 |
| 62 | Adam Smith | Bournemouth | 7 | 5 | 5 | 16 | 16 |
| 62 | Antonee Robinson | Fulham | 6 | 15 | 4 | 21 | 16 |
| 62 | Kevin Danso | Sunderland | 5 | 2 | 3 | 17 | 16 |
| 62 | Aurèle Amenda | Coventry | 4 | 1 | 3 | 11 | 16 |
| 62 | Aaron Hickey | Brentford | 7 | 5 | 3 | 12 | 16 |
| 62 | Jaka Bijol | Leeds Utd | 4 | 3 | 4 | 7 | 16 |
| 69 | Boubacar Kamara | Aston Villa | 7 | 15 | 4 | 27 | 15 |
| 69 | Lewis Miley | Newcastle Utd | 7 | 9 | 6 | 36 | 15 |
| 69 | Vitaliy Mykolenko | Everton | 6 | 15 | 8 | 34 | 15 |
| 69 | Matty Cash | Aston Villa | 6 | 14 | 2 | 7 | 15 |
| 69 | Matheus Nunes | Manchester City | 5 | 8 | 3 | 17 | 15 |
| 69 | Amar Dedić | Newcastle Utd | 5 | 8 | 3 | 20 | 15 |
| 69 | Joachim Andersen | Fulham | 3 | 2 | 2 | 9 | 15 |
| 76 | Anton Stach | Leeds Utd | 7 | 16 | 11 | 26 | 14 |
| 76 | Declan Rice | Arsenal | 7 | 9 | 7 | 26 | 14 |
| 76 | Daniel Muñoz | Nottingham Forest | 6 | 12 | 2 | 14 | 14 |
| 76 | Ola Aina | Nottingham Forest | 5 | 12 | 5 | 19 | 14 |
| 76 | Trai Hume | Sunderland | 6 | 14 | 2 | 19 | 14 |
| 76 | Rodrigo Bentancur | Tottenham | 6 | 15 | 6 | 24 | 14 |
| 76 | Jefferson Lerma | Crystal Palace | 4 | 5 | 1 | 10 | 14 |
| 76 | Honest Ahanor | Crystal Palace | 3 | 3 | 1 | 4 | 14 |
| 84 | Riccardo Calafiori | Arsenal | 7 | 8 | 3 | 16 | 13 |
| 84 | Luke Shaw | Manchester Utd | 5 | 9 | 11 | 8 | 13 |
| 84 | Ainsley Maitland-Niles | Everton | 5 | 6 | 1 | 11 | 13 |
| 84 | Lucas Herrington | Hull | 6 | 4 | 3 | 8 | 13 |
| 84 | Nathan Collins | Brentford | 3 | 2 | 2 | 11 | 13 |
| 84 | Matteo Ruggeri | Aston Villa | 4 | 2 | 7 | 12 | 13 |
| 90 | Vitaly Janelt | Brentford | 7 | 21 | 22 | 29 | 12 |
| 90 | Adam Wharton | Crystal Palace | 7 | 12 | 7 | 20 | 12 |
| 90 | Harrison Armstrong | Everton | 7 | 10 | 4 | 26 | 12 |
| 90 | Dominic Calvert-Lewin | Leeds Utd | 7 | 1 | 1 | 16 | 12 |
| 90 | Keane Lewis-Potter | Brentford | 7 | 7 | 4 | 23 | 12 |
| 90 | Joško Gvardiol | Manchester City | 7 | 11 | 8 | 26 | 12 |
| 90 | Diogo Dalot | Manchester Utd | 7 | 11 | 9 | 29 | 12 |
| 90 | Thomas Meunier | Sunderland | 6 | 4 | 4 | 16 | 12 |
| 90 | Abdoul Ouattara | Ipswich | 7 | 5 | 5 | 25 | 12 |
| 90 | Pep Chavarría | Chelsea | 6 | 5 | 5 | 8 | 12 |
| 90 | Leny Yoro | Manchester Utd | 4 | 6 | 9 | 8 | 12 |
| 101 | Harvey Barnes | Newcastle Utd | 7 | 5 | 4 | 23 | 11 |
| 101 | Lewie Coyle | Hull | 7 | 6 | 2 | 16 | 11 |
| 101 | Elliot Anderson | Manchester City | 7 | 14 | 9 | 33 | 11 |
| 101 | Alexis Mac Allister | Liverpool | 7 | 14 | 2 | 29 | 11 |
| 101 | Ben White | Arsenal | 6 | 9 | 3 | 15 | 11 |
| 106 | Erling Haaland | Manchester City | 7 | 1 | 1 | 14 | 10 |
| 106 | James McAtee | Nottingham Forest | 7 | 11 | 4 | 38 | 10 |
| 106 | Jayden Bogle | Leeds Utd | 7 | 7 | 2 | 23 | 10 |
| 106 | Jay DaSilva | Coventry | 6 | 7 | 4 | 16 | 10 |
| 106 | Matt Grimes | Coventry | 6 | 10 | 2 | 18 | 10 |
| 106 | Saša Lukić | Ipswich | 6 | 11 | 7 | 19 | 10 |
| 106 | Ian Maatsen | Aston Villa | 4 | 7 | 7 | 10 | 10 |
| 113 | Diego Gómez | Brighton | 7 | 19 | 5 | 31 | 9 |
| 113 | Noah Sadiki | Sunderland | 7 | 8 | 4 | 19 | 9 |
| 113 | Regan Slater | Hull | 7 | 14 | 5 | 18 | 9 |
| 113 | Sander Berge | Fulham | 7 | 7 | 2 | 13 | 9 |
| 113 | Charalampos Kostoulas | Brighton | 7 | 6 | 0 | 24 | 9 |
| 113 | Andy Robertson | Tottenham | 5 | 5 | 3 | 15 | 9 |
| 113 | Merlin Röhl | Everton | 4 | 6 | 2 | 15 | 9 |
| 113 | Aaron Wan-Bissaka | Aston Villa | 6 | 12 | 7 | 3 | 9 |
| 113 | Pau Torres | Aston Villa | 4 | 1 | 2 | 9 | 9 |
| 113 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 5 | 7 | 9 |
| 113 | Marcos Senesi | Tottenham | 2 | 6 | 2 | 10 | 9 |
| 113 | Noussair Mazraoui | Manchester Utd | 4 | 3 | 1 | 5 | 9 |
| 125 | Oli McBurnie | Hull | 7 | 4 | 1 | 15 | 8 |
| 125 | Morgan Rogers | Chelsea | 7 | 11 | 1 | 35 | 8 |
| 125 | Pascal Groß | Brighton | 7 | 12 | 4 | 14 | 8 |
| 125 | Evanilson | Bournemouth | 7 | 6 | 6 | 21 | 8 |
| 125 | James Garner | Everton | 7 | 17 | 4 | 35 | 8 |
| 125 | Michael Kayode | Brentford | 7 | 5 | 10 | 24 | 8 |
| 125 | Daizen Maeda | Ipswich | 7 | 10 | 0 | 8 | 8 |
| 125 | Ao Tanaka | Leeds Utd | 6 | 12 | 3 | 16 | 8 |
| 125 | Mamadou Sangare | Brentford | 7 | 19 | 7 | 32 | 8 |
| 125 | Dango Ouattara | Brentford | 7 | 6 | 5 | 22 | 8 |
| 125 | Cristhian Mosquera | Arsenal | 2 | 0 | 2 | 3 | 8 |
| 125 | Pascal Struijk | Brighton | 4 | 2 | 0 | 8 | 8 |
| 125 | Joe Rodon | Leeds Utd | 2 | 1 | 1 | 2 | 8 |
| 125 | Kenny Tete | Fulham | 2 | 1 | 1 | 3 | 8 |
| 139 | Rayan | Bournemouth | 7 | 7 | 2 | 7 | 7 |
| 139 | Gonzalo García | Fulham | 7 | 2 | 1 | 11 | 7 |
| 139 | Bukayo Saka | Arsenal | 7 | 11 | 4 | 23 | 7 |
| 139 | Maxim De Cuyper | Brighton | 7 | 12 | 4 | 26 | 7 |
| 139 | Dominik Szoboszlai | Liverpool | 6 | 7 | 4 | 26 | 7 |
| 139 | Tyler Adams | Bournemouth | 7 | 8 | 12 | 30 | 7 |
| 139 | Alex Scott | Bournemouth | 5 | 9 | 8 | 36 | 7 |
| 139 | Liam Delap | Nottingham Forest | 6 | 3 | 0 | 10 | 7 |
| 139 | Jaidon Anthony | Brentford | 7 | 6 | 1 | 22 | 7 |
| 139 | Archie Gray | Tottenham | 5 | 8 | 7 | 19 | 7 |
| 139 | Exequiel Palacios | Ipswich | 6 | 16 | 8 | 36 | 7 |
| 139 | Jorrel Hato | Chelsea | 5 | 8 | 2 | 11 | 7 |
| 139 | Matt Crooks | Hull | 5 | 12 | 1 | 7 | 7 |
| 139 | Reece James | Chelsea | 4 | 2 | 2 | 15 | 7 |
| 139 | Malo Gusto | Chelsea | 5 | 4 | 4 | 13 | 7 |
| 139 | Malick Yalcouyé | Brighton | 7 | 7 | 0 | 8 | 7 |
| 139 | Sean Steur | Newcastle Utd | 5 | 4 | 1 | 8 | 7 |
| 139 | Jeremie Frimpong | Liverpool | 5 | 5 | 1 | 9 | 7 |
| 139 | Andrey Santos | Manchester Utd | 4 | 5 | 2 | 9 | 7 |
| 139 | Axel Disasi | Crystal Palace | 3 | 5 | 6 | 11 | 7 |
| 159 | Granit Xhaka | Sunderland | 7 | 13 | 8 | 41 | 6 |
| 159 | Igor Thiago | Brentford | 7 | 4 | 1 | 21 | 6 |
| 159 | Thierno Barry | Everton | 7 | 1 | 2 | 11 | 6 |
| 159 | Marcus Tavernier | Bournemouth | 7 | 12 | 2 | 37 | 6 |
| 159 | Youri Tielemans | Manchester Utd | 7 | 13 | 8 | 40 | 6 |
| 159 | Kevin Schade | Brentford | 7 | 10 | 1 | 25 | 6 |
| 159 | Iliman Ndiaye | Manchester City | 7 | 12 | 4 | 30 | 6 |
| 159 | Xaver Schlager | Nottingham Forest | 7 | 24 | 7 | 32 | 6 |
| 159 | Sandro Tonali | Tottenham | 6 | 12 | 4 | 26 | 6 |
| 159 | Shea Charles | Fulham | 7 | 9 | 11 | 29 | 6 |
| 159 | Jørgen Strand Larsen | Crystal Palace | 7 | 3 | 0 | 10 | 6 |
| 159 | Caleb Yirenkyi | Coventry | 6 | 4 | 3 | 20 | 6 |
| 159 | Yehor Yarmoliuk | Brentford | 7 | 7 | 4 | 14 | 6 |
| 159 | Ephron Mason-Clark | Coventry | 5 | 0 | 0 | 11 | 6 |
| 159 | Ryan Gravenberch | Liverpool | 6 | 5 | 6 | 15 | 6 |
| 159 | Patrick Dorgu | Manchester Utd | 5 | 8 | 1 | 4 | 6 |
| 159 | Trey Nyoni | Liverpool | 5 | 4 | 5 | 3 | 6 |
| 159 | Luke O'Nien | Sunderland | 2 | 2 | 0 | 5 | 6 |
| 177 | Daichi Kamada | Crystal Palace | 7 | 13 | 2 | 32 | 5 |
| 177 | Yoane Wissa | Newcastle Utd | 7 | 7 | 0 | 18 | 5 |
| 177 | Pedro Neto | Chelsea | 7 | 11 | 5 | 22 | 5 |
| 177 | Quinten Timber | Crystal Palace | 5 | 13 | 3 | 22 | 5 |
| 177 | Christos Tzolis | Arsenal | 5 | 4 | 2 | 12 | 5 |
| 177 | Brennan Johnson | Everton | 7 | 7 | 3 | 15 | 5 |
| 177 | Mikkel Damsgaard | Brentford | 6 | 7 | 3 | 19 | 5 |
| 177 | Igor Jesus | Nottingham Forest | 5 | 2 | 0 | 8 | 5 |
| 177 | Loum Tchaouna | Coventry | 4 | 1 | 0 | 11 | 5 |
| 177 | Pedro Porro | Tottenham | 3 | 3 | 1 | 5 | 5 |
| 177 | Destiny Udogie | Tottenham | 4 | 2 | 3 | 7 | 5 |
| 177 | Ryan Sessegnon | Fulham | 5 | 1 | 4 | 11 | 5 |
| 177 | Stephen Mfuni | Coventry | 2 | 1 | 2 | 3 | 5 |
| 177 | Jorge Cuenca | Fulham | 1 | 1 | 1 | 3 | 5 |
| 177 | Michael Keane | Everton | 1 | 2 | 0 | 5 | 5 |
| 177 | Chadi Riad | Crystal Palace | 1 | 1 | 1 | 3 | 5 |
| 177 | Sepp van den Berg | Brentford | 1 | 0 | 0 | 3 | 5 |
| 177 | Piero Hincapié | Arsenal | 3 | 1 | 0 | 0 | 5 |
| 177 | Leon Goretzka | Aston Villa | 1 | 1 | 1 | 2 | 5 |
| 196 | Kiernan Dewsbury-Hall | Everton | 7 | 13 | 2 | 38 | 4 |
| 196 | Josh King | Fulham | 7 | 8 | 1 | 21 | 4 |
| 196 | John McGinn | Aston Villa | 7 | 10 | 5 | 27 | 4 |
| 196 | Kai Havertz | Arsenal | 7 | 0 | 3 | 7 | 4 |
| 196 | Martin Ødegaard | Arsenal | 7 | 6 | 2 | 19 | 4 |
| 196 | João Pedro | Chelsea | 6 | 2 | 0 | 11 | 4 |
| 196 | Mohamed Belloumi | Hull | 7 | 20 | 10 | 16 | 4 |
| 196 | Emersonn | Ipswich | 7 | 4 | 1 | 6 | 4 |
| 196 | Yéremy Pino | Crystal Palace | 7 | 7 | 1 | 20 | 4 |
| 196 | Enzo Fernández | Manchester City | 6 | 5 | 6 | 18 | 4 |
| 196 | Jack Rudoni | Coventry | 6 | 4 | 3 | 23 | 4 |
| 196 | Ross Barkley | Aston Villa | 7 | 7 | 0 | 21 | 4 |
| 196 | Brandon Thomas-Asante | Coventry | 6 | 5 | 9 | 15 | 4 |
| 196 | Roméo Lavia | Chelsea | 6 | 8 | 8 | 17 | 4 |
| 196 | João Gomes | Aston Villa | 4 | 12 | 3 | 8 | 4 |
| 196 | Abdukodir Khusanov | Manchester City | 4 | 8 | 5 | 14 | 4 |
| 196 | Jordan Henderson | Chelsea | 3 | 1 | 1 | 12 | 4 |
| 196 | Jacob Murphy | Newcastle Utd | 6 | 4 | 0 | 12 | 4 |
| 196 | Moisés Caicedo | Chelsea | 3 | 4 | 3 | 4 | 4 |
| 196 | Jurriën Timber | Arsenal | 4 | 3 | 1 | 9 | 4 |
| 196 | El Hadji Malick Diouf | Brentford | 4 | 6 | 2 | 6 | 4 |
| 196 | Marcelino Núñez | Ipswich | 2 | 3 | 1 | 10 | 4 |
| 196 | Costinha | Brighton | 6 | 1 | 2 | 1 | 4 |
| 196 | Omar Alderete | Sunderland | 2 | 0 | 0 | 4 | 4 |
| 196 | Joe Gomez | Liverpool | 2 | 1 | 0 | 2 | 4 |
| 221 | Alex Iwobi | Fulham | 7 | 7 | 3 | 32 | 3 |
| 221 | Florian Wirtz | Liverpool | 7 | 9 | 1 | 28 | 3 |
| 221 | Yasin Ayari | Brighton | 6 | 3 | 2 | 18 | 3 |
| 221 | Dan Ndoye | Nottingham Forest | 7 | 2 | 1 | 17 | 3 |
| 221 | Kobbie Mainoo | Manchester Utd | 6 | 11 | 7 | 50 | 3 |
| 221 | Abdul Fatawu Issahaku | Ipswich | 6 | 11 | 5 | 13 | 3 |
| 221 | Marcus Rashford | Manchester Utd | 6 | 4 | 1 | 10 | 3 |
| 221 | Frank Onyeka | Coventry | 5 | 5 | 6 | 15 | 3 |
| 221 | Jack Grealish | Everton | 6 | 4 | 1 | 16 | 3 |
| 221 | George Hemmings | Aston Villa | 5 | 6 | 0 | 10 | 3 |
| 221 | Nico O'Reilly | Manchester City | 6 | 4 | 1 | 17 | 3 |
| 221 | Phil Foden | Manchester City | 5 | 6 | 0 | 8 | 3 |
| 221 | Dominic Solanke | Tottenham | 6 | 2 | 0 | 7 | 3 |
| 221 | Lewis Cook | Bournemouth | 7 | 3 | 7 | 11 | 3 |
| 221 | César Palacios | Fulham | 5 | 3 | 1 | 12 | 3 |
| 221 | Florentino Luís | Ipswich | 4 | 7 | 4 | 6 | 3 |
| 221 | Ayyoub Bouaddi | Manchester City | 4 | 3 | 2 | 7 | 3 |
| 221 | Dayann Methalie | Sunderland | 2 | 1 | 1 | 6 | 3 |
| 221 | Brooke Norton-Cuffy | Hull | 3 | 0 | 0 | 6 | 3 |
| 221 | Chris Rigg | Sunderland | 3 | 2 | 1 | 3 | 3 |
| 221 | Hidemasa Morita | Hull | 3 | 1 | 2 | 7 | 3 |
| 221 | Cody Drameh | Hull | 2 | 1 | 2 | 4 | 3 |
| 221 | Rodrigo Muniz | Fulham | 5 | 0 | 0 | 0 | 3 |
| 221 | Will Hughes | Crystal Palace | 3 | 1 | 0 | 3 | 3 |
| 221 | Aladji Bamba | Newcastle Utd | 3 | 3 | 0 | 2 | 3 |
| 221 | Fabian Schär | Newcastle Utd | 2 | 0 | 0 | 0 | 3 |
| 247 | Bruno Fernandes | Manchester Utd | 7 | 7 | 1 | 29 | 2 |
| 247 | Bryan Mbeumo | Manchester Utd | 7 | 6 | 5 | 16 | 2 |
| 247 | Julio Enciso | Ipswich | 7 | 5 | 4 | 33 | 2 |
| 247 | Noah Okafor | Leeds Utd | 7 | 7 | 1 | 12 | 2 |
| 247 | Gabriel Gudmundsson | Leeds Utd | 5 | 11 | 6 | 17 | 2 |
| 247 | Víctor Muñoz | Liverpool | 7 | 4 | 5 | 14 | 2 |
| 247 | Joe Willock | Newcastle Utd | 7 | 7 | 2 | 10 | 2 |
| 247 | Rayan Cherki | Manchester City | 6 | 3 | 1 | 12 | 2 |
| 247 | Cody Gakpo | Liverpool | 5 | 8 | 7 | 15 | 2 |
| 247 | Tyrique George | Everton | 7 | 1 | 3 | 15 | 2 |
| 247 | Bradley Barcola | Liverpool | 5 | 7 | 1 | 17 | 2 |
| 247 | Myles Lewis-Skelly | Arsenal | 5 | 1 | 3 | 9 | 2 |
| 247 | Matías Fernández-Pardo | Newcastle Utd | 5 | 3 | 0 | 7 | 2 |
| 247 | Chema Andrés | Brighton | 4 | 7 | 3 | 14 | 2 |
| 247 | Anthony Elanga | Newcastle Utd | 3 | 4 | 0 | 3 | 2 |
| 247 | Taiwo Awoniyi | Coventry | 4 | 1 | 1 | 7 | 2 |
| 247 | Bruno Guimarães | Arsenal | 5 | 3 | 2 | 19 | 2 |
| 247 | Eddie Nketiah | Crystal Palace | 6 | 4 | 1 | 7 | 2 |
| 247 | Brenden Aaronson | Leeds Utd | 6 | 4 | 0 | 12 | 2 |
| 247 | Jack Clarke | Ipswich | 6 | 2 | 2 | 7 | 2 |
| 247 | Mats Wieffer | Brighton | 2 | 4 | 6 | 9 | 2 |
| 247 | Ibrahim Sangaré | Nottingham Forest | 5 | 2 | 1 | 7 | 2 |
| 247 | Alysson | Aston Villa | 6 | 4 | 1 | 6 | 2 |
| 247 | Mathias Jensen | Brentford | 3 | 2 | 0 | 4 | 2 |
| 247 | Dwight McNeil | Crystal Palace | 4 | 0 | 1 | 5 | 2 |
| 247 | Carlos Baleba | Manchester Utd | 2 | 3 | 4 | 8 | 2 |
| 247 | Joe Gelhardt | Hull | 3 | 3 | 0 | 8 | 2 |
| 247 | Jean-Philippe Mateta | Crystal Palace | 2 | 2 | 0 | 5 | 2 |
| 247 | Joshua Zirkzee | Manchester Utd | 3 | 0 | 0 | 4 | 2 |
| 247 | Hugo Larsson | Fulham | 4 | 1 | 0 | 3 | 2 |
| 247 | Jake O'Brien | Everton | 3 | 0 | 0 | 2 | 2 |
| 247 | Paddy McNair | Hull | 1 | 0 | 0 | 1 | 2 |
| 247 | Matt O'Riley | Brighton | 2 | 0 | 0 | 1 | 2 |
| 247 | Michael Svoboda | Brighton | 2 | 1 | 0 | 1 | 2 |
| 247 | Tosin Adarabioyo | Tottenham | 1 | 2 | 0 | 1 | 2 |
| 282 | Cole Palmer | Chelsea | 7 | 10 | 2 | 28 | 1 |
| 282 | Antoine Semenyo | Manchester City | 7 | 7 | 1 | 17 | 1 |
| 282 | Emiliano Buendía | Aston Villa | 7 | 18 | 5 | 31 | 1 |
| 282 | Morgan Gibbs-White | Nottingham Forest | 6 | 7 | 1 | 20 | 1 |
| 282 | Alexander Isak | Liverpool | 6 | 1 | 1 | 3 | 1 |
| 282 | Nicolas Jackson | Aston Villa | 6 | 2 | 1 | 10 | 1 |
| 282 | Brian Brobbey | Sunderland | 5 | 0 | 0 | 10 | 1 |
| 282 | Nilson Angulo | Sunderland | 6 | 7 | 4 | 14 | 1 |
| 282 | Nico González | Newcastle Utd | 5 | 7 | 4 | 20 | 1 |
| 282 | Justin Kluivert | Bournemouth | 5 | 4 | 2 | 16 | 1 |
| 282 | Elliot Stroud | Hull | 5 | 5 | 3 | 15 | 1 |
| 282 | Ryan Christie | Bournemouth | 6 | 3 | 5 | 25 | 1 |
| 282 | Mathys Tel | Tottenham | 4 | 1 | 0 | 11 | 1 |
| 282 | Johan Manzambi | Aston Villa | 4 | 2 | 1 | 11 | 1 |
| 282 | Harry Wilson | Leeds Utd | 5 | 4 | 2 | 4 | 1 |
| 282 | Hayden Hackney | Everton | 6 | 3 | 2 | 5 | 1 |
| 282 | Lucas Bergvall | Tottenham | 4 | 5 | 3 | 10 | 1 |
| 282 | Rio Ngumoha | Liverpool | 5 | 1 | 0 | 6 | 1 |
| 282 | Amad Diallo | Manchester Utd | 2 | 6 | 1 | 6 | 1 |
| 282 | Lucas Gourna-Douath | Hull | 3 | 5 | 2 | 7 | 1 |
| 282 | Georginio Rutter | Brighton | 4 | 2 | 0 | 6 | 1 |
| 282 | Jérémy Doku | Manchester City | 3 | 1 | 0 | 4 | 1 |
| 282 | Joelinton | Newcastle Utd | 2 | 1 | 2 | 6 | 1 |
| 282 | Ellis Simms | Coventry | 4 | 0 | 0 | 2 | 1 |
| 282 | Danny Welbeck | Chelsea | 5 | 1 | 0 | 3 | 1 |
| 282 | Malick Fofana | Sunderland | 4 | 2 | 1 | 5 | 1 |
| 282 | Mikel Merino | Arsenal | 7 | 0 | 0 | 11 | 1 |
| 282 | Bazoumana Touré | Newcastle Utd | 5 | 4 | 0 | 6 | 1 |
| 282 | Lewis Koumas | Liverpool | 5 | 0 | 0 | 2 | 1 |
| 282 | Martín Zubimendi | Arsenal | 5 | 4 | 4 | 3 | 1 |
| 282 | David Brooks | Bournemouth | 5 | 1 | 0 | 5 | 1 |
| 282 | Ayden Heaven | Manchester Utd | 2 | 2 | 0 | 4 | 1 |
| 282 | Zian Flemming | Ipswich | 5 | 1 | 0 | 5 | 1 |
| 282 | Ibrahim Mbaye | Aston Villa | 4 | 2 | 2 | 4 | 1 |
| 282 | Jack Hinshelwood | Brighton | 2 | 2 | 0 | 2 | 1 |
| 282 | Mohamed Ali Cho | Hull | 4 | 0 | 0 | 1 | 1 |
| 282 | James Maddison | Tottenham | 4 | 7 | 1 | 5 | 1 |
| 282 | Jacob Ramsey | Newcastle Utd | 3 | 2 | 1 | 6 | 1 |
| 282 | Richarlison | Tottenham | 1 | 0 | 0 | 0 | 1 |
| 282 | Kostas Tsimikas | Liverpool | 2 | 1 | 1 | 3 | 1 |
| 282 | Tatsuhiro Sakamoto | Coventry | 2 | 2 | 1 | 5 | 1 |
| 282 | Timur Tuterov | Sunderland | 1 | 0 | 0 | 2 | 1 |
| 282 | Daniel James | Leeds Utd | 3 | 0 | 0 | 4 | 1 |
| 282 | Evann Guessand | Crystal Palace | 2 | 1 | 0 | 0 | 1 |
| 282 | Liam Millar | Hull | 2 | 1 | 0 | 1 | 1 |
| 282 | Álvaro Rodriguez | Bournemouth | 4 | 0 | 0 | 3 | 1 |
| 282 | Callum Wilson | Brentford | 4 | 0 | 0 | 2 | 1 |
| 282 | Tino Livramento | Newcastle Utd | 2 | 2 | 0 | 4 | 1 |
| 282 | Arnaud Kalimuendo | Nottingham Forest | 3 | 1 | 0 | 1 | 1 |
| 282 | Marco Palestra | Chelsea | 2 | 0 | 0 | 1 | 1 |
| 282 | Ben Chilwell | Crystal Palace | 2 | 0 | 0 | 0 | 1 |
| 282 | Geovany Quenda | Chelsea | 3 | 0 | 0 | 0 | 1 |
