Premier League 2026-27
Premier League Most Assists
Premier League assist leaders with expected assists (xA), key passes and appearances.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Apps | xA | Key Passes | Assists |
|---|---|---|---|---|---|---|
| 1 | Pascal Groß | Brighton | 7 | 1.13 | 19 | 4 |
| 1 | Declan Rice | Arsenal | 7 | 1.08 | 11 | 4 |
| 1 | Evanilson | Bournemouth | 7 | 0.94 | 8 | 4 |
| 4 | Cole Palmer | Chelsea | 7 | 0.88 | 15 | 3 |
| 4 | Daichi Kamada | Crystal Palace | 7 | 0.42 | 7 | 3 |
| 4 | Antoine Semenyo | Manchester City | 7 | 1.41 | 11 | 3 |
| 4 | João Pedro | Chelsea | 6 | 0.28 | 7 | 3 |
| 4 | Joško Gvardiol | Manchester City | 7 | 0.83 | 4 | 3 |
| 4 | Cody Gakpo | Liverpool | 5 | 1.64 | 11 | 3 |
| 10 | Tarik Muharemović | Leeds Utd | 7 | 0.21 | 3 | 2 |
| 10 | Harvey Barnes | Newcastle Utd | 7 | 0.85 | 13 | 2 |
| 10 | Diego Gómez | Brighton | 7 | 0.81 | 8 | 2 |
| 10 | Riccardo Calafiori | Arsenal | 7 | 0.78 | 6 | 2 |
| 10 | Maxim De Cuyper | Brighton | 7 | 0.76 | 16 | 2 |
| 10 | John McGinn | Aston Villa | 7 | 0.33 | 9 | 2 |
| 10 | Julio Enciso | Ipswich | 7 | 1.56 | 7 | 2 |
| 10 | Florian Wirtz | Liverpool | 7 | 0.76 | 20 | 2 |
| 10 | Morgan Gibbs-White | Nottingham Forest | 6 | 1.81 | 17 | 2 |
| 10 | Iliman Ndiaye | Manchester City | 7 | 0.64 | 8 | 2 |
| 10 | Mohamed Belloumi | Hull | 7 | 0.59 | 5 | 2 |
| 10 | Matheus Cunha | Manchester Utd | 7 | 0.91 | 9 | 2 |
| 10 | Charalampos Kostoulas | Brighton | 7 | 0.12 | 4 | 2 |
| 10 | Ben White | Arsenal | 6 | 0.45 | 4 | 2 |
| 10 | Rayan Cherki | Manchester City | 6 | 1.64 | 14 | 2 |
| 10 | Jorrel Hato | Chelsea | 5 | 0.22 | 4 | 2 |
| 10 | Phil Foden | Manchester City | 5 | 1.36 | 10 | 2 |
| 10 | Johan Manzambi | Aston Villa | 4 | 0.54 | 7 | 2 |
| 10 | Georginio Rutter | Brighton | 4 | 0.59 | 2 | 2 |
| 29 | Bruno Fernandes | Manchester Utd | 7 | 1.43 | 16 | 1 |
| 29 | James Tarkowski | Everton | 7 | 0.10 | 3 | 1 |
| 29 | Leif Davis | Ipswich | 7 | 0.54 | 6 | 1 |
| 29 | Marc Guéhi | Manchester City | 7 | 0.53 | 5 | 1 |
| 29 | Lewis Hall | Newcastle Utd | 7 | 0.86 | 9 | 1 |
| 29 | Kiernan Dewsbury-Hall | Everton | 7 | 0.94 | 17 | 1 |
| 29 | Murillo | Nottingham Forest | 7 | 0.38 | 7 | 1 |
| 29 | Boubacar Kamara | Aston Villa | 7 | 0.23 | 5 | 1 |
| 29 | Igor Thiago | Brentford | 7 | 0.46 | 6 | 1 |
| 29 | Oli McBurnie | Hull | 7 | 0.22 | 7 | 1 |
| 29 | James Justin | Leeds Utd | 7 | 0.50 | 5 | 1 |
| 29 | Adam Wharton | Crystal Palace | 7 | 1.12 | 11 | 1 |
| 29 | Morgan Rogers | Chelsea | 7 | 1.30 | 13 | 1 |
| 29 | Enzo Le Fée | Sunderland | 7 | 1.55 | 11 | 1 |
| 29 | Harrison Armstrong | Everton | 7 | 0.54 | 6 | 1 |
| 29 | Yoane Wissa | Newcastle Utd | 7 | 0.14 | 4 | 1 |
| 29 | Regan Slater | Hull | 7 | 0.59 | 6 | 1 |
| 29 | Olivier Boscagli | Brighton | 7 | 0.74 | 11 | 1 |
| 29 | Keane Lewis-Potter | Brentford | 7 | 0.81 | 10 | 1 |
| 29 | Maxence Lacroix | Chelsea | 7 | 0.21 | 1 | 1 |
| 29 | Youri Tielemans | Manchester Utd | 7 | 1.03 | 10 | 1 |
| 29 | Carl Rushworth | Coventry | 6 | 0.03 | 1 | 1 |
| 29 | Jay DaSilva | Coventry | 6 | 0.52 | 5 | 1 |
| 29 | Sander Berge | Fulham | 7 | 0.45 | 8 | 1 |
| 29 | Ryan Giles | Hull | 7 | 0.42 | 9 | 1 |
| 29 | Sandro Tonali | Tottenham | 6 | 0.86 | 5 | 1 |
| 29 | Elliot Anderson | Manchester City | 7 | 0.71 | 5 | 1 |
| 29 | Pedro Neto | Chelsea | 7 | 0.85 | 11 | 1 |
| 29 | Timothy Castagne | Fulham | 6 | 0.47 | 4 | 1 |
| 29 | Saša Lukić | Ipswich | 6 | 0.43 | 8 | 1 |
| 29 | Emersonn | Ipswich | 7 | 0.13 | 6 | 1 |
| 29 | Kobbie Mainoo | Manchester Utd | 6 | 0.55 | 6 | 1 |
| 29 | Thomas Meunier | Sunderland | 6 | 0.57 | 2 | 1 |
| 29 | Jaidon Anthony | Brentford | 7 | 0.54 | 8 | 1 |
| 29 | Gabriel Gudmundsson | Leeds Utd | 5 | 0.24 | 3 | 1 |
| 29 | Luke Shaw | Manchester Utd | 5 | 0.56 | 5 | 1 |
| 29 | Ao Tanaka | Leeds Utd | 6 | 0.05 | 1 | 1 |
| 29 | Mamadou Sangare | Brentford | 7 | 0.68 | 5 | 1 |
| 29 | Nilson Angulo | Sunderland | 6 | 0.13 | 2 | 1 |
| 29 | Quinten Timber | Crystal Palace | 5 | 0.13 | 3 | 1 |
| 29 | Abdul Fatawu Issahaku | Ipswich | 6 | 1.06 | 8 | 1 |
| 29 | Andy Robertson | Tottenham | 5 | 0.42 | 8 | 1 |
| 29 | Christos Tzolis | Arsenal | 5 | 0.53 | 8 | 1 |
| 29 | Amar Dedić | Newcastle Utd | 5 | 0.09 | 3 | 1 |
| 29 | Bradley Barcola | Liverpool | 5 | 0.33 | 5 | 1 |
| 29 | Nico González | Newcastle Utd | 5 | 0.48 | 9 | 1 |
| 29 | Yehor Yarmoliuk | Brentford | 7 | 0.31 | 3 | 1 |
| 29 | Brandon Thomas-Asante | Coventry | 6 | 0.07 | 1 | 1 |
| 29 | Abdoul Ouattara | Ipswich | 7 | 0.16 | 4 | 1 |
| 29 | Ainsley Maitland-Niles | Everton | 5 | 0.70 | 5 | 1 |
| 29 | Jannik Schuster | Brentford | 4 | 0.52 | 1 | 1 |
| 29 | Pep Chavarría | Chelsea | 6 | 0.30 | 3 | 1 |
| 29 | Chema Andrés | Brighton | 4 | 0.15 | 1 | 1 |
| 29 | João Gomes | Aston Villa | 4 | 0.27 | 3 | 1 |
| 29 | Elliot Stroud | Hull | 5 | 0.10 | 2 | 1 |
| 29 | Sorba Thomas | Hull | 5 | 0.62 | 7 | 1 |
| 29 | Jordan Henderson | Chelsea | 3 | 0.45 | 5 | 1 |
| 29 | Ryan Gravenberch | Liverpool | 6 | 0.10 | 5 | 1 |
| 29 | Eddie Nketiah | Crystal Palace | 6 | 0.59 | 4 | 1 |
| 29 | Jack Clarke | Ipswich | 6 | 0.38 | 5 | 1 |
| 29 | Mohammed Kudus | Tottenham | 5 | 0.40 | 3 | 1 |
| 29 | Patrick Dorgu | Manchester Utd | 5 | 0.09 | 3 | 1 |
| 29 | Hayden Hackney | Everton | 6 | 0.15 | 4 | 1 |
| 29 | Jérémy Doku | Manchester City | 3 | 0.73 | 6 | 1 |
| 29 | William Osula | Newcastle Utd | 3 | 0.13 | 2 | 1 |
| 29 | Mateo Kovačić | Manchester City | 3 | 0.19 | 3 | 1 |
| 29 | Lukas Nmecha | Leeds Utd | 6 | 0.14 | 2 | 1 |
| 29 | Habib Diarra | Sunderland | 3 | 0.15 | 1 | 1 |
| 29 | Nick Woltemade | Newcastle Utd | 1 | 0.01 | 1 | 1 |
Rate statistics use minimum sample sizes: 180 minutes for player ratings and per-90 values, 10 shots for conversion, and 100 passes for pass accuracy.