Premier League 2026-27
Premier League Ball Recoveries Leaders
Premier League outfield players with the most ball recoveries, alongside appearances, tackles, interceptions and clearances.
Updated Oct 18, 2026 · 69 matches included
| # | Player | Team | Apps | Tackles | Interceptions | Clearances | Recoveries |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hall | Newcastle Utd | 7 | 17 | 11 | 26 | 52 |
| 2 | Kobbie Mainoo | Manchester Utd | 6 | 11 | 7 | 3 | 50 |
| 3 | Granit Xhaka | Sunderland | 7 | 13 | 8 | 6 | 41 |
| 4 | Youri Tielemans | Manchester Utd | 7 | 13 | 8 | 6 | 40 |
| 5 | Kiernan Dewsbury-Hall | Everton | 7 | 13 | 2 | 4 | 38 |
| 5 | James McAtee | Nottingham Forest | 7 | 11 | 4 | 10 | 38 |
| 7 | Neco Williams | Nottingham Forest | 7 | 16 | 3 | 19 | 37 |
| 7 | Marcus Tavernier | Bournemouth | 7 | 12 | 2 | 6 | 37 |
| 9 | Lewis Miley | Newcastle Utd | 7 | 9 | 6 | 15 | 36 |
| 9 | Alex Scott | Bournemouth | 5 | 9 | 8 | 7 | 36 |
| 9 | Exequiel Palacios | Ipswich | 6 | 16 | 8 | 7 | 36 |
| 12 | Morgan Rogers | Chelsea | 7 | 11 | 1 | 8 | 35 |
| 12 | James Garner | Everton | 7 | 17 | 4 | 8 | 35 |
| 14 | Adrien Truffert | Bournemouth | 7 | 21 | 10 | 23 | 34 |
| 14 | Anan Khalaili | Crystal Palace | 7 | 25 | 8 | 20 | 34 |
| 14 | Vitaliy Mykolenko | Everton | 6 | 15 | 8 | 15 | 34 |
| 17 | Issa Diop | Ipswich | 7 | 8 | 15 | 30 | 33 |
| 17 | Julio Enciso | Ipswich | 7 | 5 | 4 | 2 | 33 |
| 17 | Elliot Anderson | Manchester City | 7 | 14 | 9 | 11 | 33 |
| 20 | Daichi Kamada | Crystal Palace | 7 | 13 | 2 | 5 | 32 |
| 20 | Alex Iwobi | Fulham | 7 | 7 | 3 | 3 | 32 |
| 20 | Xaver Schlager | Nottingham Forest | 7 | 24 | 7 | 6 | 32 |
| 20 | Mamadou Sangare | Brentford | 7 | 19 | 7 | 8 | 32 |
| 24 | Ethan Ampadu | Leeds Utd | 7 | 15 | 13 | 16 | 31 |
| 24 | Harry Maguire | Manchester Utd | 7 | 7 | 13 | 29 | 31 |
| 24 | Diego Gómez | Brighton | 7 | 19 | 5 | 9 | 31 |
| 24 | Tyrick Mitchell | Crystal Palace | 7 | 20 | 4 | 18 | 31 |
| 24 | Emiliano Buendía | Aston Villa | 7 | 18 | 5 | 1 | 31 |
| 29 | Iliman Ndiaye | Manchester City | 7 | 12 | 4 | 6 | 30 |
| 29 | Tyler Adams | Bournemouth | 7 | 8 | 12 | 7 | 30 |
| 31 | Bruno Fernandes | Manchester Utd | 7 | 7 | 1 | 2 | 29 |
| 31 | Vitaly Janelt | Brentford | 7 | 21 | 22 | 12 | 29 |
| 31 | Murillo | Nottingham Forest | 7 | 14 | 10 | 45 | 29 |
| 31 | Nordi Mukiele | Sunderland | 6 | 17 | 11 | 39 | 29 |
| 31 | Alexis Mac Allister | Liverpool | 7 | 14 | 2 | 11 | 29 |
| 31 | Diogo Dalot | Manchester Utd | 7 | 11 | 9 | 12 | 29 |
| 31 | Shea Charles | Fulham | 7 | 9 | 11 | 6 | 29 |
| 38 | Dara O'Shea | Ipswich | 7 | 13 | 10 | 41 | 28 |
| 38 | Cole Palmer | Chelsea | 7 | 10 | 2 | 1 | 28 |
| 38 | Florian Wirtz | Liverpool | 7 | 9 | 1 | 3 | 28 |
| 41 | Boubacar Kamara | Aston Villa | 7 | 15 | 4 | 15 | 27 |
| 41 | Luka Vušković | Brighton | 7 | 8 | 6 | 50 | 27 |
| 41 | John McGinn | Aston Villa | 7 | 10 | 5 | 4 | 27 |
| 44 | Virgil van Dijk | Liverpool | 7 | 6 | 9 | 49 | 26 |
| 44 | Anton Stach | Leeds Utd | 7 | 16 | 11 | 14 | 26 |
| 44 | Harrison Armstrong | Everton | 7 | 10 | 4 | 12 | 26 |
| 44 | Declan Rice | Arsenal | 7 | 9 | 7 | 14 | 26 |
| 44 | Maxim De Cuyper | Brighton | 7 | 12 | 4 | 7 | 26 |
| 44 | Sandro Tonali | Tottenham | 6 | 12 | 4 | 6 | 26 |
| 44 | Joško Gvardiol | Manchester City | 7 | 11 | 8 | 12 | 26 |
| 44 | Dominik Szoboszlai | Liverpool | 6 | 7 | 4 | 7 | 26 |
| 52 | Marc Guéhi | Manchester City | 7 | 4 | 3 | 26 | 25 |
| 52 | James Justin | Leeds Utd | 7 | 19 | 9 | 23 | 25 |
| 52 | Kevin Schade | Brentford | 7 | 10 | 1 | 6 | 25 |
| 52 | Abdoul Ouattara | Ipswich | 7 | 5 | 5 | 12 | 25 |
| 52 | Ryan Christie | Bournemouth | 6 | 3 | 5 | 1 | 25 |
| 57 | António Silva | Bournemouth | 7 | 8 | 8 | 52 | 24 |
| 57 | Calvin Bassey | Fulham | 7 | 13 | 6 | 29 | 24 |
| 57 | James Tarkowski | Everton | 7 | 14 | 18 | 37 | 24 |
| 57 | Olivier Boscagli | Brighton | 7 | 4 | 9 | 25 | 24 |
| 57 | Reinildo Mandava | Sunderland | 6 | 11 | 9 | 20 | 24 |
| 57 | Charalampos Kostoulas | Brighton | 7 | 6 | 0 | 9 | 24 |
| 57 | Michael Kayode | Brentford | 7 | 5 | 10 | 8 | 24 |
| 57 | Rodrigo Bentancur | Tottenham | 6 | 15 | 6 | 14 | 24 |
| 65 | James Hill | Bournemouth | 7 | 15 | 7 | 42 | 23 |
| 65 | Harvey Barnes | Newcastle Utd | 7 | 5 | 4 | 11 | 23 |
| 65 | Enzo Le Fée | Sunderland | 7 | 9 | 4 | 0 | 23 |
| 65 | Bukayo Saka | Arsenal | 7 | 11 | 4 | 7 | 23 |
| 65 | Jérémy Jacquet | Liverpool | 7 | 18 | 15 | 22 | 23 |
| 65 | Keane Lewis-Potter | Brentford | 7 | 7 | 4 | 12 | 23 |
| 65 | Jayden Bogle | Leeds Utd | 7 | 7 | 2 | 10 | 23 |
| 65 | Jan Paul van Hecke | Tottenham | 6 | 11 | 7 | 29 | 23 |
| 65 | Oscar Bobb | Fulham | 7 | 11 | 5 | 0 | 23 |
| 65 | Jack Rudoni | Coventry | 6 | 4 | 3 | 4 | 23 |
| 75 | Kristoffer Ajer | Brentford | 7 | 9 | 9 | 51 | 22 |
| 75 | Rúben Dias | Manchester City | 7 | 2 | 4 | 26 | 22 |
| 75 | Semi Ajayi | Hull | 7 | 9 | 7 | 25 | 22 |
| 75 | Pedro Neto | Chelsea | 7 | 11 | 5 | 5 | 22 |
| 75 | Timothy Castagne | Fulham | 6 | 8 | 4 | 19 | 22 |
| 75 | Jaidon Anthony | Brentford | 7 | 6 | 1 | 7 | 22 |
| 75 | Quinten Timber | Crystal Palace | 5 | 13 | 3 | 5 | 22 |
| 75 | Ousmane Diomande | Nottingham Forest | 5 | 5 | 3 | 21 | 22 |
| 75 | Dango Ouattara | Brentford | 7 | 6 | 5 | 8 | 22 |
| 84 | Gabriel Magalhães | Arsenal | 7 | 8 | 7 | 36 | 21 |
| 84 | Jarrad Branthwaite | Everton | 7 | 8 | 11 | 41 | 21 |
| 84 | Igor Thiago | Brentford | 7 | 4 | 1 | 6 | 21 |
| 84 | Evanilson | Bournemouth | 7 | 6 | 6 | 8 | 21 |
| 84 | Josh King | Fulham | 7 | 8 | 1 | 4 | 21 |
| 84 | Antonee Robinson | Fulham | 6 | 15 | 4 | 16 | 21 |
| 84 | Ross Barkley | Aston Villa | 7 | 7 | 0 | 4 | 21 |
| 91 | Tarik Muharemović | Leeds Utd | 7 | 5 | 11 | 52 | 20 |
| 91 | Adam Wharton | Crystal Palace | 7 | 12 | 7 | 12 | 20 |
| 91 | Morgan Gibbs-White | Nottingham Forest | 6 | 7 | 1 | 1 | 20 |
| 91 | Bobby Thomas | Coventry | 6 | 4 | 9 | 52 | 20 |
| 91 | Lewis Dunk | Brighton | 6 | 4 | 5 | 25 | 20 |
| 91 | Ezri Konsa | Arsenal | 6 | 9 | 8 | 19 | 20 |
| 91 | Yéremy Pino | Crystal Palace | 7 | 7 | 1 | 4 | 20 |
| 91 | Ronald Araújo | Liverpool | 7 | 6 | 4 | 17 | 20 |
| 91 | Amar Dedić | Newcastle Utd | 5 | 8 | 3 | 15 | 20 |
| 91 | Nico González | Newcastle Utd | 5 | 7 | 4 | 1 | 20 |
| 91 | Caleb Yirenkyi | Coventry | 6 | 4 | 3 | 6 | 20 |
| 102 | Malick Thiaw | Newcastle Utd | 7 | 0 | 4 | 45 | 19 |
| 102 | Noah Sadiki | Sunderland | 7 | 8 | 4 | 9 | 19 |
| 102 | Martin Ødegaard | Arsenal | 7 | 6 | 2 | 4 | 19 |
| 102 | Saša Lukić | Ipswich | 6 | 11 | 7 | 10 | 19 |
| 102 | Archie Gray | Tottenham | 5 | 8 | 7 | 7 | 19 |
| 102 | Ola Aina | Nottingham Forest | 5 | 12 | 5 | 14 | 19 |
| 102 | Trai Hume | Sunderland | 6 | 14 | 2 | 14 | 19 |
| 102 | Mikkel Damsgaard | Brentford | 6 | 7 | 3 | 5 | 19 |
| 102 | Bruno Guimarães | Arsenal | 5 | 3 | 2 | 2 | 19 |
| 111 | Chris Richards | Crystal Palace | 7 | 10 | 12 | 45 | 18 |
| 111 | Yoane Wissa | Newcastle Utd | 7 | 7 | 0 | 5 | 18 |
| 111 | Regan Slater | Hull | 7 | 14 | 5 | 9 | 18 |
| 111 | Miloš Kerkez | Liverpool | 7 | 13 | 5 | 23 | 18 |
| 111 | Jaydee Canvot | Crystal Palace | 6 | 13 | 9 | 26 | 18 |
| 111 | Ryan Giles | Hull | 7 | 6 | 4 | 17 | 18 |
| 111 | Matt Grimes | Coventry | 6 | 10 | 2 | 10 | 18 |
| 111 | Levi Colwill | Chelsea | 6 | 4 | 4 | 30 | 18 |
| 111 | Matheus Cunha | Manchester Utd | 7 | 7 | 2 | 0 | 18 |
| 111 | Yasin Ayari | Brighton | 6 | 3 | 2 | 3 | 18 |
| 111 | Nico Elvedi | Leeds Utd | 6 | 3 | 5 | 27 | 18 |
| 111 | Enzo Fernández | Manchester City | 6 | 5 | 6 | 4 | 18 |
| 111 | Micky van de Ven | Tottenham | 5 | 5 | 3 | 19 | 18 |
| 111 | Sorba Thomas | Hull | 5 | 4 | 2 | 0 | 18 |
| 125 | Sven Botman | Newcastle Utd | 7 | 6 | 7 | 56 | 17 |
| 125 | John Egan | Hull | 7 | 11 | 7 | 51 | 17 |
| 125 | Antoine Semenyo | Manchester City | 7 | 7 | 1 | 1 | 17 |
| 125 | Ferdi Kadıoğlu | Brighton | 6 | 2 | 5 | 19 | 17 |
| 125 | Dan Ndoye | Nottingham Forest | 7 | 2 | 1 | 3 | 17 |
| 125 | Gabriel Gudmundsson | Leeds Utd | 5 | 11 | 6 | 2 | 17 |
| 125 | Matheus Nunes | Manchester City | 5 | 8 | 3 | 15 | 17 |
| 125 | Kevin Danso | Sunderland | 5 | 2 | 3 | 16 | 17 |
| 125 | Bradley Barcola | Liverpool | 5 | 7 | 1 | 2 | 17 |
| 125 | Nico O'Reilly | Manchester City | 6 | 4 | 1 | 3 | 17 |
| 125 | Roméo Lavia | Chelsea | 6 | 8 | 8 | 4 | 17 |
| 125 | Conor Gallagher | Tottenham | 4 | 10 | 4 | 0 | 17 |
| 137 | Bryan Mbeumo | Manchester Utd | 7 | 6 | 5 | 2 | 16 |
| 137 | Dominic Calvert-Lewin | Leeds Utd | 7 | 1 | 1 | 12 | 16 |
| 137 | Adam Smith | Bournemouth | 7 | 5 | 5 | 16 | 16 |
| 137 | Riccardo Calafiori | Arsenal | 7 | 8 | 3 | 13 | 16 |
| 137 | Jay DaSilva | Coventry | 6 | 7 | 4 | 10 | 16 |
| 137 | Lewie Coyle | Hull | 7 | 6 | 2 | 11 | 16 |
| 137 | Mohamed Belloumi | Hull | 7 | 20 | 10 | 4 | 16 |
| 137 | Lisandro Martínez | Manchester Utd | 6 | 5 | 4 | 20 | 16 |
| 137 | Thomas Meunier | Sunderland | 6 | 4 | 4 | 12 | 16 |
| 137 | Ao Tanaka | Leeds Utd | 6 | 12 | 3 | 8 | 16 |
| 137 | Justin Kluivert | Bournemouth | 5 | 4 | 2 | 1 | 16 |
| 137 | Jack Grealish | Everton | 6 | 4 | 1 | 3 | 16 |
| 149 | Oli McBurnie | Hull | 7 | 4 | 1 | 8 | 15 |
| 149 | Ben White | Arsenal | 6 | 9 | 3 | 11 | 15 |
| 149 | Josh Acheampong | Chelsea | 6 | 14 | 2 | 18 | 15 |
| 149 | Cody Gakpo | Liverpool | 5 | 8 | 7 | 2 | 15 |
| 149 | Tyrique George | Everton | 7 | 1 | 3 | 2 | 15 |
| 149 | Andy Robertson | Tottenham | 5 | 5 | 3 | 9 | 15 |
| 149 | Merlin Röhl | Everton | 4 | 6 | 2 | 9 | 15 |
| 149 | Brennan Johnson | Everton | 7 | 7 | 3 | 5 | 15 |
| 149 | Frank Onyeka | Coventry | 5 | 5 | 6 | 3 | 15 |
| 149 | Brandon Thomas-Asante | Coventry | 6 | 5 | 9 | 4 | 15 |
| 149 | Reece James | Chelsea | 4 | 2 | 2 | 7 | 15 |
| 149 | Elliot Stroud | Hull | 5 | 5 | 3 | 1 | 15 |
| 149 | Ryan Gravenberch | Liverpool | 6 | 5 | 6 | 6 | 15 |
| 149 | Mohammed Kudus | Tottenham | 5 | 4 | 0 | 0 | 15 |
| 163 | Leif Davis | Ipswich | 7 | 6 | 4 | 21 | 14 |
| 163 | Erling Haaland | Manchester City | 7 | 1 | 1 | 10 | 14 |
| 163 | Pascal Groß | Brighton | 7 | 12 | 4 | 8 | 14 |
| 163 | Milan van Ewijk | Coventry | 5 | 8 | 8 | 21 | 14 |
| 163 | Jacob Greaves | Ipswich | 5 | 8 | 2 | 21 | 14 |
| 163 | Daniel Muñoz | Nottingham Forest | 6 | 12 | 2 | 14 | 14 |
| 163 | Víctor Muñoz | Liverpool | 7 | 4 | 5 | 2 | 14 |
| 163 | Nilson Angulo | Sunderland | 6 | 7 | 4 | 1 | 14 |
| 163 | Yehor Yarmoliuk | Brentford | 7 | 7 | 4 | 6 | 14 |
| 163 | Chema Andrés | Brighton | 4 | 7 | 3 | 2 | 14 |
| 163 | Abdukodir Khusanov | Manchester City | 4 | 8 | 5 | 4 | 14 |
| 174 | Maxence Lacroix | Chelsea | 7 | 12 | 8 | 38 | 13 |
| 174 | Sander Berge | Fulham | 7 | 7 | 2 | 9 | 13 |
| 174 | Tyrone Mings | Aston Villa | 6 | 4 | 2 | 30 | 13 |
| 174 | Abdul Fatawu Issahaku | Ipswich | 6 | 11 | 5 | 3 | 13 |
| 174 | Omar Marmoush | Tottenham | 5 | 4 | 0 | 0 | 13 |
| 174 | Sávio | Tottenham | 4 | 0 | 2 | 0 | 13 |
| 174 | Malo Gusto | Chelsea | 5 | 4 | 4 | 7 | 13 |
| 181 | Daniel Ballard | Sunderland | 5 | 10 | 4 | 31 | 12 |
| 181 | Noah Okafor | Leeds Utd | 7 | 7 | 1 | 2 | 12 |
| 181 | Rayan Cherki | Manchester City | 6 | 3 | 1 | 2 | 12 |
| 181 | Christos Tzolis | Arsenal | 5 | 4 | 2 | 5 | 12 |
| 181 | David Affengruber | Fulham | 4 | 8 | 5 | 26 | 12 |
| 181 | Jordan Henderson | Chelsea | 3 | 1 | 1 | 4 | 12 |
| 181 | Nikola Milenković | Nottingham Forest | 3 | 5 | 3 | 20 | 12 |
| 181 | Mateus Fernandes | Tottenham | 6 | 7 | 3 | 0 | 12 |
| 181 | César Palacios | Fulham | 5 | 3 | 1 | 3 | 12 |
| 181 | Jacob Murphy | Newcastle Utd | 6 | 4 | 0 | 4 | 12 |
| 181 | Aaron Hickey | Brentford | 7 | 5 | 3 | 16 | 12 |
| 181 | Brenden Aaronson | Leeds Utd | 6 | 4 | 0 | 2 | 12 |
| 181 | Matteo Ruggeri | Aston Villa | 4 | 2 | 7 | 13 | 12 |
| 194 | Victor Lindelöf | Aston Villa | 7 | 1 | 2 | 42 | 11 |
| 194 | Gonzalo García | Fulham | 7 | 2 | 1 | 7 | 11 |
| 194 | Thierno Barry | Everton | 7 | 1 | 2 | 6 | 11 |
| 194 | João Pedro | Chelsea | 6 | 2 | 0 | 4 | 11 |
| 194 | Aurèle Amenda | Coventry | 4 | 1 | 3 | 16 | 11 |
| 194 | Jorrel Hato | Chelsea | 5 | 8 | 2 | 7 | 11 |
| 194 | Wesley Fofana | Chelsea | 4 | 7 | 10 | 27 | 11 |
| 194 | Ainsley Maitland-Niles | Everton | 5 | 6 | 1 | 13 | 11 |
| 194 | Ephron Mason-Clark | Coventry | 5 | 0 | 0 | 6 | 11 |
| 194 | Lewis Cook | Bournemouth | 7 | 3 | 7 | 3 | 11 |
| 194 | Mathys Tel | Tottenham | 4 | 1 | 0 | 1 | 11 |
| 194 | Johan Manzambi | Aston Villa | 4 | 2 | 1 | 1 | 11 |
| 194 | Loum Tchaouna | Coventry | 4 | 1 | 0 | 5 | 11 |
| 194 | Nathan Collins | Brentford | 3 | 2 | 2 | 13 | 11 |
| 194 | Ryan Sessegnon | Fulham | 5 | 1 | 4 | 5 | 11 |
| 194 | Axel Disasi | Crystal Palace | 3 | 5 | 6 | 7 | 11 |
| 194 | Mikel Merino | Arsenal | 7 | 0 | 0 | 1 | 11 |
| 211 | Nicolas Jackson | Aston Villa | 6 | 2 | 1 | 1 | 10 |
| 211 | Jair | Nottingham Forest | 5 | 7 | 3 | 27 | 10 |
| 211 | Jørgen Strand Larsen | Crystal Palace | 7 | 3 | 0 | 6 | 10 |
| 211 | Liam Delap | Nottingham Forest | 6 | 3 | 0 | 7 | 10 |
| 211 | Joe Willock | Newcastle Utd | 7 | 7 | 2 | 2 | 10 |
| 211 | Brian Brobbey | Sunderland | 5 | 0 | 0 | 1 | 10 |
| 211 | Marcus Rashford | Manchester Utd | 6 | 4 | 1 | 3 | 10 |
| 211 | Ian Maatsen | Aston Villa | 4 | 7 | 7 | 10 | 10 |
| 211 | George Hemmings | Aston Villa | 5 | 6 | 0 | 3 | 10 |
| 211 | Marcos Senesi | Tottenham | 2 | 6 | 2 | 9 | 10 |
| 211 | Jefferson Lerma | Crystal Palace | 4 | 5 | 1 | 14 | 10 |
| 211 | Lucas Bergvall | Tottenham | 4 | 5 | 3 | 1 | 10 |
| 211 | Tim Iroegbunam | Hull | 5 | 4 | 1 | 0 | 10 |
| 211 | Marcelino Núñez | Ipswich | 2 | 3 | 1 | 4 | 10 |
| 225 | Myles Lewis-Skelly | Arsenal | 5 | 1 | 3 | 2 | 9 |
| 225 | Jannik Schuster | Brentford | 4 | 3 | 0 | 34 | 9 |
| 225 | Pau Torres | Aston Villa | 4 | 1 | 2 | 9 | 9 |
| 225 | Jeremie Frimpong | Liverpool | 5 | 5 | 1 | 7 | 9 |
| 225 | Joachim Andersen | Fulham | 3 | 2 | 2 | 15 | 9 |
| 225 | Andrey Santos | Manchester Utd | 4 | 5 | 2 | 7 | 9 |
| 225 | Mats Wieffer | Brighton | 2 | 4 | 6 | 2 | 9 |
| 225 | Jurriën Timber | Arsenal | 4 | 3 | 1 | 4 | 9 |
| 225 | Ben Gannon-Doak | Bournemouth | 6 | 3 | 0 | 0 | 9 |
| 234 | Luke Shaw | Manchester Utd | 5 | 9 | 11 | 13 | 8 |
| 234 | Daizen Maeda | Ipswich | 7 | 10 | 0 | 8 | 8 |
| 234 | Nobel Mendy | Hull | 5 | 7 | 4 | 35 | 8 |
| 234 | Pep Chavarría | Chelsea | 6 | 5 | 5 | 12 | 8 |
| 234 | Phil Foden | Manchester City | 5 | 6 | 0 | 3 | 8 |
| 234 | João Gomes | Aston Villa | 4 | 12 | 3 | 4 | 8 |
| 234 | Malick Yalcouyé | Brighton | 7 | 7 | 0 | 7 | 8 |
| 234 | Igor Jesus | Nottingham Forest | 5 | 2 | 0 | 5 | 8 |
| 234 | Lucas Herrington | Hull | 6 | 4 | 3 | 13 | 8 |
| 234 | Sean Steur | Newcastle Utd | 5 | 4 | 1 | 7 | 8 |
| 234 | Leny Yoro | Manchester Utd | 4 | 6 | 9 | 12 | 8 |
| 234 | Pascal Struijk | Brighton | 4 | 2 | 0 | 8 | 8 |
| 234 | Carlos Baleba | Manchester Utd | 2 | 3 | 4 | 2 | 8 |
| 234 | Joe Gelhardt | Hull | 3 | 3 | 0 | 2 | 8 |
| 248 | Rayan | Bournemouth | 7 | 7 | 2 | 7 | 7 |
| 248 | Kai Havertz | Arsenal | 7 | 0 | 3 | 4 | 7 |
| 248 | Matty Cash | Aston Villa | 6 | 14 | 2 | 15 | 7 |
| 248 | Ethan Pinnock | Coventry | 5 | 4 | 4 | 33 | 7 |
| 248 | Matt Crooks | Hull | 5 | 12 | 1 | 7 | 7 |
| 248 | Matías Fernández-Pardo | Newcastle Utd | 5 | 3 | 0 | 2 | 7 |
| 248 | Dominic Solanke | Tottenham | 6 | 2 | 0 | 3 | 7 |
| 248 | Taiwo Awoniyi | Coventry | 4 | 1 | 1 | 2 | 7 |
| 248 | Eddie Nketiah | Crystal Palace | 6 | 4 | 1 | 2 | 7 |
| 248 | Jack Clarke | Ipswich | 6 | 2 | 2 | 2 | 7 |
| 248 | Takehiro Tomiyasu | Crystal Palace | 4 | 2 | 5 | 9 | 7 |
| 248 | Jaka Bijol | Leeds Utd | 4 | 3 | 4 | 16 | 7 |
| 248 | Destiny Udogie | Tottenham | 4 | 2 | 3 | 5 | 7 |
| 248 | Ibrahim Sangaré | Nottingham Forest | 5 | 2 | 1 | 2 | 7 |
| 248 | Lucas Gourna-Douath | Hull | 3 | 5 | 2 | 1 | 7 |
| 248 | Ayyoub Bouaddi | Manchester City | 4 | 3 | 2 | 3 | 7 |
| 248 | Hidemasa Morita | Hull | 3 | 1 | 2 | 3 | 7 |
| 265 | Emersonn | Ipswich | 7 | 4 | 1 | 4 | 6 |
| 265 | Wilson Isidor | Sunderland | 6 | 2 | 0 | 0 | 6 |
| 265 | Florentino Luís | Ipswich | 4 | 7 | 4 | 3 | 6 |
| 265 | Noni Madueke | Arsenal | 4 | 1 | 1 | 0 | 6 |
| 265 | Rio Ngumoha | Liverpool | 5 | 1 | 0 | 1 | 6 |
| 265 | Amad Diallo | Manchester Utd | 2 | 6 | 1 | 1 | 6 |
| 265 | Alysson | Aston Villa | 6 | 4 | 1 | 2 | 6 |
| 265 | El Hadji Malick Diouf | Brentford | 4 | 6 | 2 | 4 | 6 |
| 265 | Georginio Rutter | Brighton | 4 | 2 | 0 | 1 | 6 |
| 265 | Joelinton | Newcastle Utd | 2 | 1 | 2 | 1 | 6 |
| 265 | Bazoumana Touré | Newcastle Utd | 5 | 4 | 0 | 1 | 6 |
| 265 | Dayann Methalie | Sunderland | 2 | 1 | 1 | 3 | 6 |
| 265 | Brooke Norton-Cuffy | Hull | 3 | 0 | 0 | 3 | 6 |
| 265 | Mateo Kovačić | Manchester City | 3 | 0 | 0 | 0 | 6 |
| 265 | Jacob Ramsey | Newcastle Utd | 3 | 2 | 1 | 1 | 6 |
| 280 | Pedro Porro | Tottenham | 3 | 3 | 1 | 5 | 5 |
| 280 | Hayden Hackney | Everton | 6 | 3 | 2 | 1 | 5 |
| 280 | Noussair Mazraoui | Manchester Utd | 4 | 3 | 1 | 9 | 5 |
| 280 | Dwight McNeil | Crystal Palace | 4 | 0 | 1 | 2 | 5 |
| 280 | Eberechi Eze | Arsenal | 5 | 0 | 0 | 0 | 5 |
| 280 | Malick Fofana | Sunderland | 4 | 2 | 1 | 1 | 5 |
| 280 | Valentín Barco | Chelsea | 3 | 3 | 4 | 0 | 5 |
| 280 | Jaden Philogene-Bidace | Ipswich | 3 | 1 | 1 | 0 | 5 |
| 280 | Luke O'Nien | Sunderland | 2 | 2 | 0 | 6 | 5 |
| 280 | David Brooks | Bournemouth | 5 | 1 | 0 | 1 | 5 |
| 280 | Jean-Philippe Mateta | Crystal Palace | 2 | 2 | 0 | 2 | 5 |
| 280 | Lukas Nmecha | Leeds Utd | 6 | 2 | 0 | 0 | 5 |
| 280 | Zian Flemming | Ipswich | 5 | 1 | 0 | 1 | 5 |
| 280 | Michael Keane | Everton | 1 | 2 | 0 | 5 | 5 |
| 280 | Kevin | Fulham | 5 | 4 | 1 | 0 | 5 |
| 280 | Viktor Gyökeres | Arsenal | 4 | 1 | 0 | 0 | 5 |
| 280 | Benjamin Šeško | Manchester Utd | 4 | 0 | 0 | 0 | 5 |
| 280 | James Maddison | Tottenham | 4 | 7 | 1 | 1 | 5 |
| 280 | Tatsuhiro Sakamoto | Coventry | 2 | 2 | 1 | 1 | 5 |
| 299 | Moisés Caicedo | Chelsea | 3 | 4 | 3 | 4 | 4 |
| 299 | Patrick Dorgu | Manchester Utd | 5 | 8 | 1 | 6 | 4 |
| 299 | Harry Wilson | Leeds Utd | 5 | 4 | 2 | 1 | 4 |
| 299 | Honest Ahanor | Crystal Palace | 3 | 3 | 1 | 14 | 4 |
| 299 | Mathias Jensen | Brentford | 3 | 2 | 0 | 2 | 4 |
| 299 | Jérémy Doku | Manchester City | 3 | 1 | 0 | 1 | 4 |
| 299 | Ayden Heaven | Manchester Utd | 2 | 2 | 0 | 1 | 4 |
| 299 | Ibrahim Mbaye | Aston Villa | 4 | 2 | 2 | 1 | 4 |
| 299 | Omar Alderete | Sunderland | 2 | 0 | 0 | 4 | 4 |
| 299 | Cody Drameh | Hull | 2 | 1 | 2 | 3 | 4 |
| 299 | Daniel James | Leeds Utd | 3 | 0 | 0 | 1 | 4 |
| 299 | Joshua Zirkzee | Manchester Utd | 3 | 0 | 0 | 2 | 4 |
| 299 | Robinio Vaz | Hull | 4 | 0 | 0 | 0 | 4 |
| 299 | Kasey McAteer | Ipswich | 3 | 1 | 0 | 0 | 4 |
| 299 | Tino Livramento | Newcastle Utd | 2 | 2 | 0 | 1 | 4 |
| 314 | Alexander Isak | Liverpool | 6 | 1 | 1 | 1 | 3 |
| 314 | Aaron Wan-Bissaka | Aston Villa | 6 | 12 | 7 | 9 | 3 |
| 314 | Anthony Elanga | Newcastle Utd | 3 | 4 | 0 | 2 | 3 |
| 314 | Cristhian Mosquera | Arsenal | 2 | 0 | 2 | 8 | 3 |
| 314 | Trey Nyoni | Liverpool | 5 | 4 | 5 | 6 | 3 |
| 314 | Kenny Tete | Fulham | 2 | 1 | 1 | 8 | 3 |
| 314 | Danny Welbeck | Chelsea | 5 | 1 | 0 | 1 | 3 |
| 314 | Chuba Akpom | Ipswich | 5 | 2 | 0 | 0 | 3 |
| 314 | Stephen Mfuni | Coventry | 2 | 1 | 2 | 5 | 3 |
| 314 | Martín Zubimendi | Arsenal | 5 | 4 | 4 | 1 | 3 |
| 314 | Jorge Cuenca | Fulham | 1 | 1 | 1 | 5 | 3 |
| 314 | Chris Rigg | Sunderland | 3 | 2 | 1 | 3 | 3 |
| 314 | Nicolás Domínguez | Nottingham Forest | 2 | 3 | 1 | 0 | 3 |
| 314 | Chadi Riad | Crystal Palace | 1 | 1 | 1 | 5 | 3 |
| 314 | Victor Torp | Coventry | 4 | 0 | 1 | 0 | 3 |
| 314 | Sepp van den Berg | Brentford | 1 | 0 | 0 | 5 | 3 |
| 314 | Kostas Tsimikas | Liverpool | 2 | 1 | 1 | 1 | 3 |
| 314 | Hugo Larsson | Fulham | 4 | 1 | 0 | 2 | 3 |
| 314 | Ibrahim Osman | Brighton | 3 | 1 | 0 | 0 | 3 |
| 314 | Álvaro Rodriguez | Bournemouth | 4 | 0 | 0 | 1 | 3 |
| 314 | Will Hughes | Crystal Palace | 3 | 1 | 0 | 3 | 3 |
